The table shows the top 5 positions of zip code 21640 on our zip code ranking charts. For example, a rank of 10 means that a zip code ranks #10 on the list of the top zip codes in America for a particular value. The lists were created for all zip codes in America with the population of 1000 residents or higher.
| Rank | Report | Value |
|---|---|---|
| #462 | Top Zip Codes With The Highest Percentage Of People Who Drive To Work | 99.09% |
| #2,685 | Top Zip Codes With The Highest Percentage Of Females | 53.40% |
| #3,265 | Top Zip Codes With The Highest Percentage Of College Graduates | 1.79% |
| #3,580 | Top Zip Codes With The Highest Median Apartment Rent | $1,100 |
| #4,662 | Top Zip Codes With The Highest Percentage Of English Language Spoken | 92% |
Population in zip code 21640 is 1,367 residents | Male to Female ratio is 1:1.15 | Zip Code 21640 land area is 27.6628 sq. miles | Population density is 49.42 residents per square mile
| Median Age | |
|---|---|
| Zip Code Median Age | 42.6 |
| Median Age - Male | 42.9 |
| Median Age - Female | 41 |
Median age of zip code 21640 is 15.1% higher compared to nearby zip codes and 14.5% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 21640 is 23.6% higher compared to nearby zip codes and 19.8% higher compared to the United States male median age. Female zip code 21640 median age is 2.8% higher in comparison to nearby zip codes and 6.5% higher compared to female national median age average.
| Race | Count |
|---|---|
| White population | 1309 |
| Black or African American population | 19 |
| Asian population | 0 |
| American Indian and Alaska Native population | 31 |
| Native Hawaiian and other Pacific Islander population | 0 |
| Other population | 8 |
| Ancestry | Percent | Ancestry | Percent |
|---|---|---|---|
| Arab | 0% | Czech | 0% |
| Danish | 0% | Dutch | 1.7% |
| English | 10.1% | French No Basque | 4% |
| French Canadian | 1.9% | German | 17.1% |
| Greek | 1.9% | Hungarian | 0.7% |
| Irish | 8.5% | Italian | 1.6% |
| Lithuanian | 0% | Norwegian | 0% |
| Polish | 4.2% | Portuguese | 0% |
| Russian | 0.1% | Scotch-Irish | 1.6% |
| Scottish | 0.5% | Slovak | 0% |
| Subsaharan African | 0% | Swedish | 0.6% |
| Swiss | 0% | Ukrainian | 0% |
| USA | 8.9% | Welsh | 0.3% |
| West Indian No Hispanic Groups | 0% | Other Ancestries | 18.5% |
| Family Type | Distribution |
|---|---|
| Total families | 376 |
| Married couples | 87.77% |
| Other couples | 12.23% |
| Family income (%) | Household income (%) | |
|---|---|---|
| $30,000 or less | 13.03% | 23.53% |
| $30,000 and $50,000 | 33.51% | 29.98% |
| $50,000 and $100,000 | 44.15% | 38.33% |
| $100,000 and $200,000 | 9.31% | 8.16% |
| $200,000 or more | 0% | 0% |
| Language Spoken | Percent |
|---|---|
| English language | 95.38% |
| Spanish language | 3.86% |
| Other European language | 0.76% |
| Asian language | 0% |
| Other language | 0% |
| Housing Unit | Percent |
|---|---|
| Total Occupied housing units | 527 |
| Detached housing units | 69.83% |
| Attached housing units | 0% |
| 2 units | 0% |
| 3 - 4 units | 3.04% |
| 5 - 9 units | 0% |
| 10 - 19 units | 0% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 27.13% |
| Boats, RVs, Vans | 0% |
| Means | Percent |
|---|---|
| Use car, track or Van | 99.09% |
| Use public transportation | 0% |
| Use Motorcycle | 0% |
| Use bicycle | 0% |
| Walk to work | 0% |
| Work at home | 0.91% |
| Attendance | Percent |
|---|---|
| Attent Preschool programs | 3.05% |
| Attend Public School | 17.2% |
| Attend college undergraduate program | 6.11% |
| Attent graduate studies | 1.79% |
| Not enrolled in school | 71.85% |
| Attainment | Percent |
|---|---|
| Less then 9th grade | 5.58% |
| Grade 9 to 12, no diploma | 21.09% |
| High school diploma | 41.74% |
| Some college, no degree | 23.21% |
| Associate degree | 2.01% |
| Bachelor's degree | 6.36% |
| Graduate or professional degree | 0% |
| Industry Type | Count |
|---|---|
| Total of all sectors | 14 |
| Construction | 5 |
| Transportation and Warehousing | 3 |
| Accommodation and Food Services | 2 |
| Wholesale Trade | 1 |
| Agriculture, Forestry, Fishing and Hunting | 1 |
| Administrative and Support and Waste Management and Remediation Services | 1 |
| Mining, Quarrying, and Oil and Gas Extraction | 1 |
| Metric | Value |
|---|---|
| Housing occupied | 90.86% |
| Housing vacant | 9.14% |
| Housing occupied by owner | 82.54% |
| Housing occupied by tenant | 17.46% |
| Total Rented Units | 92 |
| Median Contract Gross Rent | $638 |
| Median Gross Rent | $1,100 |
| Median Home Value | $241,800 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 21640 median gross rent is 72.41% larger then the median contract rent.
| Apartment Type | Average Rent |
|---|---|
| Studio | $880 |
| 1 Bedroom | $1,000 |
| 2 Bedrooms | $1,200 |
| 3 Bedrooms | $1,540 |
| 4 Bedrooms | $1,900 |
| AVERAGE RENT | $1,304 |
Average rent in zip code 21640 ($1,304.00) is 24.1% higher compared to nearby zip codes and 39.4% higher compared to the average rent in the US. The following illustrates how zip code 21640 rent compares to the nearby zip code rents by unit type: studio apartment rent is 20.5% higher, one bedroom apartment rent is 23.3% higher, two bedroom rent is 27.8% higher, three bedroom rent is 26.6% higher, four bedroom rent is 22% higher.
| Housing Unit | Percent |
|---|---|
| Total housing units | 580 |
| Detached housing units | 71.9% |
| Attached housing units | 0% |
| 2 units | 0% |
| 3 - 4 units | 3.45% |
| 5 - 9 units | 0% |
| 10 - 19 units | 0% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 24.66% |
| Boats, RVs, Vans | 0% |
| Tax | Amount |
|---|---|
| Total Real Estate Taxes | $720,700 |
| Real estate taxes paid for units with a mortgage | $590,300 |
| Real estate taxes paid for units with no mortgage | $130,400 |
| Zip Code | City | County | Distance |
|---|---|---|---|
| 21649 | Marydel | Caroline | 2.03 ml |
| 21636 | Goldsboro | Caroline | 4.06 ml |
| 21644 | Ingleside | Queen Anne's | 4.29 ml |
| 21639 | Greensboro | Caroline | 7.82 ml |
| 21623 | Church Hill | Queen Anne's | 8.66 ml |
| 19964 | Marydel | Kent | 8.67 ml |
| 19953 | Hartly | Kent | 9.01 ml |
| 19934 | Camden Wyoming | Kent | 10.64 ml |
| 19943 | Felton | Kent | 11.25 ml |
| 21657 | Queen Anne | Queen Anne's | 11.33 ml |