The table shows the top 5 positions of zip code 17853 on our zip code ranking charts. For example, a rank of 10 means that a zip code ranks #10 on the list of the top zip codes in America for a particular value. The lists were created for all zip codes in America with the population of 1000 residents or higher.
| Rank | Report | Value |
|---|---|---|
| #1,066 | Top Zip Codes With The Highest Percentage Of People Who Ride Bicycles To Work | 1.83% |
| #4,722 | Top Zip Codes With The Highest Percentage Of People Who Walk To Work | 3.92% |
| #6,254 | Top Zip Codes With The Highest Percentage Of People Who Work From Home | 2.55% |
| #6,666 | Top Zip Codes With The Highest Percentage Of Population Not Enrolled In School | 77.12% |
| #6,883 | Top Zip Codes With The Highest Percentage Of Poor Households | 32.58% |
Population in zip code 17853 is 3,377 residents | Male to Female ratio is 1:1.02 | Zip Code 17853 land area is 42.2928 sq. miles | Population density is 79.85 residents per square mile
| Median Age | |
|---|---|
| Zip Code Median Age | 37.9 |
| Median Age - Male | 36.9 |
| Median Age - Female | 39 |
Median age of zip code 17853 is 7.8% lower compared to nearby zip codes and 1.9% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 17853 is 8.4% lower compared to nearby zip codes and 3.1% higher compared to the United States male median age. Female zip code 17853 median age is 7.8% lower in comparison to nearby zip codes and 1.3% higher compared to female national median age average.
| Race | Count |
|---|---|
| White population | 3374 |
| Black or African American population | 0 |
| Asian population | 0 |
| American Indian and Alaska Native population | 0 |
| Native Hawaiian and other Pacific Islander population | 0 |
| Other population | 0 |
| Ancestry | Percent | Ancestry | Percent |
|---|---|---|---|
| Arab | 0% | Czech | 0.1% |
| Danish | 0% | Dutch | 3.2% |
| English | 2.6% | French No Basque | 1.1% |
| French Canadian | 0% | German | 37.7% |
| Greek | 0% | Hungarian | 0% |
| Irish | 3.9% | Italian | 0.7% |
| Lithuanian | 0% | Norwegian | 0.2% |
| Polish | 0.4% | Portuguese | 0% |
| Russian | 0% | Scotch-Irish | 0.7% |
| Scottish | 0.2% | Slovak | 0% |
| Subsaharan African | 0% | Swedish | 0.1% |
| Swiss | 4.2% | Ukrainian | 0.1% |
| USA | 12.9% | Welsh | 0.6% |
| West Indian No Hispanic Groups | 0% | Other Ancestries | 4.9% |
| Family Type | Distribution |
|---|---|
| Total families | 899 |
| Married couples | 90.21% |
| Other couples | 9.79% |
| Family income (%) | Household income (%) | |
|---|---|---|
| $30,000 or less | 20.24% | 32.58% |
| $30,000 and $50,000 | 29.25% | 25.5% |
| $50,000 and $100,000 | 39.49% | 33.33% |
| $100,000 and $200,000 | 10.46% | 8.17% |
| $200,000 or more | 0.56% | 0.42% |
| Language Spoken | Percent |
|---|---|
| English language | 89.36% |
| Spanish language | 0.64% |
| Other European language | 10% |
| Asian language | 0% |
| Other language | 0% |
| Housing Unit | Percent |
|---|---|
| Total Occupied housing units | 1200 |
| Detached housing units | 86.67% |
| Attached housing units | 0.5% |
| 2 units | 1.92% |
| 3 - 4 units | 0.75% |
| 5 - 9 units | 1.17% |
| 10 - 19 units | 0% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 9% |
| Boats, RVs, Vans | 0% |
| Means | Percent |
|---|---|
| Use car, track or Van | 88.62% |
| Use public transportation | 0% |
| Use Motorcycle | 0% |
| Use bicycle | 1.83% |
| Walk to work | 3.92% |
| Work at home | 5.62% |
| Attendance | Percent |
|---|---|
| Attent Preschool programs | 2.71% |
| Attend Public School | 17.24% |
| Attend college undergraduate program | 2.68% |
| Attent graduate studies | 0.25% |
| Not enrolled in school | 77.12% |
| Attainment | Percent |
|---|---|
| Less then 9th grade | 11.38% |
| Grade 9 to 12, no diploma | 15.38% |
| High school diploma | 52.1% |
| Some college, no degree | 10.43% |
| Associate degree | 5.86% |
| Bachelor's degree | 4.33% |
| Graduate or professional degree | 0.52% |
| Industry Type | Count |
|---|---|
| Total of all sectors | 60 |
| Retail Trade | 12 |
| Manufacturing | 11 |
| Accommodation and Food Services | 6 |
| Health Care and Social Assistance | 6 |
| Other Services (except Public Administration) | 6 |
| Construction | 5 |
| Transportation and Warehousing | 5 |
| Wholesale Trade | 4 |
| Finance and Insurance | 3 |
| Industries not classified | 1 |
| Agriculture, Forestry, Fishing and Hunting | 1 |
| Metric | Value |
|---|---|
| Housing occupied | 93.46% |
| Housing vacant | 6.54% |
| Housing occupied by owner | 81.75% |
| Housing occupied by tenant | 18.25% |
| Total Rented Units | 219 |
| Median Contract Gross Rent | $453 |
| Median Gross Rent | $604 |
| Median Home Value | $150,600 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 17853 median gross rent is 33.33% larger then the median contract rent.
| Apartment Type | Average Rent |
|---|---|
| Studio | $0 |
| 1 Bedroom | $0 |
| 2 Bedrooms | $0 |
| 3 Bedrooms | $0 |
| 4 Bedrooms | $0 |
| AVERAGE RENT | $0 |
| Housing Unit | Percent |
|---|---|
| Total housing units | 1284 |
| Detached housing units | 86.53% |
| Attached housing units | 0.47% |
| 2 units | 1.79% |
| 3 - 4 units | 0.7% |
| 5 - 9 units | 1.09% |
| 10 - 19 units | 0% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 9.42% |
| Boats, RVs, Vans | 0% |
| Tax | Amount |
|---|---|
| Total Real Estate Taxes | $1,754,900 |
| Real estate taxes paid for units with a mortgage | $1,027,900 |
| Real estate taxes paid for units with no mortgage | $727,000 |
| Zip Code | City | County | Distance |
|---|---|---|---|
| 17882 | Troxelville | Snyder | 4.27 ml |
| 17833 | Kreamer | Snyder | 4.27 ml |
| 17861 | Paxtonville | Snyder | 4.27 ml |
| 17827 | Freeburg | Snyder | 4.78 ml |
| 17864 | Port Trevorton | Snyder | 6.03 ml |
| 17842 | Middleburg | Snyder | 6.64 ml |
| 17841 | Mc Clure | Snyder | 7.7 ml |
| 17813 | Beavertown | Snyder | 8.39 ml |
| 17862 | Penns Creek | Snyder | 9.56 ml |
| 17045 | Liverpool | Perry | 10.34 ml |