The table shows the top 5 positions of zip code 13652 on our zip code ranking charts. For example, a rank of 10 means that a zip code ranks #10 on the list of the top zip codes in America for a particular value. The lists were created for all zip codes in America with the population of 1000 residents or higher.
| Rank | Report | Value |
|---|---|---|
| #1,455 | Top Zip Codes With The Highest Occupied-to-vacant Homes Ratio | 1:0.51 |
| #3,133 | Top Zip Codes With The Highest Percentage Of Males | 52.39% |
| #5,095 | Top Zip Codes With The Highest Percentage Of People Who Walk To Work | 3.71% |
| #5,700 | Top Zip Codes With The Highest Percentage Of English Language Spoken | 92% |
| #7,309 | Top Zip Codes With The Highest Percentage Of Poor Families Having 50 Or More Families | 25.64% |
Population in zip code 13652 is 1,634 residents | Male to Female ratio is 1:0.91 | Zip Code 13652 land area is 66.4702 sq. miles | Population density is 24.58 residents per square mile
| Median Age | |
|---|---|
| Zip Code Median Age | 38.6 |
| Median Age - Male | 36.3 |
| Median Age - Female | 40.5 |
Median age of zip code 13652 is 4.6% higher compared to nearby zip codes and 3.8% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 13652 is 1.7% higher compared to nearby zip codes and 1.4% higher compared to the United States male median age. Female zip code 13652 median age is 6.3% higher in comparison to nearby zip codes and 5.2% higher compared to female national median age average.
| Race | Count |
|---|---|
| White population | 1604 |
| Black or African American population | 8 |
| Asian population | 5 |
| American Indian and Alaska Native population | 1 |
| Native Hawaiian and other Pacific Islander population | 0 |
| Other population | 0 |
| Ancestry | Percent | Ancestry | Percent |
|---|---|---|---|
| Arab | 0% | Czech | 0.3% |
| Danish | 0.1% | Dutch | 2% |
| English | 13.5% | French No Basque | 10.6% |
| French Canadian | 3.9% | German | 4.2% |
| Greek | 0% | Hungarian | 0.6% |
| Irish | 11.2% | Italian | 3% |
| Lithuanian | 0.1% | Norwegian | 0.2% |
| Polish | 1.2% | Portuguese | 0% |
| Russian | 0% | Scotch-Irish | 2.3% |
| Scottish | 2.7% | Slovak | 0% |
| Subsaharan African | 0.2% | Swedish | 0.1% |
| Swiss | 0.1% | Ukrainian | 0% |
| USA | 18.6% | Welsh | 0.6% |
| West Indian No Hispanic Groups | 0% | Other Ancestries | 8.1% |
| Family Type | Distribution |
|---|---|
| Total families | 433 |
| Married couples | 73.9% |
| Other couples | 26.1% |
| Family income (%) | Household income (%) | |
|---|---|---|
| $30,000 or less | 25.64% | 30.59% |
| $30,000 and $50,000 | 30.72% | 29.93% |
| $50,000 and $100,000 | 31.64% | 29.61% |
| $100,000 and $200,000 | 11.09% | 9.21% |
| $200,000 or more | 0.92% | 0.66% |
| Language Spoken | Percent |
|---|---|
| English language | 97.91% |
| Spanish language | 0.52% |
| Other European language | 0.78% |
| Asian language | 0.2% |
| Other language | 0.59% |
| Housing Unit | Percent |
|---|---|
| Total Occupied housing units | 608 |
| Detached housing units | 66.94% |
| Attached housing units | 1.64% |
| 2 units | 3.78% |
| 3 - 4 units | 0.66% |
| 5 - 9 units | 0% |
| 10 - 19 units | 1.64% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 24.51% |
| Boats, RVs, Vans | 0.82% |
| Means | Percent |
|---|---|
| Use car, track or Van | 92.72% |
| Use public transportation | 0% |
| Use Motorcycle | 1.19% |
| Use bicycle | 0% |
| Walk to work | 3.71% |
| Work at home | 2.38% |
| Attendance | Percent |
|---|---|
| Attent Preschool programs | 2.8% |
| Attend Public School | 17.88% |
| Attend college undergraduate program | 3.37% |
| Attent graduate studies | 0.7% |
| Not enrolled in school | 75.25% |
| Attainment | Percent |
|---|---|
| Less then 9th grade | 7.94% |
| Grade 9 to 12, no diploma | 14.12% |
| High school diploma | 33.92% |
| Some college, no degree | 18.04% |
| Associate degree | 10.82% |
| Bachelor's degree | 14.43% |
| Graduate or professional degree | 0.72% |
| Industry Type | Count |
|---|---|
| Total of all sectors | 12 |
| Health Care and Social Assistance | 4 |
| Accommodation and Food Services | 2 |
| Construction | 2 |
| Retail Trade | 2 |
| Other Services (except Public Administration) | 1 |
| Finance and Insurance | 1 |
| Metric | Value |
|---|---|
| Housing occupied | 66.09% |
| Housing vacant | 33.91% |
| Housing occupied by owner | 80.1% |
| Housing occupied by tenant | 19.9% |
| Total Rented Units | 121 |
| Median Contract Gross Rent | $422 |
| Median Gross Rent | $566 |
| Median Home Value | $68,700 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 13652 median gross rent is 34.12% larger then the median contract rent.
| Apartment Type | Average Rent |
|---|---|
| Studio | $0 |
| 1 Bedroom | $0 |
| 2 Bedrooms | $0 |
| 3 Bedrooms | $0 |
| 4 Bedrooms | $0 |
| AVERAGE RENT | $0 |
| Housing Unit | Percent |
|---|---|
| Total housing units | 920 |
| Detached housing units | 70.43% |
| Attached housing units | 1.09% |
| 2 units | 2.5% |
| 3 - 4 units | 0.43% |
| 5 - 9 units | 0% |
| 10 - 19 units | 1.09% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 23.91% |
| Boats, RVs, Vans | 0.54% |
| Tax | Amount |
|---|---|
| Total Real Estate Taxes | $1,119,600 |
| Real estate taxes paid for units with a mortgage | $745,000 |
| Real estate taxes paid for units with no mortgage | $374,600 |
| Zip Code | City | County | Distance |
|---|---|---|---|
| 13694 | Waddington | St. Lawrence | 0.52 ml |
| 13642 | Gouverneur | St. Lawrence | 1.63 ml |
| 13658 | Lisbon | St. Lawrence | 2.33 ml |
| 13635 | Edwards | St. Lawrence | 2.79 ml |
| 13662 | Massena | St. Lawrence | 2.94 ml |
| 13676 | Potsdam | St. Lawrence | 3.09 ml |
| 13669 | Ogdensburg | St. Lawrence | 3.53 ml |
| 13654 | Heuvelton | St. Lawrence | 4.73 ml |
| 13668 | Norwood | St. Lawrence | 5.23 ml |
| 13617 | Canton | St. Lawrence | 7.29 ml |