The table shows the top 5 positions of zip code 13607 on our zip code ranking charts. For example, a rank of 10 means that a zip code ranks #10 on the list of the top zip codes in America for a particular value. The lists were created for all zip codes in America with the population of 1000 residents or higher.
| Rank | Report | Value |
|---|---|---|
| #407 | Top Zip Codes With The Highest Occupied-to-vacant Homes Ratio | 1:1.05 |
| #1,031 | Top Zip Codes With The Highest Percentage Of People Who Walk To Work | 9.44% |
| #2,311 | Top Zip Codes With The Highest Percentage Of Poor Households | 42.92% |
| #2,606 | Top Zip Codes With The Highest Percentage Of Population Not Enrolled In School | 80.63% |
| #4,293 | Top Zip Codes With The Highest Percentage Of College Graduates | 1.56% |
Population in zip code 13607 is 1,993 residents | Male to Female ratio is 1:0.99 | Zip Code 13607 land area is 17.8275 sq. miles | Population density is 111.79 residents per square mile
| Median Age | |
|---|---|
| Zip Code Median Age | 47.6 |
| Median Age - Male | 42.6 |
| Median Age - Female | 49.8 |
Median age of zip code 13607 is 47.8% higher compared to nearby zip codes and 28% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 13607 is 37.4% higher compared to nearby zip codes and 19% higher compared to the United States male median age. Female zip code 13607 median age is 47.8% higher in comparison to nearby zip codes and 29.4% higher compared to female national median age average.
| Race | Count |
|---|---|
| White population | 1904 |
| Black or African American population | 54 |
| Asian population | 10 |
| American Indian and Alaska Native population | 0 |
| Native Hawaiian and other Pacific Islander population | 0 |
| Other population | 3 |
| Ancestry | Percent | Ancestry | Percent |
|---|---|---|---|
| Arab | 0.4% | Czech | 0.1% |
| Danish | 0% | Dutch | 5.1% |
| English | 17.8% | French No Basque | 11.8% |
| French Canadian | 4.9% | German | 21.3% |
| Greek | 0.2% | Hungarian | 0% |
| Irish | 15.4% | Italian | 7.4% |
| Lithuanian | 0% | Norwegian | 0.9% |
| Polish | 2.9% | Portuguese | 0.4% |
| Russian | 0% | Scotch-Irish | 2.7% |
| Scottish | 4.6% | Slovak | 0% |
| Subsaharan African | 0% | Swedish | 0.4% |
| Swiss | 0.8% | Ukrainian | 0.2% |
| USA | 8.1% | Welsh | 1.8% |
| West Indian No Hispanic Groups | 0% | Other Ancestries | 6.7% |
| Family Type | Distribution |
|---|---|
| Total families | 523 |
| Married couples | 76.29% |
| Other couples | 23.71% |
| Family income (%) | Household income (%) | |
|---|---|---|
| $30,000 or less | 31.17% | 42.92% |
| $30,000 and $50,000 | 10.9% | 15.06% |
| $50,000 and $100,000 | 36.33% | 27.97% |
| $100,000 and $200,000 | 20.08% | 13.14% |
| $200,000 or more | 1.53% | 0.91% |
| Language Spoken | Percent |
|---|---|
| English language | 95.33% |
| Spanish language | 0.95% |
| Other European language | 3.05% |
| Asian language | 0.68% |
| Other language | 0% |
| Housing Unit | Percent |
|---|---|
| Total Occupied housing units | 883 |
| Detached housing units | 63.31% |
| Attached housing units | 0.45% |
| 2 units | 2.49% |
| 3 - 4 units | 6.68% |
| 5 - 9 units | 5.1% |
| 10 - 19 units | 4.3% |
| 20 - 49 units | 3.28% |
| 50 or more units | 0.34% |
| Mobile homes | 14.04% |
| Boats, RVs, Vans | 0% |
| Means | Percent |
|---|---|
| Use car, track or Van | 83.44% |
| Use public transportation | 0.39% |
| Use Motorcycle | 0% |
| Use bicycle | 0% |
| Walk to work | 9.44% |
| Work at home | 6.73% |
| Attendance | Percent |
|---|---|
| Attent Preschool programs | 2.65% |
| Attend Public School | 11.84% |
| Attend college undergraduate program | 3.32% |
| Attent graduate studies | 1.56% |
| Not enrolled in school | 80.63% |
| Attainment | Percent |
|---|---|
| Less then 9th grade | 3.88% |
| Grade 9 to 12, no diploma | 10.84% |
| High school diploma | 38.11% |
| Some college, no degree | 24.35% |
| Associate degree | 9.3% |
| Bachelor's degree | 12.14% |
| Graduate or professional degree | 1.38% |
| Industry Type | Count |
|---|---|
| Total of all sectors | 137 |
| Accommodation and Food Services | 37 |
| Retail Trade | 32 |
| Construction | 17 |
| Real Estate and Rental and Leasing | 13 |
| Arts, Entertainment, and Recreation | 9 |
| Transportation and Warehousing | 9 |
| Other Services (except Public Administration) | 6 |
| Finance and Insurance | 4 |
| Professional, Scientific, and Technical Services | 4 |
| Information | 2 |
| Health Care and Social Assistance | 2 |
| Manufacturing | 1 |
| Wholesale Trade | 1 |
| Metric | Value |
|---|---|
| Housing occupied | 48.7% |
| Housing vacant | 51.3% |
| Housing occupied by owner | 67.27% |
| Housing occupied by tenant | 32.73% |
| Total Rented Units | 289 |
| Median Contract Gross Rent | $491 |
| Median Gross Rent | $654 |
| Median Home Value | $119,000 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 13607 median gross rent is 33.2% larger then the median contract rent.
| Apartment Type | Average Rent |
|---|---|
| Studio | $0 |
| 1 Bedroom | $0 |
| 2 Bedrooms | $0 |
| 3 Bedrooms | $0 |
| 4 Bedrooms | $0 |
| AVERAGE RENT | $0 |
| Housing Unit | Percent |
|---|---|
| Total housing units | 1813 |
| Detached housing units | 56.65% |
| Attached housing units | 2.21% |
| 2 units | 2.1% |
| 3 - 4 units | 3.59% |
| 5 - 9 units | 3.03% |
| 10 - 19 units | 3.14% |
| 20 - 49 units | 2.1% |
| 50 or more units | 0.17% |
| Mobile homes | 27.03% |
| Boats, RVs, Vans | 0% |
| Tax | Amount |
|---|---|
| Total Real Estate Taxes | $2,021,300 |
| Real estate taxes paid for units with a mortgage | $1,128,000 |
| Real estate taxes paid for units with no mortgage | $893,200 |
| Zip Code | City | County | Distance |
|---|---|---|---|
| 13637 | Evans Mills | Jefferson | 1.99 ml |
| 13619 | Carthage | Jefferson | 3.94 ml |
| 13602 | Fort Drum | Jefferson | 5.14 ml |
| 13638 | Felts Mills | Jefferson | 5.77 ml |
| 13608 | Antwerp | Jefferson | 6.45 ml |
| 13673 | Philadelphia | Jefferson | 6.64 ml |
| 13612 | Black River | Jefferson | 6.93 ml |
| 13605 | Adams | Jefferson | 8.48 ml |
| 13616 | Calcium | Jefferson | 8.51 ml |
| 13601 | Watertown | Jefferson | 8.67 ml |