Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 82001 | 35,605 residents | 2145 |
2 | 82009 | 31,896 residents | 2750 |
3 | 82901 | 28,309 residents | 3552 |
4 | 82601 | 27,295 residents | 3782 |
5 | 82604 | 25,785 residents | 4163 |
6 | 82801 | 24,881 residents | 4364 |
7 | 82718 | 23,183 residents | 4794 |
8 | 82070 | 20,339 residents | 5559 |
9 | 82007 | 19,502 residents | 5837 |
10 | 82501 | 19,424 residents | 5864 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 83118 | 19.61% | 632 |
2 | 82932 | 11.53% | 1638 |
3 | 83014 | 11.50% | 1646 |
4 | 83001 | 7.99% | 2602 |
5 | 82941 | 7.44% | 2849 |
6 | 82053 | 6.63% | 3242 |
7 | 82718 | 6.44% | 3348 |
8 | 83113 | 5.27% | 4242 |
9 | 82609 | 5.08% | 4415 |
10 | 82937 | 4.34% | 5210 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 83014 | $1,000,000+ | 97 |
2 | 83001 | $670,800 | 440 |
3 | 83115 | $335,100 | 2655 |
4 | 82941 | $275,900 | 3880 |
5 | 82513 | $255,600 | 4445 |
6 | 83127 | $252,000 | 4543 |
7 | 82009 | $239,300 | 4983 |
8 | 83118 | $237,300 | 5053 |
9 | 83113 | $234,100 | 5181 |
10 | 82414 | $228,600 | 5403 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 83014 | $1,719 | 486 |
2 | 82053 | $1,575 | 785 |
3 | 82941 | $1,125 | 3294 |
4 | 82732 | $1,046 | 4214 |
5 | 83001 | $1,045 | 4223 |
6 | 83113 | $988 | 4989 |
7 | 83128 | $988 | 4990 |
8 | 82718 | $976 | 5183 |
9 | 82901 | $889 | 6872 |
10 | 82935 | $886 | 6962 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 82072 | 44.71% | 1820 |
2 | 82644 | 38.51% | 3959 |
3 | 82225 | 37.96% | 4209 |
4 | 82443 | 37.88% | 4238 |
5 | 82214 | 36.79% | 4713 |
6 | 82201 | 35.72% | 5228 |
7 | 83127 | 35.68% | 5255 |
8 | 82501 | 35.17% | 5492 |
9 | 82007 | 34.84% | 5649 |
10 | 82513 | 34.08% | 6049 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 82072 | 6.06% | 234 |
2 | 83118 | 5.36% | 294 |
3 | 82070 | 3.20% | 904 |
4 | 83014 | 2.19% | 2043 |
5 | 82727 | 1.99% | 2563 |
6 | 82513 | 1.90% | 2857 |
7 | 82435 | 1.79% | 3258 |
8 | 82009 | 1.72% | 3521 |
9 | 82523 | 1.57% | 4235 |
10 | 82834 | 1.51% | 4603 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 83001 | $43,303.00 | 1584 |
2 | 83014 | $38,915.00 | 2367 |
3 | 83113 | $38,081.00 | 2547 |
4 | 82718 | $36,331.00 | 3004 |
5 | 82009 | $36,324.00 | 3006 |
6 | 82941 | $35,992.00 | 3094 |
7 | 83101 | $34,222.00 | 3655 |
8 | 82932 | $34,048.00 | 3721 |
9 | 82609 | $33,825.00 | 3806 |
10 | 82730 | $33,145.00 | 4076 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 82223 | 55.99% | 548 |
2 | 82225 | 55.01% | 976 |
3 | 82410 | 54.35% | 1456 |
4 | 82514 | 53.96% | 1872 |
5 | 83118 | 53.63% | 2334 |
6 | 82214 | 51.98% | 6184 |
7 | 82729 | 51.90% | 6428 |
8 | 82801 | 51.44% | 8221 |
9 | 82001 | 51.32% | 8694 |
10 | 82443 | 51.14% | 9387 |
See all top Zip Codes in the USA with the highest percentage of females