Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 99301 | 69,086 residents | 157 |
2 | 98052 | 58,681 residents | 358 |
3 | 98682 | 55,129 residents | 466 |
4 | 98012 | 51,109 residents | 667 |
5 | 98208 | 50,834 residents | 683 |
6 | 99208 | 49,284 residents | 758 |
7 | 98632 | 49,014 residents | 775 |
8 | 98023 | 48,937 residents | 781 |
9 | 99336 | 48,276 residents | 813 |
10 | 98902 | 46,682 residents | 924 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 98039 | 44.39% | 35 |
2 | 98040 | 30.74% | 191 |
3 | 98053 | 20.81% | 556 |
4 | 98006 | 19.90% | 617 |
5 | 98065 | 19.64% | 631 |
6 | 98112 | 18.79% | 684 |
7 | 98333 | 17.54% | 787 |
8 | 98004 | 16.74% | 851 |
9 | 98072 | 16.12% | 917 |
10 | 98033 | 16.00% | 929 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 98039 | $1,000,000+ | 92 |
2 | 98040 | $880,700 | 180 |
3 | 98112 | $745,300 | 304 |
4 | 98004 | $743,800 | 310 |
5 | 98199 | $622,800 | 567 |
6 | 98119 | $614,500 | 594 |
7 | 98105 | $611,600 | 605 |
8 | 98006 | $580,800 | 715 |
9 | 98110 | $580,200 | 719 |
10 | 98005 | $569,900 | 763 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 98039 | $2,000+ | 207 |
2 | 98327 | $1,776 | 382 |
3 | 98340 | $1,750 | 423 |
4 | 98380 | $1,702 | 507 |
5 | 98029 | $1,620 | 675 |
6 | 98053 | $1,588 | 753 |
7 | 98375 | $1,586 | 758 |
8 | 98019 | $1,549 | 842 |
9 | 98006 | $1,544 | 857 |
10 | 98040 | $1,503 | 951 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 98326 | 65.13% | 89 |
2 | 99138 | 53.94% | 446 |
3 | 99163 | 53.88% | 453 |
4 | 99204 | 51.95% | 621 |
5 | 98547 | 50.00% | 834 |
6 | 98377 | 49.45% | 892 |
7 | 99156 | 48.49% | 1047 |
8 | 98339 | 48.42% | 1055 |
9 | 98586 | 48.11% | 1111 |
10 | 98620 | 46.85% | 1342 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 99163 | 8.73% | 90 |
2 | 98102 | 5.99% | 241 |
3 | 98105 | 5.96% | 244 |
4 | 98115 | 5.44% | 287 |
5 | 98103 | 4.95% | 364 |
6 | 98107 | 4.72% | 398 |
7 | 98122 | 4.43% | 454 |
8 | 98121 | 4.32% | 481 |
9 | 98112 | 4.13% | 531 |
10 | 98340 | 4.01% | 578 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 98039 | $96,978.00 | 51 |
2 | 98040 | $74,056.00 | 194 |
3 | 98112 | $68,246.00 | 280 |
4 | 98004 | $67,021.00 | 303 |
5 | 98121 | $63,992.00 | 348 |
6 | 98101 | $59,379.00 | 466 |
7 | 98199 | $58,214.00 | 506 |
8 | 98053 | $56,506.00 | 560 |
9 | 98033 | $55,959.00 | 576 |
10 | 98119 | $53,660.00 | 685 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 98260 | 56.30% | 443 |
2 | 98349 | 55.36% | 812 |
3 | 99402 | 54.91% | 1023 |
4 | 98952 | 54.81% | 1103 |
5 | 98116 | 54.67% | 1203 |
6 | 98592 | 54.59% | 1261 |
7 | 98020 | 54.53% | 1307 |
8 | 98332 | 54.37% | 1439 |
9 | 99161 | 54.30% | 1493 |
10 | 98466 | 54.29% | 1494 |
See all top Zip Codes in the USA with the highest percentage of females