Population in zip code 22743 is 203 residents | Male to Female ratio is 1:1.07 | Zip Code 22743 land area is 60.8585 sq. miles | Population density is 3.34 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 58.8 |
Median Age - Male | 62.2 |
Median Age - Female | 58.3 |
Median age of zip code 22743 is 36.1% higher compared to nearby zip codes and 58.1% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 22743 is 48.8% higher compared to nearby zip codes and 73.7% higher compared to the United States male median age. Female zip code 22743 median age is 55.5% higher in comparison to nearby zip codes and 51.4% higher compared to female national median age average.
White population | 203 |
Black or African American population | 0 |
Asian population | 0 |
American Indian and Alaska Native population | 0 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 0 |
Arab | 0% | Czech | 0% |
Danish | 0% | Dutch | 0% |
English | 18.1% | French No Basque | 0% |
French Canadian | 0% | German | 8.6% |
Greek | 0% | Hungarian | 0% |
Irish | 4.3% | Italian | 0% |
Lithuanian | 0% | Norwegian | 1.3% |
Polish | 0% | Portuguese | 0% |
Russian | 0% | Scotch-Irish | 4.3% |
Scottish | 2.5% | Slovak | 0% |
Subsaharan African | 0% | Swedish | 0% |
Swiss | 0% | Ukrainian | 0% |
USA | 18.6% | Welsh | 0% |
West Indian No Hispanic Groups | 0% | Other Ancestries | 15.6% |
Family Type | Distribution |
---|---|
Total families | 70 |
Married couples | 100% |
Other couples | 0% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 20% | 17.07% |
$30,000 and $50,000 | 0% | 0% |
$50,000 and $100,000 | 0% | 14.63% |
$100,000 and $200,000 | 80% | 68.29% |
$200,000 or more | 0% | 0% |
English language | 100% |
Spanish language | 0% |
Other European language | 0% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 82 |
Detached housing units | 100% |
Attached housing units | 0% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 0% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 100% |
Use public transportation | 0% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 0% |
Work at home | 0% |
Attent Preschool programs | 16.26% |
Attend Public School | 7.39% |
Attend college undergraduate program | 0% |
Attent graduate studies | 0% |
Not enrolled in school | 76.35% |
Less then 9th grade | 9.09% |
Grade 9 to 12, no diploma | 0% |
High school diploma | 8.18% |
Some college, no degree | 11.82% |
Associate degree | 0% |
Bachelor's degree | 40.91% |
Graduate or professional degree | 30% |
Housing occupied | 43.39% |
Housing vacant | 56.61% |
Housing occupied by owner | 70.73% |
Housing occupied by tenant | 29.27% |
Total Rented Units | 24 |
Median Contract Gross Rent | $0 |
Median Gross Rent | $0 |
Median Home Value | $225,000 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 22743 median gross rent is 0% larger then the median contract rent.
Studio | $0 |
1 Bedroom | $0 |
2 Bedrooms | $0 |
3 Bedrooms | $0 |
4 Bedrooms | $0 |
AVERAGE RENT | $0 |
Total housing units | 189 |
Detached housing units | 100% |
Attached housing units | 0% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 0% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $0 |
Real estate taxes paid for units with a mortgage | $0 |
Real estate taxes paid for units with no mortgage | $0 |
Zip Code | City | County | Distance |
---|---|---|---|
22948 | Locust Dale | Madison | 5.75 ml |
22709 | Aroda | Madison | 5.75 ml |
22711 | Banco | Madison | 5.75 ml |
22730 | Oakpark | Madison | 5.75 ml |
22731 | Pratts | Madison | 5.75 ml |
22989 | Woodberry Forest | Madison | 5.75 ml |
22732 | Radiant | Madison | 5.75 ml |
22719 | Etlan | Madison | 5.75 ml |
22722 | Haywood | Madison | 5.75 ml |
22723 | Hood | Madison | 8.68 ml |