Population in zip code 22946 is 183 residents | Male to Female ratio is 1:0.33 | Zip Code 22946 land area is 4.295 sq. miles | Population density is 42.61 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 24.6 |
Median Age - Male | 24.3 |
Median Age - Female | 35.7 |
Median age of zip code 22946 is 41.1% lower compared to nearby zip codes and 33.9% lower compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 22946 is 42% lower compared to nearby zip codes and 32.1% lower compared to the United States male median age. Female zip code 22946 median age is 15.4% lower in comparison to nearby zip codes and 7.3% lower compared to female national median age average.
White population | 143 |
Black or African American population | 27 |
Asian population | 0 |
American Indian and Alaska Native population | 13 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 0 |
Arab | 0% | Czech | 0% |
Danish | 0% | Dutch | 0% |
English | 20.3% | French No Basque | 0% |
French Canadian | 7.2% | German | 8% |
Greek | 0% | Hungarian | 0% |
Irish | 3.6% | Italian | 0% |
Lithuanian | 0% | Norwegian | 5.8% |
Polish | 4.3% | Portuguese | 0% |
Russian | 0% | Scotch-Irish | 0% |
Scottish | 8.7% | Slovak | 0% |
Subsaharan African | 0% | Swedish | 0% |
Swiss | 3.6% | Ukrainian | 0% |
USA | 13% | Welsh | 0% |
West Indian No Hispanic Groups | 0% | Other Ancestries | 11.6% |
Family Type | Distribution |
---|---|
Total families | 31 |
Married couples | 58.06% |
Other couples | 41.94% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 0% | 0% |
$30,000 and $50,000 | 41.94% | 39.76% |
$50,000 and $100,000 | 58.06% | 31.33% |
$100,000 and $200,000 | 0% | 28.92% |
$200,000 or more | 0% | 0% |
English language | 100% |
Spanish language | 0% |
Other European language | 0% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 83 |
Detached housing units | 84.34% |
Attached housing units | 15.66% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 0% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 92.65% |
Use public transportation | 0% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 0% |
Work at home | 7.35% |
Attent Preschool programs | 0% |
Attend Public School | 25.68% |
Attend college undergraduate program | 0% |
Attent graduate studies | 0% |
Not enrolled in school | 74.32% |
Less then 9th grade | 0% |
Grade 9 to 12, no diploma | 10.39% |
High school diploma | 10.39% |
Some college, no degree | 66.23% |
Associate degree | 0% |
Bachelor's degree | 0% |
Graduate or professional degree | 12.99% |
Housing occupied | 100% |
Housing vacant | 0% |
Housing occupied by owner | 46.99% |
Housing occupied by tenant | 53.01% |
Total Rented Units | 44 |
Median Contract Gross Rent | $0 |
Median Gross Rent | $0 |
Median Home Value | $113,700 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 22946 median gross rent is 0% larger then the median contract rent.
Studio | $760 |
1 Bedroom | $910 |
2 Bedrooms | $1,080 |
3 Bedrooms | $1,400 |
4 Bedrooms | $1,550 |
AVERAGE RENT | $1,140 |
Average rent in zip code 22946 ($1,140.00) is 11% higher compared to nearby zip codes and 21.9% higher compared to the average rent in the US. The following illustrates how zip code 22946 rent compares to the nearby zip code rents by unit type: studio apartment rent is 11.3% higher, one bedroom apartment rent is 10.5% higher, two bedroom rent is 11% higher, three bedroom rent is 11.1% higher, four bedroom rent is 11.2% higher.
Total housing units | 83 |
Detached housing units | 84.34% |
Attached housing units | 15.66% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 0% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $43,300 |
Real estate taxes paid for units with a mortgage | $43,300 |
Real estate taxes paid for units with no mortgage | $0 |
Zip Code | City | County | Distance |
---|---|---|---|
24590 | Scottsville | Albemarle | 0.71 ml |
22937 | Esmont | Albemarle | 4.21 ml |
22959 | North Garden | Albemarle | 7.64 ml |
24562 | Howardsville | Albemarle | 8.35 ml |
22931 | Covesville | Albemarle | 9.57 ml |
22963 | Palmyra | Fluvanna | 11.41 ml |
22902 | Charlottesville | Charlottesville | 12.56 ml |
22903 | Charlottesville | Charlottesville | 12.9 ml |
23055 | Fork Union | Fluvanna | 14.34 ml |
23022 | Bremo Bluff | Fluvanna | 14.34 ml |