Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 05401 | 27,970 residents | 3638 |
2 | 05701 | 20,404 residents | 5540 |
3 | 05452 | 19,810 residents | 5738 |
4 | 05403 | 17,751 residents | 6318 |
5 | 05641 | 17,622 residents | 6364 |
6 | 05301 | 16,793 residents | 6615 |
7 | 05446 | 15,743 residents | 6999 |
8 | 05201 | 14,524 residents | 7415 |
9 | 05478 | 13,870 residents | 7683 |
10 | 05468 | 13,065 residents | 8000 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 05445 | 20.31% | 588 |
2 | 05482 | 15.46% | 986 |
3 | 05495 | 10.91% | 1766 |
4 | 05055 | 10.49% | 1845 |
5 | 05091 | 10.47% | 1854 |
6 | 05075 | 9.83% | 2006 |
7 | 05674 | 8.33% | 2488 |
8 | 05458 | 7.78% | 2707 |
9 | 05489 | 7.67% | 2751 |
10 | 05465 | 7.62% | 2776 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 05445 | $492,500 | 1049 |
2 | 05251 | $471,200 | 1173 |
3 | 05055 | $431,300 | 1507 |
4 | 05672 | $392,900 | 1833 |
5 | 05091 | $380,700 | 1977 |
6 | 05673 | $349,600 | 2429 |
7 | 05482 | $344,300 | 2512 |
8 | 05486 | $342,300 | 2538 |
9 | 05255 | $327,800 | 2766 |
10 | 05677 | $311,700 | 3056 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 05075 | $1,583 | 767 |
2 | 05445 | $1,281 | 1966 |
3 | 05158 | $1,225 | 2337 |
4 | 05482 | $1,172 | 2797 |
5 | 05672 | $1,170 | 2813 |
6 | 05403 | $1,136 | 3188 |
7 | 05682 | $1,136 | 3189 |
8 | 05651 | $1,135 | 3197 |
9 | 05055 | $1,128 | 3265 |
10 | 05251 | $1,099 | 3596 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 05656 | 46.55% | 1421 |
2 | 05068 | 41.64% | 2754 |
3 | 05401 | 41.33% | 2866 |
4 | 05855 | 40.41% | 3183 |
5 | 05829 | 39.61% | 3488 |
6 | 05903 | 39.37% | 3589 |
7 | 05101 | 39.35% | 3595 |
8 | 05906 | 38.99% | 3745 |
9 | 05857 | 38.74% | 3865 |
10 | 05859 | 38.57% | 3933 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 05068 | 13.15% | 25 |
2 | 05055 | 7.17% | 164 |
3 | 05401 | 4.11% | 538 |
4 | 05061 | 3.56% | 741 |
5 | 05038 | 3.52% | 754 |
6 | 05001 | 3.28% | 864 |
7 | 05148 | 2.81% | 1165 |
8 | 05301 | 2.50% | 1542 |
9 | 05477 | 2.49% | 1549 |
10 | 05403 | 2.41% | 1658 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 05445 | $58,964.00 | 482 |
2 | 05482 | $52,359.00 | 762 |
3 | 05055 | $48,176.00 | 1051 |
4 | 05677 | $43,450.00 | 1564 |
5 | 05091 | $43,222.00 | 1594 |
6 | 05489 | $43,002.00 | 1631 |
7 | 05075 | $42,049.00 | 1758 |
8 | 05251 | $39,936.00 | 2154 |
9 | 05465 | $39,376.00 | 2269 |
10 | 05461 | $38,568.00 | 2437 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 05091 | 56.83% | 318 |
2 | 05672 | 55.41% | 785 |
3 | 05257 | 55.36% | 809 |
4 | 05651 | 55.17% | 896 |
5 | 05679 | 54.77% | 1132 |
6 | 05459 | 54.43% | 1371 |
7 | 05701 | 54.15% | 1641 |
8 | 05075 | 54.10% | 1699 |
9 | 05158 | 54.09% | 1713 |
10 | 05483 | 53.95% | 1878 |
See all top Zip Codes in the USA with the highest percentage of females