Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 79936 | 115,538 residents | 1 |
2 | 77084 | 98,697 residents | 11 |
3 | 78521 | 90,752 residents | 30 |
4 | 77449 | 90,599 residents | 31 |
5 | 75052 | 89,829 residents | 35 |
6 | 75217 | 82,842 residents | 53 |
7 | 79912 | 77,242 residents | 80 |
8 | 75070 | 74,753 residents | 96 |
9 | 77479 | 74,399 residents | 103 |
10 | 75211 | 73,775 residents | 109 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 76092 | 44.74% | 33 |
2 | 77005 | 42.29% | 50 |
3 | 77401 | 37.90% | 87 |
4 | 75225 | 37.65% | 92 |
5 | 77094 | 35.81% | 106 |
6 | 78257 | 35.14% | 121 |
7 | 76034 | 34.88% | 124 |
8 | 75205 | 33.51% | 144 |
9 | 77024 | 32.15% | 166 |
10 | 78746 | 31.10% | 179 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 75205 | $931,800 | 133 |
2 | 75225 | $839,600 | 204 |
3 | 77005 | $723,300 | 340 |
4 | 78257 | $649,000 | 492 |
5 | 77024 | $632,700 | 533 |
6 | 78703 | $621,900 | 572 |
7 | 78746 | $619,900 | 582 |
8 | 75201 | $570,400 | 760 |
9 | 78730 | $570,400 | 761 |
10 | 77401 | $557,500 | 812 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 78739 | $2,000+ | 150 |
2 | 79366 | $1,950 | 238 |
3 | 78619 | $1,943 | 241 |
4 | 76034 | $1,917 | 252 |
5 | 76226 | $1,823 | 333 |
6 | 78015 | $1,761 | 406 |
7 | 75225 | $1,736 | 460 |
8 | 75094 | $1,691 | 531 |
9 | 78732 | $1,688 | 535 |
10 | 75102 | $1,681 | 546 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 75210 | 78.36% | 14 |
2 | 77840 | 67.88% | 71 |
3 | 78827 | 67.72% | 72 |
4 | 78019 | 64.44% | 99 |
5 | 78355 | 62.14% | 133 |
6 | 78839 | 61.51% | 144 |
7 | 77419 | 60.59% | 164 |
8 | 76201 | 60.25% | 175 |
9 | 77837 | 59.80% | 186 |
10 | 77051 | 59.53% | 192 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 77054 | 17.15% | 9 |
2 | 78751 | 14.08% | 19 |
3 | 77030 | 12.60% | 31 |
4 | 77840 | 11.53% | 41 |
5 | 78215 | 9.70% | 70 |
6 | 77801 | 8.36% | 103 |
7 | 78705 | 7.86% | 124 |
8 | 75039 | 7.39% | 147 |
9 | 76201 | 7.27% | 156 |
10 | 78756 | 7.26% | 159 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 75225 | $91,936.00 | 63 |
2 | 77056 | $90,705.00 | 68 |
3 | 77005 | $88,579.00 | 79 |
4 | 77019 | $88,210.00 | 82 |
5 | 78257 | $85,922.00 | 92 |
6 | 77046 | $84,260.00 | 98 |
7 | 77024 | $82,072.00 | 112 |
8 | 75205 | $80,185.00 | 123 |
9 | 77027 | $79,977.00 | 126 |
10 | 78746 | $77,355.00 | 153 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 76127 | 84.96% | 1 |
2 | 76798 | 79.29% | 2 |
3 | 75558 | 62.98% | 27 |
4 | 78058 | 60.86% | 41 |
5 | 77046 | 59.67% | 75 |
6 | 75237 | 58.61% | 129 |
7 | 79312 | 58.28% | 145 |
8 | 77446 | 58.18% | 155 |
9 | 78220 | 58.03% | 168 |
10 | 75929 | 57.89% | 180 |
See all top Zip Codes in the USA with the highest percentage of females