Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 37013 | 79,903 residents | 71 |
2 | 37211 | 75,621 residents | 89 |
3 | 37042 | 67,119 residents | 187 |
4 | 37075 | 59,694 residents | 327 |
5 | 38401 | 54,028 residents | 524 |
6 | 37167 | 50,453 residents | 696 |
7 | 37064 | 50,207 residents | 704 |
8 | 37130 | 50,013 residents | 717 |
9 | 37129 | 49,884 residents | 721 |
10 | 37027 | 49,832 residents | 725 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 37350 | 30.94% | 182 |
2 | 38139 | 30.53% | 194 |
3 | 37027 | 25.12% | 352 |
4 | 37215 | 23.29% | 431 |
5 | 37220 | 22.00% | 496 |
6 | 37205 | 20.04% | 606 |
7 | 37069 | 19.73% | 624 |
8 | 38120 | 16.36% | 892 |
9 | 38028 | 16.22% | 903 |
10 | 37922 | 15.19% | 1019 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 37402 | $729,200 | 330 |
2 | 37350 | $569,200 | 765 |
3 | 37215 | $467,900 | 1199 |
4 | 37027 | $446,800 | 1366 |
5 | 37205 | $412,500 | 1657 |
6 | 37212 | $393,000 | 1832 |
7 | 38028 | $388,400 | 1879 |
8 | 37069 | $369,400 | 2136 |
9 | 37067 | $363,400 | 2214 |
10 | 38139 | $361,100 | 2247 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 38139 | $1,524 | 895 |
2 | 37220 | $1,516 | 923 |
3 | 37179 | $1,473 | 1032 |
4 | 37069 | $1,348 | 1589 |
5 | 38060 | $1,259 | 2109 |
6 | 37215 | $1,251 | 2162 |
7 | 38138 | $1,237 | 2245 |
8 | 37135 | $1,219 | 2386 |
9 | 37067 | $1,193 | 2602 |
10 | 37153 | $1,186 | 2665 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 37228 | 69.74% | 60 |
2 | 37407 | 64.90% | 90 |
3 | 37852 | 63.06% | 119 |
4 | 37869 | 61.94% | 137 |
5 | 37365 | 60.61% | 163 |
6 | 37881 | 59.45% | 195 |
7 | 38579 | 58.67% | 213 |
8 | 38551 | 57.11% | 273 |
9 | 38568 | 56.98% | 280 |
10 | 37318 | 56.97% | 281 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 37902 | 12.85% | 29 |
2 | 38103 | 9.89% | 68 |
3 | 37203 | 8.07% | 114 |
4 | 37212 | 7.71% | 134 |
5 | 37909 | 5.37% | 292 |
6 | 38311 | 5.29% | 307 |
7 | 37916 | 4.91% | 370 |
8 | 37614 | 4.77% | 389 |
9 | 38482 | 4.50% | 435 |
10 | 37204 | 4.48% | 439 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 37350 | $76,230.00 | 169 |
2 | 37215 | $71,346.00 | 219 |
3 | 37205 | $69,703.00 | 249 |
4 | 38139 | $58,487.00 | 496 |
5 | 38120 | $56,306.00 | 567 |
6 | 37220 | $55,858.00 | 585 |
7 | 37027 | $55,128.00 | 618 |
8 | 38138 | $49,802.00 | 915 |
9 | 37219 | $49,455.00 | 941 |
10 | 37069 | $48,508.00 | 1024 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 37228 | 67.58% | 7 |
2 | 38362 | 64.94% | 14 |
3 | 37360 | 60.88% | 40 |
4 | 38076 | 58.82% | 118 |
5 | 37614 | 58.38% | 138 |
6 | 37189 | 58.14% | 156 |
7 | 38126 | 57.14% | 276 |
8 | 38368 | 57.07% | 284 |
9 | 38454 | 57.02% | 294 |
10 | 38366 | 56.70% | 351 |
See all top Zip Codes in the USA with the highest percentage of females