Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 57701 | 43,530 residents | 1184 |
2 | 57106 | 39,873 residents | 1570 |
3 | 57103 | 34,824 residents | 2259 |
4 | 57702 | 32,509 residents | 2637 |
5 | 57401 | 30,103 residents | 3123 |
6 | 57104 | 26,806 residents | 3890 |
7 | 57201 | 24,701 residents | 4412 |
8 | 57006 | 24,372 residents | 4498 |
9 | 57105 | 21,220 residents | 5302 |
10 | 57078 | 18,699 residents | 6062 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 57049 | 14.15% | 1166 |
2 | 57108 | 9.22% | 2206 |
3 | 57761 | 6.89% | 3116 |
4 | 57702 | 6.05% | 3613 |
5 | 57793 | 6.02% | 3638 |
6 | 57025 | 5.83% | 3770 |
7 | 57438 | 5.71% | 3858 |
8 | 57038 | 5.51% | 4013 |
9 | 57366 | 5.51% | 4014 |
10 | 57032 | 5.20% | 4305 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 57108 | $272,800 | 3966 |
2 | 57769 | $229,800 | 5364 |
3 | 57055 | $220,700 | 5720 |
4 | 57745 | $211,800 | 6103 |
5 | 57744 | $211,700 | 6109 |
6 | 57049 | $208,000 | 6258 |
7 | 57702 | $205,600 | 6363 |
8 | 57035 | $189,700 | 7168 |
9 | 57110 | $186,600 | 7322 |
10 | 57793 | $184,400 | 7446 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 57703 | $972 | 5232 |
2 | 57706 | $924 | 6141 |
3 | 57108 | $899 | 6679 |
4 | 57049 | $898 | 6708 |
5 | 57020 | $882 | 7034 |
6 | 57718 | $823 | 8513 |
7 | 57064 | $811 | 8819 |
8 | 57719 | $809 | 8878 |
9 | 57702 | $801 | 9096 |
10 | 57005 | $765 | 10121 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 57642 | 51.15% | 696 |
2 | 57356 | 48.63% | 1016 |
3 | 57380 | 47.32% | 1251 |
4 | 57735 | 47.28% | 1260 |
5 | 57638 | 45.55% | 1632 |
6 | 57069 | 45.33% | 1682 |
7 | 57062 | 44.43% | 1883 |
8 | 57747 | 44.23% | 1943 |
9 | 57469 | 42.95% | 2299 |
10 | 57273 | 42.59% | 2427 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 57069 | 8.98% | 85 |
2 | 57006 | 3.24% | 888 |
3 | 57579 | 3.14% | 937 |
4 | 57037 | 3.07% | 978 |
5 | 57623 | 2.81% | 1168 |
6 | 57212 | 2.72% | 1258 |
7 | 57025 | 2.62% | 1383 |
8 | 57059 | 2.62% | 1384 |
9 | 57017 | 2.41% | 1664 |
10 | 57769 | 1.89% | 2903 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 57049 | $46,224.00 | 1217 |
2 | 57108 | $45,669.00 | 1274 |
3 | 57038 | $43,173.00 | 1600 |
4 | 57793 | $38,354.00 | 2482 |
5 | 57702 | $37,612.00 | 2675 |
6 | 57032 | $32,875.00 | 4171 |
7 | 57532 | $31,938.00 | 4597 |
8 | 57105 | $31,596.00 | 4763 |
9 | 57058 | $31,324.00 | 4910 |
10 | 57003 | $31,323.00 | 4911 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 57764 | 59.63% | 78 |
2 | 57760 | 56.46% | 387 |
3 | 57059 | 56.28% | 451 |
4 | 57257 | 55.95% | 562 |
5 | 57070 | 54.83% | 1085 |
6 | 57623 | 54.09% | 1714 |
7 | 57248 | 54.03% | 1779 |
8 | 57566 | 53.90% | 1945 |
9 | 57793 | 53.70% | 2222 |
10 | 57225 | 53.19% | 3048 |
See all top Zip Codes in the USA with the highest percentage of females