Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 29483 | 66,029 residents | 199 |
2 | 29445 | 55,376 residents | 453 |
3 | 29732 | 54,743 residents | 486 |
4 | 29730 | 52,071 residents | 616 |
5 | 29223 | 51,255 residents | 653 |
6 | 29072 | 48,560 residents | 799 |
7 | 29681 | 48,191 residents | 820 |
8 | 29720 | 47,480 residents | 871 |
9 | 29485 | 46,879 residents | 911 |
10 | 29464 | 44,677 residents | 1080 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 29482 | 23.89% | 398 |
2 | 29451 | 19.57% | 634 |
3 | 29928 | 14.36% | 1125 |
4 | 29492 | 14.20% | 1155 |
5 | 29401 | 14.15% | 1168 |
6 | 29685 | 10.07% | 1947 |
7 | 29464 | 9.78% | 2019 |
8 | 29455 | 9.65% | 2051 |
9 | 29926 | 9.61% | 2071 |
10 | 29438 | 9.41% | 2146 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 29482 | $1,000,000+ | 93 |
2 | 29401 | $898,400 | 159 |
3 | 29451 | $867,600 | 187 |
4 | 29439 | $666,400 | 448 |
5 | 29928 | $580,800 | 716 |
6 | 29926 | $427,100 | 1537 |
7 | 29492 | $423,700 | 1566 |
8 | 29438 | $413,400 | 1644 |
9 | 29464 | $346,700 | 2473 |
10 | 29466 | $341,500 | 2551 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 29482 | $1,803 | 353 |
2 | 29466 | $1,463 | 1067 |
3 | 29404 | $1,395 | 1357 |
4 | 29635 | $1,333 | 1668 |
5 | 29453 | $1,306 | 1836 |
6 | 29492 | $1,286 | 1931 |
7 | 29464 | $1,187 | 2661 |
8 | 29451 | $1,167 | 2843 |
9 | 29229 | $1,163 | 2898 |
10 | 29910 | $1,144 | 3093 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 29580 | 64.48% | 96 |
2 | 29624 | 64.44% | 98 |
3 | 29056 | 64.21% | 103 |
4 | 29468 | 61.43% | 148 |
5 | 29104 | 60.37% | 171 |
6 | 29055 | 58.88% | 207 |
7 | 29810 | 58.68% | 212 |
8 | 29827 | 58.54% | 218 |
9 | 29546 | 58.46% | 221 |
10 | 29152 | 57.89% | 245 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 29631 | 9.24% | 77 |
2 | 29201 | 6.46% | 204 |
3 | 29205 | 6.39% | 208 |
4 | 29729 | 4.85% | 375 |
5 | 29401 | 4.84% | 380 |
6 | 29630 | 4.64% | 410 |
7 | 29403 | 4.43% | 452 |
8 | 29229 | 3.69% | 677 |
9 | 29163 | 3.66% | 687 |
10 | 29412 | 3.34% | 842 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 29482 | $71,754.00 | 214 |
2 | 29451 | $66,202.00 | 318 |
3 | 29928 | $56,110.00 | 573 |
4 | 29401 | $44,523.00 | 1397 |
5 | 29572 | $43,730.00 | 1516 |
6 | 29492 | $43,034.00 | 1624 |
7 | 29439 | $42,420.00 | 1711 |
8 | 29926 | $42,363.00 | 1715 |
9 | 29464 | $40,333.00 | 2068 |
10 | 29206 | $39,716.00 | 2188 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 29580 | 64.24% | 18 |
2 | 29935 | 63.81% | 19 |
3 | 29816 | 63.49% | 24 |
4 | 29518 | 59.09% | 102 |
5 | 29306 | 58.33% | 142 |
6 | 29351 | 58.25% | 148 |
7 | 29039 | 58.23% | 151 |
8 | 29828 | 57.90% | 178 |
9 | 29114 | 57.48% | 229 |
10 | 29401 | 57.09% | 283 |
See all top Zip Codes in the USA with the highest percentage of females