Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 02860 | 43,960 residents | 1131 |
2 | 02909 | 43,446 residents | 1189 |
3 | 02895 | 41,244 residents | 1394 |
4 | 02920 | 38,276 residents | 1768 |
5 | 02908 | 37,533 residents | 1873 |
6 | 02864 | 33,340 residents | 2498 |
7 | 02816 | 32,646 residents | 2611 |
8 | 02893 | 29,487 residents | 3287 |
9 | 02886 | 29,080 residents | 3371 |
10 | 02919 | 28,887 residents | 3413 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 02806 | 17.41% | 796 |
2 | 02874 | 17.11% | 816 |
3 | 02837 | 15.55% | 975 |
4 | 02818 | 15.32% | 1000 |
5 | 02906 | 13.22% | 1317 |
6 | 02871 | 12.55% | 1434 |
7 | 02921 | 12.48% | 1447 |
8 | 02835 | 11.94% | 1557 |
9 | 02817 | 10.11% | 1940 |
10 | 02865 | 9.96% | 1976 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 02835 | $518,300 | 949 |
2 | 02837 | $513,600 | 962 |
3 | 02882 | $418,500 | 1616 |
4 | 02874 | $409,600 | 1679 |
5 | 02806 | $403,300 | 1738 |
6 | 02840 | $402,200 | 1747 |
7 | 02812 | $398,000 | 1783 |
8 | 02818 | $391,600 | 1844 |
9 | 02906 | $388,300 | 1882 |
10 | 02871 | $367,000 | 2166 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 02812 | $1,563 | 807 |
2 | 02827 | $1,450 | 1118 |
3 | 02871 | $1,400 | 1333 |
4 | 02806 | $1,380 | 1419 |
5 | 02817 | $1,366 | 1500 |
6 | 02835 | $1,269 | 2034 |
7 | 02842 | $1,188 | 2651 |
8 | 02874 | $1,161 | 2908 |
9 | 02882 | $1,146 | 3077 |
10 | 02828 | $1,141 | 3133 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 02904 | 40.09% | 3292 |
2 | 02915 | 33.87% | 6160 |
3 | 02911 | 30.19% | 8283 |
4 | 02885 | 29.39% | 8775 |
5 | 02920 | 29.35% | 8795 |
6 | 02838 | 29.06% | 8968 |
7 | 02919 | 28.50% | 9304 |
8 | 02893 | 27.37% | 9946 |
9 | 02809 | 27.10% | 10115 |
10 | 02886 | 26.65% | 10388 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 02906 | 8.58% | 94 |
2 | 02812 | 5.33% | 299 |
3 | 02903 | 4.71% | 400 |
4 | 02881 | 4.38% | 464 |
5 | 02842 | 2.59% | 1423 |
6 | 02840 | 2.57% | 1459 |
7 | 02809 | 2.39% | 1683 |
8 | 02921 | 2.38% | 1699 |
9 | 02885 | 2.32% | 1797 |
10 | 02818 | 2.26% | 1897 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 02818 | $51,187.00 | 840 |
2 | 02806 | $50,796.00 | 856 |
3 | 02837 | $49,736.00 | 920 |
4 | 02835 | $47,854.00 | 1077 |
5 | 02906 | $45,056.00 | 1348 |
6 | 02874 | $43,929.00 | 1491 |
7 | 02871 | $41,692.00 | 1818 |
8 | 02882 | $41,275.00 | 1886 |
9 | 02879 | $40,335.00 | 2066 |
10 | 02865 | $39,909.00 | 2156 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 02839 | 55.22% | 875 |
2 | 02828 | 54.78% | 1130 |
3 | 02832 | 54.10% | 1698 |
4 | 02904 | 53.80% | 2087 |
5 | 02915 | 53.77% | 2117 |
6 | 02881 | 53.71% | 2208 |
7 | 02914 | 53.43% | 2645 |
8 | 02840 | 53.37% | 2742 |
9 | 02896 | 53.26% | 2907 |
10 | 02907 | 53.21% | 3012 |
See all top Zip Codes in the USA with the highest percentage of females