The table shows the top 5 positions of zip code 18372 on our zip code ranking charts. For example, a rank of 10 means that a zip code ranks #10 on the list of the top zip codes in America for a particular value. The lists were created for all zip codes in America with the population of 1000 residents or higher.
| Rank | Report | Value |
|---|---|---|
| #691 | Top Zip Codes With The Highest Percentage Of Males | 56.59% |
| #2,241 | Top Zip Codes With The Highest Occupied-to-vacant Homes Ratio | 1:0.39 |
| #2,343 | Top Zip Codes With The Highest Percentage Of People Who Walk To Work | 6.14% |
| #2,744 | Top Zip Codes With The Highest Percentage Of People Who Work From Home | 3.74% |
| #2,916 | Top Zip Codes With The Lowest Number Of Families-to-population Percentage | 22.41% |
Population in zip code 18372 is 3,262 residents | Male to Female ratio is 1:0.77 | Zip Code 18372 land area is 8.8328 sq. miles | Population density is 369.31 residents per square mile
| Median Age | |
|---|---|
| Zip Code Median Age | 43.7 |
| Median Age - Male | 40 |
| Median Age - Female | 47.1 |
Median age of zip code 18372 is 0.7% lower compared to nearby zip codes and 17.5% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 18372 is 11.3% lower compared to nearby zip codes and 11.7% higher compared to the United States male median age. Female zip code 18372 median age is 14.6% higher in comparison to nearby zip codes and 22.3% higher compared to female national median age average.
| Race | Count |
|---|---|
| White population | 2474 |
| Black or African American population | 579 |
| Asian population | 82 |
| American Indian and Alaska Native population | 0 |
| Native Hawaiian and other Pacific Islander population | 0 |
| Other population | 66 |
| Ancestry | Percent | Ancestry | Percent |
|---|---|---|---|
| Arab | 0.2% | Czech | 1% |
| Danish | 0.8% | Dutch | 3% |
| English | 12.1% | French No Basque | 2.7% |
| French Canadian | 1% | German | 20.3% |
| Greek | 0.6% | Hungarian | 2.4% |
| Irish | 26.2% | Italian | 18.4% |
| Lithuanian | 0.2% | Norwegian | 0% |
| Polish | 6.8% | Portuguese | 2.2% |
| Russian | 1.9% | Scotch-Irish | 1.4% |
| Scottish | 2.2% | Slovak | 0.6% |
| Subsaharan African | 1% | Swedish | 1.5% |
| Swiss | 0.3% | Ukrainian | 0.8% |
| USA | 1.9% | Welsh | 0.6% |
| West Indian No Hispanic Groups | 0% | Other Ancestries | 17.7% |
| Family Type | Distribution |
|---|---|
| Total families | 731 |
| Married couples | 65.66% |
| Other couples | 34.34% |
| Family income (%) | Household income (%) | |
|---|---|---|
| $30,000 or less | 4.38% | 17.07% |
| $30,000 and $50,000 | 19.43% | 17.88% |
| $50,000 and $100,000 | 35.02% | 36.97% |
| $100,000 and $200,000 | 35.16% | 24.51% |
| $200,000 or more | 6.02% | 3.56% |
| Language Spoken | Percent |
|---|---|
| English language | 88.83% |
| Spanish language | 1.75% |
| Other European language | 6.51% |
| Asian language | 2.92% |
| Other language | 0% |
| Housing Unit | Percent |
|---|---|
| Total Occupied housing units | 1236 |
| Detached housing units | 83.25% |
| Attached housing units | 8.74% |
| 2 units | 1.78% |
| 3 - 4 units | 5.18% |
| 5 - 9 units | 0% |
| 10 - 19 units | 0% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 1.05% |
| Boats, RVs, Vans | 0% |
| Means | Percent |
|---|---|
| Use car, track or Van | 83.81% |
| Use public transportation | 2.48% |
| Use Motorcycle | 0% |
| Use bicycle | 0% |
| Walk to work | 6.14% |
| Work at home | 7.57% |
| Attendance | Percent |
|---|---|
| Attent Preschool programs | 1.42% |
| Attend Public School | 15.45% |
| Attend college undergraduate program | 2.89% |
| Attent graduate studies | 0.74% |
| Not enrolled in school | 79.5% |
| Attainment | Percent |
|---|---|
| Less then 9th grade | 2.1% |
| Grade 9 to 12, no diploma | 3.18% |
| High school diploma | 30.74% |
| Some college, no degree | 24.47% |
| Associate degree | 7.54% |
| Bachelor's degree | 31.38% |
| Graduate or professional degree | 0.59% |
| Industry Type | Count |
|---|---|
| Total of all sectors | 254 |
| Retail Trade | 121 |
| Accommodation and Food Services | 26 |
| Professional, Scientific, and Technical Services | 17 |
| Finance and Insurance | 16 |
| Other Services (except Public Administration) | 14 |
| Health Care and Social Assistance | 12 |
| Administrative and Support and Waste Management and Remediation Services | 11 |
| Real Estate and Rental and Leasing | 10 |
| Construction | 8 |
| Transportation and Warehousing | 4 |
| Manufacturing | 4 |
| Utilities | 3 |
| Wholesale Trade | 3 |
| Information | 2 |
| Arts, Entertainment, and Recreation | 1 |
| Management of Companies and Enterprises | 1 |
| Educational Services | 1 |
| Metric | Value |
|---|---|
| Housing occupied | 71.74% |
| Housing vacant | 28.26% |
| Housing occupied by owner | 83.5% |
| Housing occupied by tenant | 16.5% |
| Total Rented Units | 204 |
| Median Contract Gross Rent | $580 |
| Median Gross Rent | $580 |
| Median Home Value | $230,500 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 18372 median gross rent is 0% larger then the median contract rent.
| Apartment Type | Average Rent |
|---|---|
| Studio | $0 |
| 1 Bedroom | $0 |
| 2 Bedrooms | $0 |
| 3 Bedrooms | $0 |
| 4 Bedrooms | $0 |
| AVERAGE RENT | $0 |
| Housing Unit | Percent |
|---|---|
| Total housing units | 1723 |
| Detached housing units | 77.42% |
| Attached housing units | 12.83% |
| 2 units | 4.29% |
| 3 - 4 units | 3.71% |
| 5 - 9 units | 0% |
| 10 - 19 units | 0.99% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 0.75% |
| Boats, RVs, Vans | 0% |
| Tax | Amount |
|---|---|
| Total Real Estate Taxes | $4,772,700 |
| Real estate taxes paid for units with a mortgage | $3,705,400 |
| Real estate taxes paid for units with no mortgage | $1,067,300 |
| Zip Code | City | County | Distance |
|---|---|---|---|
| 18321 | Bartonsville | Monroe | 1.13 ml |
| 18346 | Pocono Summit | Monroe | 1.32 ml |
| 18370 | Swiftwater | Monroe | 1.39 ml |
| 18355 | Scotrun | Monroe | 1.81 ml |
| 18322 | Brodheadsville | Monroe | 2.85 ml |
| 18344 | Mount Pocono | Monroe | 3.7 ml |
| 18323 | Buck Hill Falls | Monroe | 4.34 ml |
| 18360 | Stroudsburg | Monroe | 4.38 ml |
| 18326 | Cresco | Monroe | 4.59 ml |
| 18332 | Henryville | Monroe | 4.84 ml |