Population in zip code 15334 is 113 residents | Male to Female ratio is 1:1.57 | Zip Code 15334 land area is 1.8961 sq. miles | Population density is 59.60 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 33.5 |
Median Age - Male | 35.2 |
Median Age - Female | 33.4 |
Median age of zip code 15334 is 21.9% lower compared to nearby zip codes and 9.9% lower compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 15334 is 16.8% lower compared to nearby zip codes and 1.7% lower compared to the United States male median age. Female zip code 15334 median age is 23.4% lower in comparison to nearby zip codes and 13.2% lower compared to female national median age average.
White population | 113 |
Black or African American population | 0 |
Asian population | 0 |
American Indian and Alaska Native population | 0 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 0 |
Arab | 0% | Czech | 0% |
Danish | 0% | Dutch | 8.1% |
English | 17.7% | French No Basque | 1% |
French Canadian | 0% | German | 21.2% |
Greek | 0% | Hungarian | 3% |
Irish | 21.7% | Italian | 5.1% |
Lithuanian | 0% | Norwegian | 0% |
Polish | 2% | Portuguese | 0% |
Russian | 0% | Scotch-Irish | 6.1% |
Scottish | 3% | Slovak | 1% |
Subsaharan African | 0% | Swedish | 0% |
Swiss | 0% | Ukrainian | 0% |
USA | 3.5% | Welsh | 2% |
West Indian No Hispanic Groups | 0% | Other Ancestries | 18.2% |
Family Type | Distribution |
---|---|
Total families | 25 |
Married couples | 100% |
Other couples | 0% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 0% | 39.02% |
$30,000 and $50,000 | 20% | 12.2% |
$50,000 and $100,000 | 28% | 17.07% |
$100,000 and $200,000 | 44% | 26.83% |
$200,000 or more | 8% | 4.88% |
English language | 100% |
Spanish language | 0% |
Other European language | 0% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 41 |
Detached housing units | 65.85% |
Attached housing units | 0% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 34.15% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 91.11% |
Use public transportation | 0% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 0% |
Work at home | 8.89% |
Attent Preschool programs | 5.41% |
Attend Public School | 31.53% |
Attend college undergraduate program | 0% |
Attent graduate studies | 0% |
Not enrolled in school | 63.06% |
Less then 9th grade | 0% |
Grade 9 to 12, no diploma | 17.65% |
High school diploma | 47.06% |
Some college, no degree | 1.96% |
Associate degree | 11.76% |
Bachelor's degree | 21.57% |
Graduate or professional degree | 0% |
Housing occupied | 100% |
Housing vacant | 0% |
Housing occupied by owner | 56.1% |
Housing occupied by tenant | 43.9% |
Total Rented Units | 18 |
Median Contract Gross Rent | $229 |
Median Gross Rent | $379 |
Median Home Value | $55,000 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 15334 median gross rent is 65.5% larger then the median contract rent.
Studio | $0 |
1 Bedroom | $0 |
2 Bedrooms | $0 |
3 Bedrooms | $0 |
4 Bedrooms | $0 |
AVERAGE RENT | $0 |
Total housing units | 41 |
Detached housing units | 65.85% |
Attached housing units | 0% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 34.15% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $0 |
Real estate taxes paid for units with a mortgage | $0 |
Real estate taxes paid for units with no mortgage | $0 |
Zip Code | City | County | Distance |
---|---|---|---|
15370 | Waynesburg | Greene | 6.9 ml |
15346 | Mather | Greene | 8.63 ml |
15362 | Spraggs | Greene | 8.65 ml |
15322 | Clarksville | Greene | 10.95 ml |
15380 | Wind Ridge | Greene | 11.82 ml |
15349 | Mount Morris | Greene | 11.87 ml |
15337 | Graysville | Greene | 11.98 ml |
15345 | Marianna | Washington | 12.21 ml |
15320 | Carmichaels | Greene | 12.36 ml |
15311 | Amity | Washington | 12.51 ml |