Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 45011 | 68,127 residents | 169 |
2 | 44035 | 64,105 residents | 219 |
3 | 44256 | 62,319 residents | 256 |
4 | 44060 | 60,850 residents | 284 |
5 | 43055 | 59,996 residents | 318 |
6 | 43130 | 59,904 residents | 321 |
7 | 43123 | 57,901 residents | 372 |
8 | 45601 | 57,082 residents | 390 |
9 | 43026 | 56,946 residents | 393 |
10 | 43081 | 56,157 residents | 415 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 44040 | 28.05% | 256 |
2 | 44022 | 23.91% | 396 |
3 | 45174 | 23.68% | 410 |
4 | 45243 | 22.94% | 451 |
5 | 43054 | 19.41% | 643 |
6 | 44139 | 17.89% | 754 |
7 | 43017 | 17.76% | 766 |
8 | 44236 | 17.49% | 790 |
9 | 44072 | 17.34% | 801 |
10 | 43082 | 17.07% | 820 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 45174 | $451,800 | 1333 |
2 | 44040 | $432,700 | 1496 |
3 | 44022 | $343,700 | 2522 |
4 | 43021 | $326,400 | 2800 |
5 | 45208 | $312,800 | 3040 |
6 | 45202 | $309,700 | 3096 |
7 | 44072 | $309,300 | 3102 |
8 | 43054 | $305,300 | 3172 |
9 | 43017 | $304,600 | 3191 |
10 | 45243 | $293,900 | 3399 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 43002 | $1,628 | 661 |
2 | 43066 | $1,375 | 1458 |
3 | 43116 | $1,375 | 1459 |
4 | 44141 | $1,352 | 1578 |
5 | 44202 | $1,309 | 1817 |
6 | 44022 | $1,307 | 1828 |
7 | 44056 | $1,281 | 1961 |
8 | 43413 | $1,257 | 2118 |
9 | 44040 | $1,250 | 2167 |
10 | 43082 | $1,233 | 2282 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 44506 | 78.40% | 13 |
2 | 43210 | 75.52% | 28 |
3 | 44304 | 68.75% | 66 |
4 | 44507 | 67.08% | 75 |
5 | 43201 | 64.29% | 102 |
6 | 45219 | 62.36% | 129 |
7 | 43608 | 59.54% | 191 |
8 | 43008 | 58.57% | 217 |
9 | 45204 | 57.98% | 242 |
10 | 45804 | 57.79% | 249 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 45220 | 14.02% | 20 |
2 | 43202 | 11.80% | 39 |
3 | 44106 | 10.70% | 51 |
4 | 44114 | 10.28% | 59 |
5 | 43215 | 9.11% | 81 |
6 | 43212 | 8.89% | 86 |
7 | 43002 | 8.35% | 106 |
8 | 45034 | 7.91% | 121 |
9 | 43201 | 7.40% | 145 |
10 | 45701 | 6.94% | 175 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 44040 | $70,323.00 | 239 |
2 | 45243 | $67,531.00 | 293 |
3 | 44022 | $67,356.00 | 295 |
4 | 45208 | $56,541.00 | 558 |
5 | 43054 | $55,729.00 | 595 |
6 | 45174 | $54,617.00 | 633 |
7 | 44236 | $50,116.00 | 894 |
8 | 44072 | $49,636.00 | 926 |
9 | 45242 | $49,525.00 | 936 |
10 | 43017 | $49,332.00 | 951 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 44243 | 65.86% | 12 |
2 | 45384 | 63.58% | 22 |
3 | 43240 | 60.23% | 58 |
4 | 45232 | 60.01% | 63 |
5 | 43002 | 58.93% | 111 |
6 | 44672 | 57.96% | 171 |
7 | 45672 | 57.81% | 190 |
8 | 45719 | 57.58% | 213 |
9 | 44048 | 57.53% | 224 |
10 | 44117 | 57.17% | 272 |
See all top Zip Codes in the USA with the highest percentage of females