Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 58103 | 47,442 residents | 874 |
2 | 58201 | 35,515 residents | 2159 |
3 | 58102 | 30,781 residents | 2980 |
4 | 58701 | 28,946 residents | 3400 |
5 | 58104 | 28,513 residents | 3505 |
6 | 58501 | 28,215 residents | 3580 |
7 | 58078 | 26,302 residents | 4019 |
8 | 58504 | 24,821 residents | 4370 |
9 | 58554 | 22,888 residents | 4862 |
10 | 58601 | 21,650 residents | 5176 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 58047 | 14.06% | 1185 |
2 | 58059 | 13.27% | 1305 |
3 | 58051 | 10.40% | 1873 |
4 | 58718 | 9.90% | 1994 |
5 | 58730 | 7.89% | 2658 |
6 | 58852 | 7.63% | 2772 |
7 | 58770 | 7.55% | 2803 |
8 | 58104 | 7.48% | 2829 |
9 | 58278 | 6.69% | 3209 |
10 | 58801 | 6.19% | 3508 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 58704 | $310,000 | 3089 |
2 | 58047 | $244,100 | 4798 |
3 | 58104 | $209,200 | 6213 |
4 | 58042 | $178,100 | 7814 |
5 | 58051 | $173,600 | 8125 |
6 | 58278 | $162,900 | 9116 |
7 | 58201 | $161,800 | 9216 |
8 | 58601 | $158,400 | 9563 |
9 | 58501 | $155,000 | 9921 |
10 | 58078 | $149,700 | 10433 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 58042 | $1,338 | 1633 |
2 | 58059 | $1,260 | 2097 |
3 | 58704 | $1,237 | 2243 |
4 | 58204 | $886 | 6963 |
5 | 58104 | $791 | 9353 |
6 | 58785 | $755 | 10443 |
7 | 58047 | $724 | 11473 |
8 | 58849 | $715 | 11811 |
9 | 58852 | $711 | 11984 |
10 | 58078 | $690 | 12753 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 58369 | 51.46% | 664 |
2 | 58552 | 48.53% | 1042 |
3 | 58621 | 45.86% | 1565 |
4 | 58413 | 45.83% | 1571 |
5 | 58203 | 44.65% | 1831 |
6 | 58341 | 42.40% | 2487 |
7 | 58366 | 39.91% | 3375 |
8 | 58102 | 39.33% | 3598 |
9 | 58282 | 38.98% | 3752 |
10 | 58027 | 38.54% | 3945 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 58203 | 5.33% | 301 |
2 | 58102 | 3.14% | 938 |
3 | 58204 | 3.13% | 946 |
4 | 58104 | 2.46% | 1598 |
5 | 58201 | 2.01% | 2508 |
6 | 58640 | 1.79% | 3242 |
7 | 58704 | 1.69% | 3642 |
8 | 58103 | 1.65% | 3822 |
9 | 58421 | 1.62% | 3992 |
10 | 58538 | 1.55% | 4333 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 58047 | $46,103.00 | 1229 |
2 | 58059 | $45,058.00 | 1347 |
3 | 58852 | $44,398.00 | 1416 |
4 | 58051 | $42,323.00 | 1723 |
5 | 58854 | $39,007.00 | 2337 |
6 | 58278 | $37,849.00 | 2612 |
7 | 58801 | $35,886.00 | 3128 |
8 | 58104 | $35,584.00 | 3193 |
9 | 58577 | $33,860.00 | 3793 |
10 | 58421 | $33,091.00 | 4092 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 58474 | 54.74% | 1156 |
2 | 58267 | 54.70% | 1181 |
3 | 58324 | 54.66% | 1212 |
4 | 58425 | 54.06% | 1752 |
5 | 58356 | 53.63% | 2335 |
6 | 58495 | 53.61% | 2362 |
7 | 58561 | 53.43% | 2644 |
8 | 58790 | 53.05% | 3313 |
9 | 58027 | 52.78% | 3898 |
10 | 58552 | 52.67% | 4183 |
See all top Zip Codes in the USA with the highest percentage of females