Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 11368 | 104,486 residents | 5 |
2 | 11220 | 100,476 residents | 8 |
3 | 11385 | 99,508 residents | 9 |
4 | 11226 | 99,285 residents | 10 |
5 | 11373 | 97,430 residents | 13 |
6 | 11236 | 97,084 residents | 15 |
7 | 10025 | 96,449 residents | 17 |
8 | 10467 | 96,319 residents | 18 |
9 | 11234 | 95,390 residents | 19 |
10 | 11219 | 95,069 residents | 20 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 10282 | 61.11% | 1 |
2 | 10577 | 58.22% | 3 |
3 | 10514 | 54.93% | 5 |
4 | 10007 | 52.38% | 7 |
5 | 11568 | 51.44% | 11 |
6 | 10527 | 49.74% | 13 |
7 | 10518 | 47.57% | 17 |
8 | 10576 | 46.65% | 24 |
9 | 10597 | 45.93% | 26 |
10 | 10069 | 45.65% | 28 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 10005 | $1,000,000+ | 18 |
2 | 10007 | $1,000,000+ | 19 |
3 | 10012 | $1,000,000+ | 20 |
4 | 10013 | $1,000,000+ | 21 |
5 | 10021 | $1,000,000+ | 22 |
6 | 10024 | $1,000,000+ | 23 |
7 | 10028 | $1,000,000+ | 24 |
8 | 10069 | $1,000,000+ | 25 |
9 | 10128 | $1,000,000+ | 26 |
10 | 10282 | $1,000,000+ | 27 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 10004 | $2,000+ | 52 |
2 | 10005 | $2,000+ | 53 |
3 | 10006 | $2,000+ | 54 |
4 | 10007 | $2,000+ | 55 |
5 | 10010 | $2,000+ | 56 |
6 | 10014 | $2,000+ | 57 |
7 | 10016 | $2,000+ | 58 |
8 | 10017 | $2,000+ | 59 |
9 | 10018 | $2,000+ | 60 |
10 | 10022 | $2,000+ | 61 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 14204 | 64.46% | 97 |
2 | 14301 | 58.27% | 231 |
3 | 14213 | 57.52% | 261 |
4 | 14802 | 55.22% | 367 |
5 | 14303 | 54.48% | 410 |
6 | 14212 | 53.93% | 448 |
7 | 13210 | 53.47% | 488 |
8 | 14215 | 49.49% | 889 |
9 | 11224 | 48.51% | 1044 |
10 | 12202 | 48.46% | 1051 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 14604 | 13.10% | 26 |
2 | 14850 | 11.24% | 45 |
3 | 10005 | 10.85% | 49 |
4 | 13210 | 10.59% | 52 |
5 | 14620 | 9.24% | 78 |
6 | 10595 | 8.51% | 99 |
7 | 13202 | 8.33% | 107 |
8 | 10027 | 7.70% | 135 |
9 | 12084 | 7.64% | 137 |
10 | 14228 | 7.49% | 142 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 10007 | $156,554.00 | 1 |
2 | 10069 | $130,176.00 | 6 |
3 | 10004 | $127,628.00 | 7 |
4 | 10282 | $126,314.00 | 9 |
5 | 10022 | $123,140.00 | 12 |
6 | 10021 | $113,504.00 | 16 |
7 | 10011 | $113,300.00 | 17 |
8 | 10017 | $108,756.00 | 22 |
9 | 10028 | $108,314.00 | 24 |
10 | 10014 | $104,544.00 | 29 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 10976 | 65.86% | 11 |
2 | 11239 | 65.43% | 13 |
3 | 11005 | 64.65% | 16 |
4 | 13319 | 61.90% | 32 |
5 | 10968 | 61.85% | 33 |
6 | 10577 | 60.40% | 52 |
7 | 13477 | 60.34% | 55 |
8 | 11548 | 59.22% | 93 |
9 | 10501 | 59.07% | 104 |
10 | 13417 | 58.50% | 133 |
See all top Zip Codes in the USA with the highest percentage of females