The table shows the top 5 positions of zip code 14111 on our zip code ranking charts. For example, a rank of 10 means that a zip code ranks #10 on the list of the top zip codes in America for a particular value. The lists were created for all zip codes in America with the population of 1000 residents or higher.
| Rank | Report | Value |
|---|---|---|
| #3,127 | Top Zip Codes With The Highest Percentage Of People Who Walk To Work | 5.15% |
| #3,513 | Top Zip Codes With The Highest Percentage Of Males | 52.11% |
| #5,968 | Top Zip Codes With The Highest Percentage Of College Undergrads | 5.68% |
| #8,270 | Top Zip Codes With The Highest Percentage Of College Graduates | 1.04% |
| #8,657 | Top Zip Codes With The Lowest Number Of Families-to-population Percentage | 25.65% |
Population in zip code 14111 is 3,291 residents | Male to Female ratio is 1:0.92 | Zip Code 14111 land area is 36.067 sq. miles | Population density is 91.25 residents per square mile
| Median Age | |
|---|---|
| Zip Code Median Age | 37.7 |
| Median Age - Male | 35.2 |
| Median Age - Female | 40.6 |
Median age of zip code 14111 is 11.9% lower compared to nearby zip codes and 1.3% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 14111 is 15.2% lower compared to nearby zip codes and 1.7% lower compared to the United States male median age. Female zip code 14111 median age is 7.9% lower in comparison to nearby zip codes and 5.5% higher compared to female national median age average.
| Race | Count |
|---|---|
| White population | 3153 |
| Black or African American population | 10 |
| Asian population | 3 |
| American Indian and Alaska Native population | 17 |
| Native Hawaiian and other Pacific Islander population | 0 |
| Other population | 80 |
| Ancestry | Percent | Ancestry | Percent |
|---|---|---|---|
| Arab | 0.1% | Czech | 0.9% |
| Danish | 0.1% | Dutch | 0.6% |
| English | 9.9% | French No Basque | 2.6% |
| French Canadian | 0.5% | German | 38.7% |
| Greek | 0.2% | Hungarian | 0.2% |
| Irish | 13.7% | Italian | 21% |
| Lithuanian | 0% | Norwegian | 0.2% |
| Polish | 16.3% | Portuguese | 0% |
| Russian | 1.1% | Scotch-Irish | 0.8% |
| Scottish | 1.7% | Slovak | 0% |
| Subsaharan African | 0% | Swedish | 0.9% |
| Swiss | 0.6% | Ukrainian | 0.4% |
| USA | 2.4% | Welsh | 0.3% |
| West Indian No Hispanic Groups | 0% | Other Ancestries | 8.9% |
| Family Type | Distribution |
|---|---|
| Total families | 844 |
| Married couples | 77.61% |
| Other couples | 22.39% |
| Family income (%) | Household income (%) | |
|---|---|---|
| $30,000 or less | 15.52% | 20.77% |
| $30,000 and $50,000 | 22.51% | 25.32% |
| $50,000 and $100,000 | 40.4% | 37.85% |
| $100,000 and $200,000 | 18.36% | 13.79% |
| $200,000 or more | 3.2% | 2.27% |
| Language Spoken | Percent |
|---|---|
| English language | 95.26% |
| Spanish language | 3.08% |
| Other European language | 1.33% |
| Asian language | 0% |
| Other language | 0.32% |
| Housing Unit | Percent |
|---|---|
| Total Occupied housing units | 1189 |
| Detached housing units | 87.22% |
| Attached housing units | 0.59% |
| 2 units | 6.81% |
| 3 - 4 units | 0.42% |
| 5 - 9 units | 1.68% |
| 10 - 19 units | 0.17% |
| 20 - 49 units | 2.35% |
| 50 or more units | 0.17% |
| Mobile homes | 0.59% |
| Boats, RVs, Vans | 0% |
| Means | Percent |
|---|---|
| Use car, track or Van | 90.67% |
| Use public transportation | 0.19% |
| Use Motorcycle | 0% |
| Use bicycle | 0% |
| Walk to work | 5.15% |
| Work at home | 3.99% |
| Attendance | Percent |
|---|---|
| Attent Preschool programs | 2.68% |
| Attend Public School | 18.06% |
| Attend college undergraduate program | 5.68% |
| Attent graduate studies | 1.04% |
| Not enrolled in school | 72.54% |
| Attainment | Percent |
|---|---|
| Less then 9th grade | 2.9% |
| Grade 9 to 12, no diploma | 5.49% |
| High school diploma | 33.67% |
| Some college, no degree | 23.5% |
| Associate degree | 21.97% |
| Bachelor's degree | 12.46% |
| Graduate or professional degree | 0% |
| Industry Type | Count |
|---|---|
| Total of all sectors | 61 |
| Retail Trade | 11 |
| Construction | 8 |
| Other Services (except Public Administration) | 7 |
| Manufacturing | 6 |
| Transportation and Warehousing | 6 |
| Accommodation and Food Services | 5 |
| Health Care and Social Assistance | 4 |
| Professional, Scientific, and Technical Services | 3 |
| Wholesale Trade | 3 |
| Administrative and Support and Waste Management and Remediation Services | 3 |
| Finance and Insurance | 2 |
| Mining, Quarrying, and Oil and Gas Extraction | 1 |
| Educational Services | 1 |
| Real Estate and Rental and Leasing | 1 |
| Metric | Value |
|---|---|
| Housing occupied | 87.68% |
| Housing vacant | 12.32% |
| Housing occupied by owner | 78.47% |
| Housing occupied by tenant | 21.53% |
| Total Rented Units | 256 |
| Median Contract Gross Rent | $467 |
| Median Gross Rent | $638 |
| Median Home Value | $112,000 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 14111 median gross rent is 36.62% larger then the median contract rent.
| Apartment Type | Average Rent |
|---|---|
| Studio | $490 |
| 1 Bedroom | $490 |
| 2 Bedrooms | $590 |
| 3 Bedrooms | $730 |
| 4 Bedrooms | $810 |
| AVERAGE RENT | $622 |
Average rent in zip code 14111 ($622.00) is 13.3% lower compared to nearby zip codes and 33.5% lower compared to the average rent in the US. The following illustrates how zip code 14111 rent compares to the nearby zip code rents by unit type: studio apartment rent is 13.5% lower, one bedroom apartment rent is 13.5% lower, two bedroom rent is 13.4% lower, three bedroom rent is 13.3% lower, four bedroom rent is 13% lower.
| Housing Unit | Percent |
|---|---|
| Total housing units | 1356 |
| Detached housing units | 84.22% |
| Attached housing units | 0.52% |
| 2 units | 8.26% |
| 3 - 4 units | 1.25% |
| 5 - 9 units | 2.88% |
| 10 - 19 units | 0.15% |
| 20 - 49 units | 2.06% |
| 50 or more units | 0.15% |
| Mobile homes | 0.52% |
| Boats, RVs, Vans | 0% |
| Tax | Amount |
|---|---|
| Total Real Estate Taxes | $2,747,400 |
| Real estate taxes paid for units with a mortgage | $1,829,700 |
| Real estate taxes paid for units with no mortgage | $917,700 |
| Zip Code | City | County | Distance |
|---|---|---|---|
| 14091 | Lawtons | Erie | 3 ml |
| 14057 | Eden | Erie | 4.56 ml |
| 14034 | Collins | Erie | 7.84 ml |
| 14047 | Derby | Erie | 7.91 ml |
| 14129 | Perrysburg | Cattaraugus | 8.82 ml |
| 14085 | Lake View | Erie | 9.14 ml |
| 14081 | Irving | Chautauqua | 9.62 ml |
| 14025 | Boston | Erie | 10.13 ml |
| 14075 | Hamburg | Erie | 10.82 ml |
| 14070 | Gowanda | Cattaraugus | 11.35 ml |