The table shows the top 5 positions of zip code 12763 on our zip code ranking charts. For example, a rank of 10 means that a zip code ranks #10 on the list of the top zip codes in America for a particular value. The lists were created for all zip codes in America with the population of 1000 residents or higher.
| Rank | Report | Value |
|---|
Population in zip code 12763 is 785 residents | Male to Female ratio is 1:1.29 | Zip Code 12763 land area is 14.2686 sq. miles | Population density is 55.02 residents per square mile
| Median Age | |
|---|---|
| Zip Code Median Age | 49 |
| Median Age - Male | 53.7 |
| Median Age - Female | 39.6 |
Median age of zip code 12763 is 26% higher compared to nearby zip codes and 31.7% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 12763 is 34.3% higher compared to nearby zip codes and 50% higher compared to the United States male median age. Female zip code 12763 median age is 2.1% higher in comparison to nearby zip codes and 2.9% higher compared to female national median age average.
| Race | Count |
|---|---|
| White population | 752 |
| Black or African American population | 8 |
| Asian population | 0 |
| American Indian and Alaska Native population | 0 |
| Native Hawaiian and other Pacific Islander population | 0 |
| Other population | 25 |
| Ancestry | Percent | Ancestry | Percent |
|---|---|---|---|
| Arab | 0% | Czech | 1.2% |
| Danish | 0% | Dutch | 2.3% |
| English | 7.5% | French No Basque | 0.8% |
| French Canadian | 0% | German | 13.4% |
| Greek | 3.9% | Hungarian | 0.8% |
| Irish | 12.3% | Italian | 24.7% |
| Lithuanian | 0% | Norwegian | 1.2% |
| Polish | 1.7% | Portuguese | 0% |
| Russian | 4.1% | Scotch-Irish | 0% |
| Scottish | 0% | Slovak | 1.7% |
| Subsaharan African | 0% | Swedish | 0% |
| Swiss | 1.2% | Ukrainian | 2.1% |
| USA | 6.4% | Welsh | 0% |
| West Indian No Hispanic Groups | 0.6% | Other Ancestries | 18.5% |
| Family Type | Distribution |
|---|---|
| Total families | 225 |
| Married couples | 84.44% |
| Other couples | 15.56% |
| Family income (%) | Household income (%) | |
|---|---|---|
| $30,000 or less | 10.67% | 12.94% |
| $30,000 and $50,000 | 34.22% | 27.06% |
| $50,000 and $100,000 | 34.22% | 40% |
| $100,000 and $200,000 | 20.89% | 17.06% |
| $200,000 or more | 0% | 2.94% |
| Language Spoken | Percent |
|---|---|
| English language | 77.35% |
| Spanish language | 9.28% |
| Other European language | 13.37% |
| Asian language | 0% |
| Other language | 0% |
| Housing Unit | Percent |
|---|---|
| Total Occupied housing units | 340 |
| Detached housing units | 91.47% |
| Attached housing units | 0% |
| 2 units | 7.65% |
| 3 - 4 units | 0.88% |
| 5 - 9 units | 0% |
| 10 - 19 units | 0% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 0% |
| Boats, RVs, Vans | 0% |
| Means | Percent |
|---|---|
| Use car, track or Van | 91.11% |
| Use public transportation | 0% |
| Use Motorcycle | 0% |
| Use bicycle | 0% |
| Walk to work | 7.9% |
| Work at home | 0.99% |
| Attendance | Percent |
|---|---|
| Attent Preschool programs | 0% |
| Attend Public School | 9.09% |
| Attend college undergraduate program | 2.77% |
| Attent graduate studies | 0% |
| Not enrolled in school | 88.14% |
| Attainment | Percent |
|---|---|
| Less then 9th grade | 6.95% |
| Grade 9 to 12, no diploma | 5.35% |
| High school diploma | 39.57% |
| Some college, no degree | 33.16% |
| Associate degree | 9.27% |
| Bachelor's degree | 5.7% |
| Graduate or professional degree | 0% |
| Industry Type | Count |
|---|---|
| Total of all sectors | 17 |
| Real Estate and Rental and Leasing | 3 |
| Construction | 3 |
| Retail Trade | 3 |
| Other Services (except Public Administration) | 3 |
| Professional, Scientific, and Technical Services | 2 |
| Educational Services | 1 |
| Finance and Insurance | 1 |
| Wholesale Trade | 1 |
| Metric | Value |
|---|---|
| Housing occupied | 49.2% |
| Housing vacant | 50.8% |
| Housing occupied by owner | 80.88% |
| Housing occupied by tenant | 19.12% |
| Total Rented Units | 65 |
| Median Contract Gross Rent | $0 |
| Median Gross Rent | $791 |
| Median Home Value | $252,900 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 12763 median gross rent is 0% larger then the median contract rent.
| Apartment Type | Average Rent |
|---|---|
| Studio | $850 |
| 1 Bedroom | $920 |
| 2 Bedrooms | $1,100 |
| 3 Bedrooms | $1,390 |
| 4 Bedrooms | $1,730 |
| AVERAGE RENT | $1,198 |
Average rent in zip code 12763 ($1,198.00) is equal compared to nearby zip codes and 28.1% higher compared to the average rent in the US. The following illustrates how zip code 12763 rent compares to the nearby zip code rents by unit type: studio apartment rent is equal, one bedroom apartment rent is equal, two bedroom rent is equal, three bedroom rent is equal, four bedroom rent is equal.
| Housing Unit | Percent |
|---|---|
| Total housing units | 691 |
| Detached housing units | 90.74% |
| Attached housing units | 2.03% |
| 2 units | 6.8% |
| 3 - 4 units | 0.43% |
| 5 - 9 units | 0% |
| 10 - 19 units | 0% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 0% |
| Boats, RVs, Vans | 0% |
| Tax | Amount |
|---|---|
| Total Real Estate Taxes | $1,253,100 |
| Real estate taxes paid for units with a mortgage | $715,900 |
| Real estate taxes paid for units with no mortgage | $537,200 |
| Zip Code | City | County | Distance |
|---|---|---|---|
| 12789 | Woodridge | Sullivan | 1.39 ml |
| 12788 | Woodbourne | Sullivan | 1.75 ml |
| 12759 | Loch Sheldrake | Sullivan | 2.29 ml |
| 12779 | South Fallsburg | Sullivan | 2.59 ml |
| 12740 | Grahamsville | Sullivan | 2.81 ml |
| 12747 | Hurleyville | Sullivan | 2.81 ml |
| 12734 | Ferndale | Sullivan | 5.18 ml |
| 12758 | Livingston Manor | Sullivan | 5.51 ml |
| 12754 | Liberty | Sullivan | 5.98 ml |
| 12765 | Neversink | Sullivan | 6.12 ml |