Population in zip code 12444 is 523 residents | Male to Female ratio is 1:1.33 | Zip Code 12444 land area is 15.4227 sq. miles | Population density is 33.91 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 50.7 |
Median Age - Male | 50.9 |
Median Age - Female | 50.5 |
Median age of zip code 12444 is 3.2% lower compared to nearby zip codes and 36.3% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 12444 is 1.8% higher compared to nearby zip codes and 42.2% higher compared to the United States male median age. Female zip code 12444 median age is 2.5% lower in comparison to nearby zip codes and 31.2% higher compared to female national median age average.
White population | 523 |
Black or African American population | 0 |
Asian population | 0 |
American Indian and Alaska Native population | 0 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 0 |
Arab | 0% | Czech | 0% |
Danish | 0% | Dutch | 7.7% |
English | 16% | French No Basque | 2.4% |
French Canadian | 0% | German | 22% |
Greek | 0% | Hungarian | 0.5% |
Irish | 21.1% | Italian | 19.6% |
Lithuanian | 0% | Norwegian | 1.7% |
Polish | 8.6% | Portuguese | 1% |
Russian | 3.8% | Scotch-Irish | 3.3% |
Scottish | 1.4% | Slovak | 0% |
Subsaharan African | 0% | Swedish | 1.4% |
Swiss | 0% | Ukrainian | 1.9% |
USA | 3.8% | Welsh | 0.7% |
West Indian No Hispanic Groups | 0% | Other Ancestries | 8.9% |
Family Type | Distribution |
---|---|
Total families | 115 |
Married couples | 93.04% |
Other couples | 6.96% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 30.43% | 44.16% |
$30,000 and $50,000 | 25.22% | 23.38% |
$50,000 and $100,000 | 40.87% | 29.87% |
$100,000 and $200,000 | 2.61% | 1.3% |
$200,000 or more | 0.87% | 1.3% |
English language | 87.15% |
Spanish language | 3.61% |
Other European language | 9.24% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 231 |
Detached housing units | 75.32% |
Attached housing units | 1.3% |
2 units | 8.66% |
3 - 4 units | 7.79% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 6.93% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 89.06% |
Use public transportation | 3.91% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 7.03% |
Work at home | 0% |
Attent Preschool programs | 2.58% |
Attend Public School | 7.54% |
Attend college undergraduate program | 3.37% |
Attent graduate studies | 0% |
Not enrolled in school | 86.51% |
Less then 9th grade | 11.2% |
Grade 9 to 12, no diploma | 12.27% |
High school diploma | 22.4% |
Some college, no degree | 33.33% |
Associate degree | 12% |
Bachelor's degree | 8.8% |
Graduate or professional degree | 0% |
Housing occupied | 32.13% |
Housing vacant | 67.87% |
Housing occupied by owner | 75.76% |
Housing occupied by tenant | 24.24% |
Total Rented Units | 56 |
Median Contract Gross Rent | $556 |
Median Gross Rent | $676 |
Median Home Value | $245,000 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 12444 median gross rent is 21.58% larger then the median contract rent.
Studio | $0 |
1 Bedroom | $0 |
2 Bedrooms | $0 |
3 Bedrooms | $0 |
4 Bedrooms | $0 |
AVERAGE RENT | $0 |
Total housing units | 719 |
Detached housing units | 87.2% |
Attached housing units | 0.42% |
2 units | 3.62% |
3 - 4 units | 2.5% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 6.26% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $487,500 |
Real estate taxes paid for units with a mortgage | $97,000 |
Real estate taxes paid for units with no mortgage | $390,500 |
Zip Code | City | County | Distance |
---|---|---|---|
12442 | Hunter | Greene | 3.5 ml |
12468 | Prattsville | Greene | 4.82 ml |
12496 | Windham | Greene | 5.03 ml |
12492 | West Kill | Greene | 5.67 ml |
12422 | Durham | Greene | 5.67 ml |
12407 | Ashland | Greene | 5.95 ml |
12439 | Hensonville | Greene | 5.97 ml |
12454 | Maplecrest | Greene | 7 ml |
12424 | East Jewett | Greene | 7.21 ml |
12450 | Lanesville | Greene | 7.73 ml |