Population in zip code 13608 is 1,562 residents | Male to Female ratio is 1:1.02 | Zip Code 13608 land area is 39.6059 sq. miles | Population density is 39.44 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 32.7 |
Median Age - Male | 33.3 |
Median Age - Female | 31.7 |
Median age of zip code 13608 is 16.8% lower compared to nearby zip codes and 12.1% lower compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 13608 is 11.4% higher compared to nearby zip codes and 7% lower compared to the United States male median age. Female zip code 13608 median age is 16.1% lower in comparison to nearby zip codes and 17.7% lower compared to female national median age average.
White population | 1515 |
Black or African American population | 0 |
Asian population | 11 |
American Indian and Alaska Native population | 0 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 5 |
Arab | 0% | Czech | 0% |
Danish | 0% | Dutch | 2.7% |
English | 17% | French No Basque | 10.5% |
French Canadian | 6.5% | German | 13% |
Greek | 0% | Hungarian | 0.1% |
Irish | 12.5% | Italian | 3.4% |
Lithuanian | 0% | Norwegian | 0% |
Polish | 1.2% | Portuguese | 1% |
Russian | 0% | Scotch-Irish | 1.8% |
Scottish | 4% | Slovak | 0% |
Subsaharan African | 0.4% | Swedish | 0.2% |
Swiss | 0.4% | Ukrainian | 0% |
USA | 12.2% | Welsh | 1.3% |
West Indian No Hispanic Groups | 0% | Other Ancestries | 12.3% |
Family Type | Distribution |
---|---|
Total families | 401 |
Married couples | 84.29% |
Other couples | 15.71% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 19.7% | 27.59% |
$30,000 and $50,000 | 17.46% | 17.22% |
$50,000 and $100,000 | 49.13% | 43.7% |
$100,000 and $200,000 | 12.22% | 10.37% |
$200,000 or more | 1.5% | 1.11% |
English language | 96.6% |
Spanish language | 0.97% |
Other European language | 2.43% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 540 |
Detached housing units | 67.96% |
Attached housing units | 1.3% |
2 units | 4.07% |
3 - 4 units | 0% |
5 - 9 units | 0.56% |
10 - 19 units | 0.74% |
20 - 49 units | 3.89% |
50 or more units | 0.93% |
Mobile homes | 20.56% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 93.96% |
Use public transportation | 0.52% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 2.07% |
Work at home | 3.45% |
Attent Preschool programs | 4.45% |
Attend Public School | 20.9% |
Attend college undergraduate program | 4.18% |
Attent graduate studies | 0.54% |
Not enrolled in school | 69.93% |
Less then 9th grade | 3.92% |
Grade 9 to 12, no diploma | 7.96% |
High school diploma | 47.74% |
Some college, no degree | 20.07% |
Associate degree | 12.47% |
Bachelor's degree | 7.84% |
Graduate or professional degree | 0% |
Housing occupied | 80.12% |
Housing vacant | 19.88% |
Housing occupied by owner | 79.26% |
Housing occupied by tenant | 20.74% |
Total Rented Units | 112 |
Median Contract Gross Rent | $459 |
Median Gross Rent | $636 |
Median Home Value | $99,400 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 13608 median gross rent is 38.56% larger then the median contract rent.
Studio | $0 |
1 Bedroom | $0 |
2 Bedrooms | $0 |
3 Bedrooms | $0 |
4 Bedrooms | $0 |
AVERAGE RENT | $0 |
Total housing units | 674 |
Detached housing units | 72.85% |
Attached housing units | 1.04% |
2 units | 4.15% |
3 - 4 units | 0% |
5 - 9 units | 0.45% |
10 - 19 units | 0.59% |
20 - 49 units | 3.12% |
50 or more units | 0.74% |
Mobile homes | 17.06% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $790,200 |
Real estate taxes paid for units with a mortgage | $536,700 |
Real estate taxes paid for units with no mortgage | $253,500 |
Zip Code | City | County | Distance |
---|---|---|---|
13673 | Philadelphia | Jefferson | 2.93 ml |
13637 | Evans Mills | Jefferson | 4.46 ml |
13691 | Theresa | Jefferson | 4.98 ml |
13607 | Alexandria Bay | Jefferson | 6.45 ml |
13602 | Fort Drum | Jefferson | 7.94 ml |
13638 | Felts Mills | Jefferson | 8.97 ml |
13619 | Carthage | Jefferson | 9.64 ml |
13675 | Plessis | Jefferson | 10.47 ml |
13612 | Black River | Jefferson | 10.95 ml |
13656 | La Fargeville | Jefferson | 11.65 ml |