The table shows the top 5 positions of zip code 14804 on our zip code ranking charts. For example, a rank of 10 means that a zip code ranks #10 on the list of the top zip codes in America for a particular value. The lists were created for all zip codes in America with the population of 1000 residents or higher.
| Rank | Report | Value |
|---|---|---|
| #1,553 | Top Zip Codes With The Highest Occupied-to-vacant Homes Ratio | 1:0.49 |
| #1,994 | Top Zip Codes With The Highest Number Of Families-to-population Percentage | 29.85% |
| #3,623 | Top Zip Codes With The Highest Percentage Of Males | 52.04% |
| #3,965 | Top Zip Codes With The Highest Percentage Of People Who Walk To Work | 4.42% |
| #6,919 | Top Zip Codes With The Highest Percentage Of People Who Drive To Work | 94.44% |
Population in zip code 14804 is 1,645 residents | Male to Female ratio is 1:0.92 | Zip Code 14804 land area is 55.8762 sq. miles | Population density is 29.44 residents per square mile
| Median Age | |
|---|---|
| Zip Code Median Age | 42.9 |
| Median Age - Male | 40.1 |
| Median Age - Female | 44.9 |
Median age of zip code 14804 is 1.9% higher compared to nearby zip codes and 15.3% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 14804 is 1.7% lower compared to nearby zip codes and 12% higher compared to the United States male median age. Female zip code 14804 median age is 3.9% higher in comparison to nearby zip codes and 16.6% higher compared to female national median age average.
| Race | Count |
|---|---|
| White population | 1587 |
| Black or African American population | 0 |
| Asian population | 37 |
| American Indian and Alaska Native population | 0 |
| Native Hawaiian and other Pacific Islander population | 0 |
| Other population | 3 |
| Ancestry | Percent | Ancestry | Percent |
|---|---|---|---|
| Arab | 0.2% | Czech | 0.3% |
| Danish | 0.7% | Dutch | 4.1% |
| English | 18.9% | French No Basque | 3.4% |
| French Canadian | 0.6% | German | 23.7% |
| Greek | 0% | Hungarian | 0.3% |
| Irish | 13.5% | Italian | 5.1% |
| Lithuanian | 0.7% | Norwegian | 1.3% |
| Polish | 2.9% | Portuguese | 0% |
| Russian | 0.2% | Scotch-Irish | 1.7% |
| Scottish | 1.7% | Slovak | 0% |
| Subsaharan African | 0.1% | Swedish | 0.7% |
| Swiss | 0% | Ukrainian | 1.3% |
| USA | 8.4% | Welsh | 1.1% |
| West Indian No Hispanic Groups | 0% | Other Ancestries | 10.5% |
| Family Type | Distribution |
|---|---|
| Total families | 491 |
| Married couples | 84.93% |
| Other couples | 15.07% |
| Family income (%) | Household income (%) | |
|---|---|---|
| $30,000 or less | 14.26% | 23.37% |
| $30,000 and $50,000 | 20.57% | 21.05% |
| $50,000 and $100,000 | 41.34% | 35.29% |
| $100,000 and $200,000 | 21.79% | 18.42% |
| $200,000 or more | 2.04% | 1.86% |
| Language Spoken | Percent |
|---|---|
| English language | 97.39% |
| Spanish language | 0.13% |
| Other European language | 0.91% |
| Asian language | 1.57% |
| Other language | 0% |
| Housing Unit | Percent |
|---|---|
| Total Occupied housing units | 646 |
| Detached housing units | 83.59% |
| Attached housing units | 0.31% |
| 2 units | 3.87% |
| 3 - 4 units | 2.17% |
| 5 - 9 units | 0% |
| 10 - 19 units | 0% |
| 20 - 49 units | 0.31% |
| 50 or more units | 0% |
| Mobile homes | 9.75% |
| Boats, RVs, Vans | 0% |
| Means | Percent |
|---|---|
| Use car, track or Van | 93.87% |
| Use public transportation | 0.57% |
| Use Motorcycle | 0.57% |
| Use bicycle | 0% |
| Walk to work | 4.42% |
| Work at home | 0.57% |
| Attendance | Percent |
|---|---|
| Attent Preschool programs | 1.97% |
| Attend Public School | 17.19% |
| Attend college undergraduate program | 3.5% |
| Attent graduate studies | 0.83% |
| Not enrolled in school | 76.51% |
| Attainment | Percent |
|---|---|
| Less then 9th grade | 1.54% |
| Grade 9 to 12, no diploma | 5.94% |
| High school diploma | 40.23% |
| Some college, no degree | 17.2% |
| Associate degree | 17.81% |
| Bachelor's degree | 15.15% |
| Graduate or professional degree | 2.15% |
| Industry Type | Count |
|---|---|
| Total of all sectors | 14 |
| Other Services (except Public Administration) | 6 |
| Professional, Scientific, and Technical Services | 2 |
| Retail Trade | 2 |
| Mining, Quarrying, and Oil and Gas Extraction | 1 |
| Information | 1 |
| Accommodation and Food Services | 1 |
| Construction | 1 |
| Metric | Value |
|---|---|
| Housing occupied | 67.01% |
| Housing vacant | 32.99% |
| Housing occupied by owner | 87.77% |
| Housing occupied by tenant | 12.23% |
| Total Rented Units | 79 |
| Median Contract Gross Rent | $426 |
| Median Gross Rent | $613 |
| Median Home Value | $83,900 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 14804 median gross rent is 43.9% larger then the median contract rent.
| Apartment Type | Average Rent |
|---|---|
| Studio | $0 |
| 1 Bedroom | $0 |
| 2 Bedrooms | $0 |
| 3 Bedrooms | $0 |
| 4 Bedrooms | $0 |
| AVERAGE RENT | $0 |
| Housing Unit | Percent |
|---|---|
| Total housing units | 964 |
| Detached housing units | 77.7% |
| Attached housing units | 0.93% |
| 2 units | 4.05% |
| 3 - 4 units | 2.18% |
| 5 - 9 units | 0.73% |
| 10 - 19 units | 0% |
| 20 - 49 units | 0.21% |
| 50 or more units | 0% |
| Mobile homes | 14.21% |
| Boats, RVs, Vans | 0% |
| Tax | Amount |
|---|---|
| Total Real Estate Taxes | $1,424,300 |
| Real estate taxes paid for units with a mortgage | $769,100 |
| Real estate taxes paid for units with no mortgage | $655,200 |
| Zip Code | City | County | Distance |
|---|---|---|---|
| 14803 | Alfred Station | Allegany | 4.85 ml |
| 14802 | Alfred | Allegany | 6.08 ml |
| 14895 | Wellsville | Allegany | 6.57 ml |
| 14813 | Belmont | Allegany | 7.49 ml |
| 14822 | Canaseraga | Allegany | 7.54 ml |
| 14884 | Swain | Allegany | 9.98 ml |
| 14880 | Scio | Allegany | 11.66 ml |
| 14806 | Andover | Allegany | 11.67 ml |
| 14709 | Angelica | Allegany | 13.82 ml |
| 14711 | Belfast | Allegany | 14.14 ml |