Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 87121 | 74,413 residents | 102 |
2 | 87114 | 62,550 residents | 252 |
3 | 87120 | 59,124 residents | 344 |
4 | 87105 | 58,735 residents | 355 |
5 | 87111 | 57,153 residents | 385 |
6 | 87124 | 50,058 residents | 712 |
7 | 87401 | 46,531 residents | 934 |
8 | 88101 | 45,048 residents | 1047 |
9 | 87112 | 43,719 residents | 1156 |
10 | 87031 | 43,432 residents | 1192 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 87122 | 16.66% | 856 |
2 | 87544 | 14.39% | 1122 |
3 | 87048 | 11.67% | 1610 |
4 | 87043 | 10.30% | 1900 |
5 | 87501 | 9.18% | 2220 |
6 | 87540 | 8.87% | 2306 |
7 | 87047 | 7.83% | 2684 |
8 | 87402 | 7.54% | 2805 |
9 | 87514 | 6.83% | 3140 |
10 | 88312 | 6.67% | 3219 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 87540 | $486,700 | 1085 |
2 | 87122 | $466,700 | 1210 |
3 | 87501 | $428,400 | 1530 |
4 | 87048 | $410,600 | 1671 |
5 | 87043 | $378,100 | 2010 |
6 | 87505 | $331,100 | 2708 |
7 | 87710 | $329,100 | 2748 |
8 | 87514 | $294,600 | 3384 |
9 | 88312 | $293,800 | 3402 |
10 | 87544 | $285,800 | 3593 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 87048 | $1,727 | 472 |
2 | 87935 | $1,319 | 1749 |
3 | 87008 | $1,275 | 1993 |
4 | 87122 | $1,238 | 2237 |
5 | 87116 | $1,198 | 2561 |
6 | 87043 | $1,191 | 2616 |
7 | 87402 | $1,140 | 3142 |
8 | 87059 | $1,117 | 3380 |
9 | 87062 | $1,108 | 3484 |
10 | 87418 | $1,065 | 3993 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 87317 | 83.90% | 2 |
2 | 88029 | 68.38% | 68 |
3 | 87045 | 67.49% | 74 |
4 | 87560 | 66.20% | 80 |
5 | 87316 | 63.99% | 106 |
6 | 88026 | 63.11% | 118 |
7 | 87901 | 62.05% | 134 |
8 | 87323 | 61.51% | 145 |
9 | 88072 | 60.37% | 169 |
10 | 88048 | 56.01% | 325 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 87106 | 7.97% | 119 |
2 | 87316 | 7.11% | 169 |
3 | 87548 | 4.88% | 372 |
4 | 88001 | 4.28% | 487 |
5 | 88330 | 3.61% | 716 |
6 | 87102 | 3.12% | 947 |
7 | 87529 | 2.95% | 1052 |
8 | 87557 | 2.70% | 1283 |
9 | 87110 | 2.68% | 1307 |
10 | 88011 | 2.58% | 1451 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 87122 | $55,571.00 | 601 |
2 | 87544 | $50,740.00 | 861 |
3 | 87501 | $47,932.00 | 1066 |
4 | 87043 | $44,653.00 | 1376 |
5 | 87540 | $42,908.00 | 1647 |
6 | 87048 | $40,010.00 | 2132 |
7 | 87025 | $39,411.00 | 2259 |
8 | 87111 | $39,119.00 | 2314 |
9 | 87008 | $39,028.00 | 2332 |
10 | 87059 | $37,324.00 | 2753 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 87049 | 66.10% | 10 |
2 | 87582 | 59.86% | 71 |
3 | 87560 | 59.65% | 76 |
4 | 87317 | 59.19% | 97 |
5 | 87941 | 58.13% | 159 |
6 | 87529 | 57.53% | 222 |
7 | 87540 | 57.44% | 237 |
8 | 88029 | 57.19% | 271 |
9 | 87415 | 56.05% | 524 |
10 | 87034 | 55.54% | 722 |
See all top Zip Codes in the USA with the highest percentage of females