The table shows the top 5 positions of zip code 87116 on our zip code ranking charts. For example, a rank of 10 means that a zip code ranks #10 on the list of the top zip codes in America for a particular value. The lists were created for all zip codes in America with the population of 1000 residents or higher.
| Rank | Report | Value |
|---|---|---|
| #480 | Top Zip Codes With The Highest Percentage Of College Undergrads | 17.79% |
| #602 | Top Zip Codes With The Highest Percentage Of Males | 57.10% |
| #2,561 | Top Zip Codes With The Highest Median Apartment Rent | $1,198 |
| #2,684 | Top Zip Codes With The Highest Percentage Of College Graduates | 1.95% |
| #3,532 | Top Zip Codes With The Highest Percentage Of People Who Walk To Work | 4.76% |
Population in zip code 87116 is 4,168 residents | Male to Female ratio is 1:0.75 | Zip Code 87116 land area is 3.2499 sq. miles | Population density is 1,282.50 residents per square mile
| Median Age | |
|---|---|
| Zip Code Median Age | 22.8 |
| Median Age - Male | 22.5 |
| Median Age - Female | 24 |
Median age of zip code 87116 is 38.5% lower compared to nearby zip codes and 38.7% lower compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 87116 is 37.7% lower compared to nearby zip codes and 37.2% lower compared to the United States male median age. Female zip code 87116 median age is 37% lower in comparison to nearby zip codes and 37.7% lower compared to female national median age average.
| Race | Count |
|---|---|
| White population | 3435 |
| Black or African American population | 131 |
| Asian population | 74 |
| American Indian and Alaska Native population | 0 |
| Native Hawaiian and other Pacific Islander population | 80 |
| Other population | 218 |
| Ancestry | Percent | Ancestry | Percent |
|---|---|---|---|
| Arab | 0.3% | Czech | 0.4% |
| Danish | 0.2% | Dutch | 0.3% |
| English | 7.2% | French No Basque | 3.1% |
| French Canadian | 0.9% | German | 18.3% |
| Greek | 0.1% | Hungarian | 0.2% |
| Irish | 15.2% | Italian | 6.4% |
| Lithuanian | 0% | Norwegian | 1% |
| Polish | 2.3% | Portuguese | 0.4% |
| Russian | 0.3% | Scotch-Irish | 1.7% |
| Scottish | 1.2% | Slovak | 0.2% |
| Subsaharan African | 0.4% | Swedish | 1.9% |
| Swiss | 0.6% | Ukrainian | 0.4% |
| USA | 6.9% | Welsh | 0.2% |
| West Indian No Hispanic Groups | 0.4% | Other Ancestries | 43.8% |
| Family Type | Distribution |
|---|---|
| Total families | 1070 |
| Married couples | 92.24% |
| Other couples | 7.76% |
| Family income (%) | Household income (%) | |
|---|---|---|
| $30,000 or less | 30.84% | 31.61% |
| $30,000 and $50,000 | 19.25% | 24.06% |
| $50,000 and $100,000 | 34.3% | 30.64% |
| $100,000 and $200,000 | 11.59% | 10.51% |
| $200,000 or more | 4.02% | 3.18% |
| Language Spoken | Percent |
|---|---|
| English language | 85.74% |
| Spanish language | 9.07% |
| Other European language | 1.95% |
| Asian language | 2.75% |
| Other language | 0.49% |
| Housing Unit | Percent |
|---|---|
| Total Occupied housing units | 1351 |
| Detached housing units | 42.19% |
| Attached housing units | 51.67% |
| 2 units | 5.7% |
| 3 - 4 units | 0.44% |
| 5 - 9 units | 0% |
| 10 - 19 units | 0% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 0% |
| Boats, RVs, Vans | 0% |
| Means | Percent |
|---|---|
| Use car, track or Van | 93.23% |
| Use public transportation | 0% |
| Use Motorcycle | 0.56% |
| Use bicycle | 0.67% |
| Walk to work | 4.76% |
| Work at home | 0.78% |
| Attendance | Percent |
|---|---|
| Attent Preschool programs | 7.56% |
| Attend Public School | 15.69% |
| Attend college undergraduate program | 17.79% |
| Attent graduate studies | 1.95% |
| Not enrolled in school | 57.01% |
| Attainment | Percent |
|---|---|
| Less then 9th grade | 0.46% |
| Grade 9 to 12, no diploma | 2.94% |
| High school diploma | 11.48% |
| Some college, no degree | 45.6% |
| Associate degree | 19.44% |
| Bachelor's degree | 19.05% |
| Graduate or professional degree | 1.04% |
| Industry Type | Count |
|---|---|
| Total of all sectors | 5 |
| Health Care and Social Assistance | 1 |
| Finance and Insurance | 1 |
| Educational Services | 1 |
| Accommodation and Food Services | 1 |
| Professional, Scientific, and Technical Services | 1 |
| Metric | Value |
|---|---|
| Housing occupied | 88.36% |
| Housing vacant | 11.64% |
| Housing occupied by owner | 0% |
| Housing occupied by tenant | 100% |
| Total Rented Units | 1351 |
| Median Contract Gross Rent | $1,156 |
| Median Gross Rent | $1,198 |
| Median Home Value | $0 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 87116 median gross rent is 3.63% larger then the median contract rent.
| Apartment Type | Average Rent |
|---|---|
| Studio | $710 |
| 1 Bedroom | $830 |
| 2 Bedrooms | $1,050 |
| 3 Bedrooms | $1,530 |
| 4 Bedrooms | $1,830 |
| AVERAGE RENT | $1,190 |
Average rent in zip code 87116 ($1,190.00) is 66.6% higher compared to nearby zip codes and 27.2% higher compared to the average rent in the US. The following illustrates how zip code 87116 rent compares to the nearby zip code rents by unit type: studio apartment rent is 68% higher, one bedroom apartment rent is 65.7% higher, two bedroom rent is 66.7% higher, three bedroom rent is 66.6% higher, four bedroom rent is 66.4% higher.
| Housing Unit | Percent |
|---|---|
| Total housing units | 1529 |
| Detached housing units | 44.87% |
| Attached housing units | 49.71% |
| 2 units | 5.04% |
| 3 - 4 units | 0.39% |
| 5 - 9 units | 0% |
| 10 - 19 units | 0% |
| 20 - 49 units | 0% |
| 50 or more units | 0% |
| Mobile homes | 0% |
| Boats, RVs, Vans | 0% |
| Tax | Amount |
|---|---|
| Total Real Estate Taxes | $0 |
| Real estate taxes paid for units with a mortgage | $0 |
| Real estate taxes paid for units with no mortgage | $0 |
| Zip Code | City | County | Distance |
|---|---|---|---|
| 87118 | Albuquerque | Bernalillo | 0.47 ml |
| 87108 | Albuquerque | Bernalillo | 1.39 ml |
| 87106 | Albuquerque | Bernalillo | 4.12 ml |
| 87102 | Albuquerque | Bernalillo | 5 ml |
| 87109 | Albuquerque | Bernalillo | 5.19 ml |
| 87123 | Albuquerque | Bernalillo | 5.93 ml |
| 87105 | Albuquerque | Bernalillo | 6.06 ml |
| 87111 | Albuquerque | Bernalillo | 6.16 ml |
| 87110 | Albuquerque | Bernalillo | 6.18 ml |
| 87022 | Isleta | Bernalillo | 6.29 ml |