| Zip Code | Population | Rank In USA | |
|---|---|---|---|
| 1 | 08701 | 91,423 residents | 26 |
| 2 | 07055 | 69,727 residents | 152 |
| 3 | 07087 | 66,924 residents | 190 |
| 4 | 08753 | 63,218 residents | 239 |
| 5 | 07002 | 63,164 residents | 242 |
| 6 | 07305 | 62,432 residents | 253 |
| 7 | 07093 | 60,982 residents | 280 |
| 8 | 07047 | 60,772 residents | 288 |
| 9 | 07728 | 56,369 residents | 408 |
| 10 | 08854 | 56,202 residents | 413 |
See all top Zip Codes in the USA with the largest population
| Zip Code | Pct. Wealthy Households | Rank In USA | |
|---|---|---|---|
| 1 | 07078 | 59.59% | 2 |
| 2 | 07931 | 47.05% | 23 |
| 3 | 07620 | 44.16% | 37 |
| 4 | 08558 | 43.67% | 39 |
| 5 | 07417 | 40.23% | 65 |
| 6 | 07046 | 39.91% | 66 |
| 7 | 07458 | 39.39% | 72 |
| 8 | 07021 | 39.09% | 75 |
| 9 | 08550 | 38.21% | 84 |
| 10 | 07043 | 37.53% | 93 |
See all top Zip Codes in the USA with the highest percentage of rich households
| Zip Code | Med. Home Value | Rank In USA | |
|---|---|---|---|
| 1 | 07078 | $1,000,000+ | 13 |
| 2 | 07417 | $1,000,000+ | 14 |
| 3 | 07620 | $1,000,000+ | 15 |
| 4 | 07931 | $1,000,000+ | 16 |
| 5 | 08202 | $1,000,000+ | 17 |
| 6 | 07632 | $974,600 | 112 |
| 7 | 07458 | $965,300 | 113 |
| 8 | 07717 | $957,900 | 120 |
| 9 | 07046 | $882,400 | 176 |
| 10 | 07723 | $867,400 | 188 |
See all top Zip Codes in the USA with the highest median home value
| Zip Code | Med. Rent | Rank In USA | |
|---|---|---|---|
| 1 | 07020 | $2,000+ | 24 |
| 2 | 07039 | $2,000+ | 25 |
| 3 | 07045 | $2,000+ | 26 |
| 4 | 07046 | $2,000+ | 27 |
| 5 | 07310 | $2,000+ | 28 |
| 6 | 07401 | $2,000+ | 29 |
| 7 | 07417 | $2,000+ | 30 |
| 8 | 07444 | $2,000+ | 31 |
| 9 | 07458 | $2,000+ | 32 |
| 10 | 07620 | $2,000+ | 33 |
See all top Zip Codes in the USA with the highest median apartment rent
| Zip Code | Pct. Households | Rank In USA | |
|---|---|---|---|
| 1 | 07505 | 60.47% | 167 |
| 2 | 08759 | 41.27% | 2884 |
| 3 | 08757 | 41.01% | 2967 |
| 4 | 08069 | 39.88% | 3388 |
| 5 | 08349 | 39.14% | 3680 |
| 6 | 08079 | 36.70% | 4750 |
| 7 | 08066 | 35.21% | 5470 |
| 8 | 08260 | 34.34% | 5924 |
| 9 | 08752 | 34.15% | 6019 |
| 10 | 07106 | 33.87% | 6161 |
See all top Zip Codes in the USA with the highest percentage of poor households
| Zip Code | Pct. Grads | Rank In USA | |
|---|---|---|---|
| 1 | 07310 | 10.49% | 57 |
| 2 | 08542 | 8.01% | 118 |
| 3 | 08904 | 7.22% | 162 |
| 4 | 08020 | 6.54% | 200 |
| 5 | 08540 | 6.31% | 216 |
| 6 | 07014 | 5.71% | 262 |
| 7 | 07030 | 4.13% | 530 |
| 8 | 07102 | 4.12% | 536 |
| 9 | 07029 | 4.01% | 577 |
| 10 | 08829 | 3.89% | 607 |
See all top Zip Codes in the USA with the highest percentage of college graduates
| Zip Code | Income Per Capita | Rank In USA | |
|---|---|---|---|
| 1 | 07931 | $111,646.00 | 19 |
| 2 | 07078 | $107,719.00 | 26 |
| 3 | 07620 | $100,874.00 | 35 |
| 4 | 08202 | $91,425.00 | 66 |
| 5 | 07021 | $90,294.00 | 69 |
| 6 | 07417 | $81,986.00 | 113 |
| 7 | 07046 | $80,983.00 | 119 |
| 8 | 07458 | $79,280.00 | 131 |
| 9 | 07760 | $78,999.00 | 134 |
| 10 | 07928 | $76,882.00 | 158 |
See all top Zip Codes in the USA with the highest income per capita
| Zip Code | Pct. Grads | Rank In USA | |
|---|---|---|---|
| 1 | 07756 | 60.25% | 57 |
| 2 | 08328 | 59.21% | 94 |
| 3 | 08020 | 58.30% | 143 |
| 4 | 08104 | 58.24% | 150 |
| 5 | 08759 | 57.93% | 174 |
| 6 | 08757 | 57.92% | 175 |
| 7 | 07856 | 57.88% | 181 |
| 8 | 08341 | 57.66% | 206 |
| 9 | 07444 | 57.55% | 218 |
| 10 | 07018 | 57.07% | 286 |
See all top Zip Codes in the USA with the highest percentage of females