Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 03103 | 36,780 residents | 1968 |
2 | 03038 | 33,495 residents | 2477 |
3 | 03104 | 32,844 residents | 2574 |
4 | 03301 | 32,814 residents | 2583 |
5 | 03102 | 31,575 residents | 2808 |
6 | 03820 | 30,041 residents | 3134 |
7 | 03060 | 28,847 residents | 3420 |
8 | 03079 | 28,824 residents | 3430 |
9 | 03062 | 27,476 residents | 3738 |
10 | 03054 | 25,540 residents | 4216 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 03750 | 28.12% | 252 |
2 | 03110 | 23.34% | 427 |
3 | 03768 | 21.49% | 527 |
4 | 03856 | 20.50% | 574 |
5 | 03049 | 18.83% | 678 |
6 | 03087 | 18.23% | 723 |
7 | 03840 | 17.46% | 792 |
8 | 03885 | 17.05% | 822 |
9 | 03755 | 16.92% | 832 |
10 | 03031 | 16.62% | 860 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 03870 | $583,600 | 701 |
2 | 03755 | $479,000 | 1124 |
3 | 03750 | $467,200 | 1208 |
4 | 03844 | $444,900 | 1383 |
5 | 03768 | $439,800 | 1425 |
6 | 03856 | $410,300 | 1673 |
7 | 03049 | $410,100 | 1676 |
8 | 03257 | $398,100 | 1782 |
9 | 03840 | $391,400 | 1845 |
10 | 03885 | $390,000 | 1863 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 03087 | $1,673 | 560 |
2 | 03044 | $1,661 | 580 |
3 | 03034 | $1,600 | 728 |
4 | 03110 | $1,562 | 813 |
5 | 03255 | $1,558 | 824 |
6 | 03753 | $1,507 | 942 |
7 | 03755 | $1,456 | 1096 |
8 | 03031 | $1,438 | 1168 |
9 | 03243 | $1,406 | 1312 |
10 | 03827 | $1,399 | 1341 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 03264 | 45.09% | 1734 |
2 | 03590 | 45.08% | 1736 |
3 | 03251 | 43.83% | 2047 |
4 | 03830 | 43.03% | 2272 |
5 | 03576 | 42.20% | 2559 |
6 | 03570 | 40.98% | 2976 |
7 | 03592 | 39.58% | 3503 |
8 | 03584 | 39.27% | 3625 |
9 | 03814 | 37.84% | 4255 |
10 | 03818 | 37.43% | 4433 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 03784 | 10.30% | 58 |
2 | 03755 | 7.33% | 148 |
3 | 03101 | 6.05% | 236 |
4 | 03264 | 4.12% | 535 |
5 | 03782 | 3.53% | 752 |
6 | 03043 | 3.22% | 897 |
7 | 03748 | 3.20% | 907 |
8 | 03063 | 3.01% | 1020 |
9 | 03750 | 2.89% | 1089 |
10 | 03869 | 2.88% | 1094 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 03768 | $59,353.00 | 467 |
2 | 03862 | $57,216.00 | 535 |
3 | 03844 | $54,410.00 | 644 |
4 | 03870 | $54,269.00 | 651 |
5 | 03110 | $54,065.00 | 657 |
6 | 03885 | $53,833.00 | 673 |
7 | 03840 | $53,652.00 | 687 |
8 | 03856 | $52,774.00 | 739 |
9 | 03750 | $52,768.00 | 740 |
10 | 03049 | $49,657.00 | 924 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 03217 | 58.14% | 158 |
2 | 03838 | 56.32% | 434 |
3 | 03257 | 55.79% | 620 |
4 | 03824 | 55.74% | 638 |
5 | 03226 | 55.61% | 684 |
6 | 03458 | 54.89% | 1037 |
7 | 03811 | 54.78% | 1131 |
8 | 03849 | 54.51% | 1316 |
9 | 03084 | 54.17% | 1617 |
10 | 03452 | 54.08% | 1730 |
See all top Zip Codes in the USA with the highest percentage of females