Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 59901 | 49,374 residents | 748 |
2 | 59102 | 47,155 residents | 889 |
3 | 59101 | 39,453 residents | 1617 |
4 | 59701 | 33,145 residents | 2529 |
5 | 59715 | 31,027 residents | 2924 |
6 | 59801 | 30,658 residents | 2999 |
7 | 59405 | 30,504 residents | 3036 |
8 | 59105 | 29,760 residents | 3203 |
9 | 59601 | 29,619 residents | 3245 |
10 | 59718 | 27,837 residents | 3662 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 59106 | 14.22% | 1151 |
2 | 59932 | 8.81% | 2327 |
3 | 59922 | 8.13% | 2556 |
4 | 59729 | 7.65% | 2761 |
5 | 59412 | 7.23% | 2949 |
6 | 59715 | 6.86% | 3127 |
7 | 59634 | 5.88% | 3741 |
8 | 59803 | 5.18% | 4326 |
9 | 59937 | 4.82% | 4675 |
10 | 59730 | 4.70% | 4802 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 59730 | $385,700 | 1916 |
2 | 59715 | $349,600 | 2427 |
3 | 59716 | $325,800 | 2814 |
4 | 59846 | $315,600 | 2995 |
5 | 59634 | $308,100 | 3124 |
6 | 59911 | $305,000 | 3182 |
7 | 59922 | $298,400 | 3300 |
8 | 59758 | $297,000 | 3322 |
9 | 59937 | $295,600 | 3359 |
10 | 59106 | $294,500 | 3388 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 59922 | $1,075 | 3876 |
2 | 59718 | $969 | 5267 |
3 | 59741 | $959 | 5460 |
4 | 59063 | $958 | 5486 |
5 | 59716 | $933 | 5962 |
6 | 59602 | $923 | 6172 |
7 | 59635 | $922 | 6195 |
8 | 59833 | $904 | 6556 |
9 | 59804 | $872 | 7255 |
10 | 59714 | $851 | 7773 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 59845 | 62.61% | 124 |
2 | 59859 | 49.75% | 861 |
3 | 59874 | 48.24% | 1085 |
4 | 59935 | 48.14% | 1103 |
5 | 59088 | 47.72% | 1191 |
6 | 59801 | 46.25% | 1479 |
7 | 59923 | 46.24% | 1480 |
8 | 59036 | 46.09% | 1510 |
9 | 59824 | 44.79% | 1802 |
10 | 59872 | 44.77% | 1806 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 59802 | 4.15% | 526 |
2 | 59801 | 4.02% | 575 |
3 | 59715 | 3.39% | 814 |
4 | 59922 | 2.41% | 1665 |
5 | 59725 | 2.26% | 1905 |
6 | 59718 | 2.21% | 2009 |
7 | 59088 | 2.15% | 2151 |
8 | 59714 | 1.97% | 2617 |
9 | 59875 | 1.75% | 3424 |
10 | 59846 | 1.73% | 3483 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 59922 | $49,071.00 | 973 |
2 | 59106 | $43,570.00 | 1545 |
3 | 59729 | $43,034.00 | 1623 |
4 | 59634 | $37,981.00 | 2573 |
5 | 59846 | $37,127.00 | 2801 |
6 | 59730 | $34,537.00 | 3547 |
7 | 59270 | $32,894.00 | 4165 |
8 | 59715 | $31,342.00 | 4895 |
9 | 59421 | $31,301.00 | 4918 |
10 | 59911 | $30,939.00 | 5105 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 59088 | 56.81% | 320 |
2 | 59036 | 55.93% | 568 |
3 | 59522 | 55.26% | 854 |
4 | 59486 | 54.38% | 1419 |
5 | 59323 | 53.62% | 2352 |
6 | 59808 | 53.33% | 2810 |
7 | 59102 | 53.12% | 3192 |
8 | 59254 | 53.12% | 3193 |
9 | 59864 | 53.06% | 3283 |
10 | 59034 | 52.95% | 3526 |
See all top Zip Codes in the USA with the highest percentage of females