Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 55106 | 54,382 residents | 507 |
2 | 55901 | 51,007 residents | 674 |
3 | 55124 | 49,336 residents | 754 |
4 | 55044 | 47,414 residents | 879 |
5 | 55303 | 46,429 residents | 938 |
6 | 56001 | 46,348 residents | 947 |
7 | 55304 | 46,030 residents | 972 |
8 | 55337 | 44,607 residents | 1084 |
9 | 55104 | 43,700 residents | 1158 |
10 | 55112 | 43,423 residents | 1193 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 55424 | 34.61% | 130 |
2 | 55391 | 26.13% | 309 |
3 | 55356 | 25.75% | 324 |
4 | 55340 | 24.58% | 372 |
5 | 55439 | 23.69% | 409 |
6 | 55347 | 21.64% | 514 |
7 | 55331 | 21.63% | 515 |
8 | 55436 | 18.13% | 737 |
9 | 55446 | 18.13% | 738 |
10 | 55311 | 17.62% | 778 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 55424 | $564,800 | 778 |
2 | 55356 | $502,000 | 1000 |
3 | 55391 | $497,200 | 1024 |
4 | 55331 | $460,900 | 1254 |
5 | 55439 | $454,800 | 1304 |
6 | 55001 | $422,700 | 1581 |
7 | 55436 | $394,900 | 1814 |
8 | 55042 | $382,200 | 1956 |
9 | 55047 | $371,900 | 2101 |
10 | 56442 | $370,100 | 2127 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 55020 | $1,587 | 754 |
2 | 55073 | $1,563 | 810 |
3 | 55001 | $1,484 | 1003 |
4 | 55445 | $1,422 | 1235 |
5 | 55005 | $1,378 | 1438 |
6 | 55340 | $1,375 | 1460 |
7 | 55129 | $1,363 | 1522 |
8 | 55449 | $1,313 | 1788 |
9 | 55376 | $1,297 | 1881 |
10 | 55346 | $1,296 | 1893 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 55805 | 57.35% | 266 |
2 | 55414 | 50.76% | 742 |
3 | 55736 | 47.57% | 1217 |
4 | 56482 | 47.35% | 1244 |
5 | 56441 | 46.96% | 1318 |
6 | 55753 | 46.04% | 1521 |
7 | 55708 | 44.99% | 1758 |
8 | 56630 | 43.94% | 2023 |
9 | 56304 | 43.38% | 2172 |
10 | 56359 | 42.69% | 2394 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 55114 | 18.32% | 8 |
2 | 55414 | 11.45% | 42 |
3 | 55108 | 9.83% | 69 |
4 | 55403 | 6.61% | 193 |
5 | 55401 | 4.79% | 387 |
6 | 55102 | 4.20% | 509 |
7 | 55416 | 4.02% | 574 |
8 | 55454 | 3.85% | 622 |
9 | 55408 | 3.84% | 625 |
10 | 55116 | 3.82% | 633 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 55391 | $73,748.00 | 196 |
2 | 55424 | $71,652.00 | 215 |
3 | 55401 | $70,166.00 | 245 |
4 | 55340 | $69,539.00 | 252 |
5 | 55439 | $63,254.00 | 366 |
6 | 55331 | $61,449.00 | 405 |
7 | 55436 | $59,427.00 | 465 |
8 | 55356 | $58,339.00 | 499 |
9 | 55347 | $55,669.00 | 597 |
10 | 55438 | $53,910.00 | 670 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 56374 | 62.36% | 29 |
2 | 55802 | 58.14% | 157 |
3 | 56569 | 57.75% | 196 |
4 | 55435 | 56.99% | 296 |
5 | 55455 | 56.33% | 427 |
6 | 55105 | 55.15% | 910 |
7 | 55396 | 54.88% | 1045 |
8 | 55305 | 54.80% | 1111 |
9 | 56732 | 54.79% | 1118 |
10 | 56176 | 54.66% | 1211 |
See all top Zip Codes in the USA with the highest percentage of females