Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 48180 | 62,916 residents | 247 |
2 | 48197 | 61,339 residents | 271 |
3 | 48103 | 54,256 residents | 513 |
4 | 48228 | 53,145 residents | 566 |
5 | 48044 | 52,258 residents | 608 |
6 | 48858 | 49,470 residents | 742 |
7 | 48439 | 48,992 residents | 778 |
8 | 48823 | 48,961 residents | 780 |
9 | 48219 | 48,391 residents | 807 |
10 | 48187 | 47,914 residents | 839 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 48301 | 28.43% | 245 |
2 | 48374 | 28.09% | 253 |
3 | 48302 | 27.39% | 274 |
4 | 48304 | 23.98% | 393 |
5 | 48098 | 23.43% | 423 |
6 | 48009 | 22.59% | 469 |
7 | 48025 | 22.31% | 482 |
8 | 49301 | 22.30% | 483 |
9 | 48306 | 21.88% | 501 |
10 | 48070 | 21.36% | 534 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 48302 | $388,000 | 1886 |
2 | 48301 | $372,200 | 2095 |
3 | 48374 | $349,200 | 2438 |
4 | 48009 | $339,600 | 2584 |
5 | 48304 | $326,300 | 2803 |
6 | 48025 | $305,100 | 3175 |
7 | 48306 | $299,600 | 3271 |
8 | 49630 | $298,900 | 3288 |
9 | 48098 | $292,700 | 3431 |
10 | 49453 | $289,700 | 3510 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 48069 | $1,793 | 368 |
2 | 48374 | $1,703 | 505 |
3 | 48323 | $1,625 | 666 |
4 | 48322 | $1,584 | 764 |
5 | 48380 | $1,517 | 920 |
6 | 48098 | $1,359 | 1547 |
7 | 48438 | $1,347 | 1595 |
8 | 48191 | $1,329 | 1691 |
9 | 48025 | $1,324 | 1719 |
10 | 48138 | $1,302 | 1854 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 49304 | 58.96% | 205 |
2 | 48218 | 57.60% | 257 |
3 | 49022 | 56.39% | 304 |
4 | 48756 | 56.05% | 322 |
5 | 49931 | 53.94% | 447 |
6 | 48601 | 53.27% | 499 |
7 | 49309 | 52.40% | 580 |
8 | 49656 | 51.26% | 681 |
9 | 48503 | 51.16% | 694 |
10 | 49043 | 50.45% | 776 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 48933 | 24.95% | 3 |
2 | 48105 | 14.41% | 17 |
3 | 48104 | 11.82% | 38 |
4 | 49103 | 10.58% | 53 |
5 | 48823 | 8.45% | 101 |
6 | 49931 | 8.21% | 112 |
7 | 48201 | 8.06% | 115 |
8 | 48864 | 6.24% | 218 |
9 | 48226 | 5.91% | 249 |
10 | 48103 | 4.98% | 362 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 48302 | $70,412.00 | 237 |
2 | 48009 | $68,806.00 | 271 |
3 | 48301 | $66,251.00 | 317 |
4 | 48304 | $61,842.00 | 395 |
5 | 48025 | $61,478.00 | 403 |
6 | 48069 | $56,844.00 | 553 |
7 | 48098 | $53,552.00 | 693 |
8 | 48323 | $53,053.00 | 724 |
9 | 48374 | $53,033.00 | 725 |
10 | 48070 | $52,358.00 | 763 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 49934 | 59.80% | 73 |
2 | 49283 | 57.28% | 257 |
3 | 48034 | 56.57% | 373 |
4 | 48207 | 56.23% | 466 |
5 | 48015 | 56.15% | 484 |
6 | 48213 | 55.80% | 617 |
7 | 48122 | 55.65% | 675 |
8 | 48204 | 55.42% | 780 |
9 | 48334 | 55.28% | 847 |
10 | 49675 | 55.10% | 927 |
See all top Zip Codes in the USA with the highest percentage of females