Population in zip code 01069 is 8,881 residents | Male to Female ratio is 1:1.05 | Zip Code 01069 land area is 28.0654 sq. miles | Population density is 316.44 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 43.2 |
Median Age - Male | 41 |
Median Age - Female | 45.2 |
Median age of zip code 01069 is 1.6% higher compared to nearby zip codes and 16.1% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 01069 is equal compared to nearby zip codes and 14.5% higher compared to the United States male median age. Female zip code 01069 median age is 2.3% higher in comparison to nearby zip codes and 17.4% higher compared to female national median age average.
White population | 8786 |
Black or African American population | 25 |
Asian population | 0 |
American Indian and Alaska Native population | 0 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 0 |
Arab | 0.3% | Czech | 0.2% |
Danish | 0.7% | Dutch | 0.5% |
English | 9.3% | French No Basque | 24.1% |
French Canadian | 9.3% | German | 4.5% |
Greek | 0.9% | Hungarian | 0.1% |
Irish | 19.9% | Italian | 10.5% |
Lithuanian | 1.3% | Norwegian | 0.4% |
Polish | 23.8% | Portuguese | 1.6% |
Russian | 1.4% | Scotch-Irish | 1.7% |
Scottish | 3.2% | Slovak | 0% |
Subsaharan African | 0.7% | Swedish | 1.3% |
Swiss | 0.3% | Ukrainian | 0.3% |
USA | 2.7% | Welsh | 0.2% |
West Indian No Hispanic Groups | 0% | Other Ancestries | 7.6% |
Family Type | Distribution |
---|---|
Total families | 2482 |
Married couples | 67.93% |
Other couples | 32.07% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 17.32% | 29.35% |
$30,000 and $50,000 | 18.86% | 16.77% |
$50,000 and $100,000 | 35.7% | 32.58% |
$100,000 and $200,000 | 24.01% | 18.43% |
$200,000 or more | 4.11% | 2.87% |
English language | 94.66% |
Spanish language | 0.35% |
Other European language | 4.98% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 3554 |
Detached housing units | 68.6% |
Attached housing units | 2.11% |
2 units | 7.06% |
3 - 4 units | 5.51% |
5 - 9 units | 6.39% |
10 - 19 units | 3.12% |
20 - 49 units | 4.08% |
50 or more units | 0.51% |
Mobile homes | 2.62% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 94.8% |
Use public transportation | 0% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 2.18% |
Work at home | 3.02% |
Attent Preschool programs | 2.07% |
Attend Public School | 16.53% |
Attend college undergraduate program | 3.5% |
Attent graduate studies | 2.02% |
Not enrolled in school | 75.88% |
Less then 9th grade | 3.21% |
Grade 9 to 12, no diploma | 9.8% |
High school diploma | 39.09% |
Some college, no degree | 20.66% |
Associate degree | 11.83% |
Bachelor's degree | 14.42% |
Graduate or professional degree | 1% |
Housing occupied | 90.73% |
Housing vacant | 9.27% |
Housing occupied by owner | 71.95% |
Housing occupied by tenant | 28.05% |
Total Rented Units | 997 |
Median Contract Gross Rent | $588 |
Median Gross Rent | $667 |
Median Home Value | $207,000 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 01069 median gross rent is 13.44% larger then the median contract rent.
Studio | $510 |
1 Bedroom | $600 |
2 Bedrooms | $740 |
3 Bedrooms | $990 |
4 Bedrooms | $1,190 |
AVERAGE RENT | $806 |
Average rent in zip code 01069 ($806.00) is 9.4% lower compared to nearby zip codes and 13.8% lower compared to the average rent in the US. The following illustrates how zip code 01069 rent compares to the nearby zip code rents by unit type: studio apartment rent is 12.2% lower, one bedroom apartment rent is 11% lower, two bedroom rent is 11.7% lower, three bedroom rent is 8.9% lower, four bedroom rent is 6.2% lower.
Total housing units | 3917 |
Detached housing units | 66.07% |
Attached housing units | 1.91% |
2 units | 10.39% |
3 - 4 units | 5% |
5 - 9 units | 7.25% |
10 - 19 units | 2.83% |
20 - 49 units | 3.7% |
50 or more units | 0.46% |
Mobile homes | 2.37% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $7,741,500 |
Real estate taxes paid for units with a mortgage | $5,487,400 |
Real estate taxes paid for units with no mortgage | $2,254,000 |
Zip Code | City | County | Distance |
---|---|---|---|
01092 | West Warren | Worcester | 4.72 ml |
01057 | Monson | Hampden | 5.79 ml |
01083 | Warren | Worcester | 6.16 ml |
01010 | Brimfield | Hampden | 7.28 ml |
01585 | West Brookfield | Worcester | 8.3 ml |
01007 | Belchertown | Hampshire | 8.42 ml |
01036 | Hampden | Hampden | 9.11 ml |
01081 | Wales | Hampden | 9.38 ml |
01095 | Wilbraham | Hampden | 9.57 ml |
01129 | Springfield | Hampden | 9.58 ml |