Population in zip code 01540 is 11,237 residents | Male to Female ratio is 1:1.02 | Zip Code 01540 land area is 19.3547 sq. miles | Population density is 580.58 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 40.1 |
Median Age - Male | 36.8 |
Median Age - Female | 41.4 |
Median age of zip code 01540 is equal compared to nearby zip codes and 7.8% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 01540 is 6.1% lower compared to nearby zip codes and 2.8% higher compared to the United States male median age. Female zip code 01540 median age is 1.5% higher in comparison to nearby zip codes and 7.5% higher compared to female national median age average.
White population | 10827 |
Black or African American population | 55 |
Asian population | 79 |
American Indian and Alaska Native population | 32 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 11 |
Arab | 0.7% | Czech | 0.2% |
Danish | 0.3% | Dutch | 1.1% |
English | 13.8% | French No Basque | 24.5% |
French Canadian | 7.1% | German | 7.4% |
Greek | 1.6% | Hungarian | 0% |
Irish | 22.6% | Italian | 12.4% |
Lithuanian | 2.1% | Norwegian | 0.6% |
Polish | 10.3% | Portuguese | 0.4% |
Russian | 0.7% | Scotch-Irish | 0.8% |
Scottish | 2.5% | Slovak | 0.6% |
Subsaharan African | 0.1% | Swedish | 7.5% |
Swiss | 0% | Ukrainian | 0.2% |
USA | 4.6% | Welsh | 0.1% |
West Indian No Hispanic Groups | 0.1% | Other Ancestries | 7.3% |
Family Type | Distribution |
---|---|
Total families | 2949 |
Married couples | 79.45% |
Other couples | 20.55% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 11.39% | 23.19% |
$30,000 and $50,000 | 13.7% | 17.73% |
$50,000 and $100,000 | 33.77% | 29% |
$100,000 and $200,000 | 35.77% | 25.44% |
$200,000 or more | 5.36% | 4.64% |
English language | 94.65% |
Spanish language | 2.11% |
Other European language | 2.94% |
Asian language | 0.13% |
Other language | 0.17% |
Total Occupied housing units | 4162 |
Detached housing units | 74.89% |
Attached housing units | 4.04% |
2 units | 8.7% |
3 - 4 units | 3.6% |
5 - 9 units | 4.97% |
10 - 19 units | 3.8% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 0% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 95.45% |
Use public transportation | 0.18% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 1.77% |
Work at home | 2.61% |
Attent Preschool programs | 3.55% |
Attend Public School | 17.83% |
Attend college undergraduate program | 3.98% |
Attent graduate studies | 0.82% |
Not enrolled in school | 73.82% |
Less then 9th grade | 1.42% |
Grade 9 to 12, no diploma | 5.78% |
High school diploma | 34.81% |
Some college, no degree | 23.11% |
Associate degree | 13.73% |
Bachelor's degree | 20.3% |
Graduate or professional degree | 0.84% |
Housing occupied | 96.36% |
Housing vacant | 3.64% |
Housing occupied by owner | 75.3% |
Housing occupied by tenant | 24.7% |
Total Rented Units | 1028 |
Median Contract Gross Rent | $634 |
Median Gross Rent | $766 |
Median Home Value | $253,400 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 01540 median gross rent is 20.82% larger then the median contract rent.
Studio | $510 |
1 Bedroom | $580 |
2 Bedrooms | $730 |
3 Bedrooms | $890 |
4 Bedrooms | $970 |
AVERAGE RENT | $736 |
Average rent in zip code 01540 ($736.00) is 17% lower compared to nearby zip codes and 21.3% lower compared to the average rent in the US. The following illustrates how zip code 01540 rent compares to the nearby zip code rents by unit type: studio apartment rent is 16.4% lower, one bedroom apartment rent is 17.4% lower, two bedroom rent is 17% lower, three bedroom rent is 17.2% lower, four bedroom rent is 17.1% lower.
Total housing units | 4319 |
Detached housing units | 73.93% |
Attached housing units | 3.89% |
2 units | 8.38% |
3 - 4 units | 4.45% |
5 - 9 units | 5.7% |
10 - 19 units | 3.66% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 0% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $9,508,800 |
Real estate taxes paid for units with a mortgage | $7,561,500 |
Real estate taxes paid for units with no mortgage | $1,947,200 |
Zip Code | City | County | Distance |
---|---|---|---|
01529 | Millville | Worcester | 1.14 ml |
01516 | Douglas | Worcester | 1.84 ml |
01504 | Blackstone | Worcester | 2.85 ml |
01537 | North Oxford | Worcester | 4.31 ml |
01588 | Whitinsville | Worcester | 4.53 ml |
01590 | Sutton | Worcester | 5.24 ml |
01571 | Dudley | Worcester | 5.39 ml |
01507 | Charlton | Worcester | 6.18 ml |
01534 | Northbridge | Worcester | 6.73 ml |
01501 | Auburn | Worcester | 6.98 ml |