Population in zip code 04495 is 364 residents | Male to Female ratio is 1:0.74 | Zip Code 04495 land area is 43.6979 sq. miles | Population density is 8.33 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 52.1 |
Median Age - Male | 50.6 |
Median Age - Female | 54.2 |
Median age of zip code 04495 is 19.2% higher compared to nearby zip codes and 40.1% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 04495 is 16.1% higher compared to nearby zip codes and 41.3% higher compared to the United States male median age. Female zip code 04495 median age is 24.6% higher in comparison to nearby zip codes and 40.8% higher compared to female national median age average.
White population | 362 |
Black or African American population | 0 |
Asian population | 0 |
American Indian and Alaska Native population | 2 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 0 |
Arab | 0% | Czech | 0% |
Danish | 0% | Dutch | 0% |
English | 19.6% | French No Basque | 10.7% |
French Canadian | 5.4% | German | 1.6% |
Greek | 0% | Hungarian | 0% |
Irish | 12% | Italian | 0% |
Lithuanian | 0% | Norwegian | 0% |
Polish | 1.3% | Portuguese | 0% |
Russian | 0% | Scotch-Irish | 4.1% |
Scottish | 1.6% | Slovak | 0% |
Subsaharan African | 0% | Swedish | 0% |
Swiss | 0% | Ukrainian | 0% |
USA | 20.2% | Welsh | 0% |
West Indian No Hispanic Groups | 0% | Other Ancestries | 6.9% |
Family Type | Distribution |
---|---|
Total families | 119 |
Married couples | 85.71% |
Other couples | 14.29% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 28.57% | 45.16% |
$30,000 and $50,000 | 24.37% | 21.51% |
$50,000 and $100,000 | 36.97% | 25.81% |
$100,000 and $200,000 | 10.08% | 7.53% |
$200,000 or more | 0% | 0% |
English language | 96.85% |
Spanish language | 0% |
Other European language | 3.15% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 186 |
Detached housing units | 76.88% |
Attached housing units | 0% |
2 units | 4.84% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 18.28% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 98.01% |
Use public transportation | 0% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 1.32% |
Work at home | 0.66% |
Attent Preschool programs | 1.97% |
Attend Public School | 8.15% |
Attend college undergraduate program | 5.06% |
Attent graduate studies | 0.28% |
Not enrolled in school | 84.55% |
Less then 9th grade | 2.08% |
Grade 9 to 12, no diploma | 13.89% |
High school diploma | 44.79% |
Some college, no degree | 20.83% |
Associate degree | 10.42% |
Bachelor's degree | 7.99% |
Graduate or professional degree | 0% |
Housing occupied | 87.74% |
Housing vacant | 12.26% |
Housing occupied by owner | 86.02% |
Housing occupied by tenant | 13.98% |
Total Rented Units | 26 |
Median Contract Gross Rent | $188 |
Median Gross Rent | $238 |
Median Home Value | $62,900 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 04495 median gross rent is 26.6% larger then the median contract rent.
Studio | $490 |
1 Bedroom | $490 |
2 Bedrooms | $590 |
3 Bedrooms | $740 |
4 Bedrooms | $900 |
AVERAGE RENT | $642 |
Average rent in zip code 04495 ($642.00) is 10.2% lower compared to nearby zip codes and 31.4% lower compared to the average rent in the US. The following illustrates how zip code 04495 rent compares to the nearby zip code rents by unit type: studio apartment rent is 9.9% lower, one bedroom apartment rent is 9.9% lower, two bedroom rent is 10.1% lower, three bedroom rent is 10% lower, four bedroom rent is 10.7% lower.
Total housing units | 212 |
Detached housing units | 75.47% |
Attached housing units | 0% |
2 units | 4.25% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 20.28% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $158,600 |
Real estate taxes paid for units with a mortgage | $71,600 |
Real estate taxes paid for units with no mortgage | $87,000 |
Zip Code | City | County | Distance |
---|---|---|---|
04460 | Medway | Penobscot | 8.42 ml |
04457 | Lincoln | Penobscot | 12.87 ml |
04448 | Howland | Penobscot | 18.85 ml |
04430 | East Millinocket | Penobscot | 19.77 ml |
04462 | Millinocket | Penobscot | 20.77 ml |
04414 | Brownville | Piscataquis | 23.38 ml |
04463 | Milo | Piscataquis | 24.66 ml |
04473 | Orono | Penobscot | 31.32 ml |
04461 | Milford | Penobscot | 32.07 ml |
04418 | Cardville | Penobscot | 32.45 ml |