Enter zip code or city to begin your search

Maine Top 10 Zip Code Lists

  • Home
  • »
  • Maine Top 10 Lists
The Top 10 Zip Codes lists page ranks best and worst zip codes in the State of Maine by population density, apartment rent, home value, percentage of college graduates, and number of local businesses amongst other interresting categories. To compare zip codes, use our zip code comparison tool.

Largest Population

  Zip Code Population Rank In USA
1 04401 45,087 residents 1044
2 04240 36,588 residents 1996
3 04103 30,639 residents 3006
4 04901 26,281 residents 4026
5 04330 26,092 residents 4077
6 04106 25,194 residents 4289
7 04005 23,516 residents 4709
8 04210 23,104 residents 4813
9 04011 20,376 residents 5548
10 04074 18,809 residents 6029

See all top Zip Codes in the USA with the largest population

Highest Pct. of Wealthy Households

  Zip Code Pct. Wealthy Households Rank In USA
1 04110 30.41% 199
2 04107 16.47% 878
3 04021 14.25% 1145
4 04096 13.72% 1237
5 04105 13.29% 1299
6 04097 9.47% 2115
7 04074 8.32% 2497
8 04614 8.21% 2528
9 04843 7.87% 2666
10 04032 7.38% 2887

See all top Zip Codes in the USA with the highest percentage of rich households

Highest Median Home Value

  Zip Code Med. Home Value Rank In USA
1 04110 $543,500 858
2 03907 $537,200 881
3 04660 $456,800 1288
4 04421 $454,300 1308
5 04105 $377,200 2030
6 04108 $370,200 2126
7 04107 $361,200 2243
8 03909 $357,600 2297
9 04079 $349,400 2434
10 04096 $348,800 2444

See all top Zip Codes in the USA with the highest median home value

Highest Median Apartment Rent

  Zip Code Med. Rent Rank In USA
1 04061 $1,316 1762
2 04955 $1,313 1782
3 04547 $1,258 2113
4 03907 $1,254 2141
5 04105 $1,252 2151
6 04001 $1,222 2359
7 04021 $1,186 2668
8 04030 $1,182 2703
9 03902 $1,178 2740
10 04107 $1,169 2829

See all top Zip Codes in the USA with the highest median apartment rent

Highest Pct. of Poor Households

  Zip Code Pct. Households Rank In USA
1 04257 53.74% 464
2 04942 53.73% 468
3 04785 52.41% 579
4 04920 51.56% 648
5 04911 51.20% 688
6 04922 49.47% 890
7 04463 47.17% 1280
8 04631 46.93% 1327
9 04443 46.76% 1362
10 04281 46.71% 1372

See all top Zip Codes in the USA with the highest percentage of poor households

Highest Pct. of College Graduates

  Zip Code Pct. Grads Rank In USA
1 04473 6.54% 199
2 04102 3.57% 737
3 04468 3.53% 753
4 04679 2.98% 1034
5 04765 2.84% 1134
6 04444 2.81% 1164
7 04101 2.80% 1179
8 04103 2.70% 1288
9 04660 2.60% 1419
10 04347 2.47% 1589

See all top Zip Codes in the USA with the highest percentage of college graduates

Highest Income Per Capita

  Zip Code Income Per Capita Rank In USA
1 04110 $82,189.00 111
2 04107 $53,023.00 727
3 04021 $48,729.00 1000
4 04105 $47,233.00 1122
5 04096 $46,395.00 1194
6 04347 $43,127.00 1612
7 04843 $42,047.00 1759
8 04074 $40,996.00 1945
9 03903 $39,688.00 2193
10 04108 $38,261.00 2499

See all top Zip Codes in the USA with the highest income per capita

Highest Pct. of Families

  Zip Code Pct. Grads Rank In USA
1 04085 60.34% 54
2 04614 56.71% 349
3 04476 56.35% 420
4 04543 56.13% 496
5 03905 56.11% 501
6 04430 55.79% 621
7 04037 55.60% 692
8 04843 55.48% 749
9 04912 55.44% 772
10 04930 55.40% 790

See all top Zip Codes in the USA with the highest percentage of females