Population in zip code 04478 is 333 residents | Male to Female ratio is 1:0.69 | Zip Code 04478 land area is 396.642 sq. miles | Population density is 0.84 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 51.4 |
Median Age - Male | 44.6 |
Median Age - Female | 51.6 |
Median age of zip code 04478 is 0.6% higher compared to nearby zip codes and 38.2% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 04478 is 14.2% lower compared to nearby zip codes and 24.6% higher compared to the United States male median age. Female zip code 04478 median age is 0.6% higher in comparison to nearby zip codes and 34% higher compared to female national median age average.
White population | 312 |
Black or African American population | 0 |
Asian population | 0 |
American Indian and Alaska Native population | 6 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 0 |
Arab | 0% | Czech | 4% |
Danish | 0% | Dutch | 1.7% |
English | 25.2% | French No Basque | 24.9% |
French Canadian | 2.3% | German | 8% |
Greek | 0% | Hungarian | 0.7% |
Irish | 10.6% | Italian | 10% |
Lithuanian | 0% | Norwegian | 0% |
Polish | 3.3% | Portuguese | 0% |
Russian | 0% | Scotch-Irish | 0.7% |
Scottish | 1.7% | Slovak | 0% |
Subsaharan African | 0% | Swedish | 1% |
Swiss | 1.7% | Ukrainian | 0% |
USA | 7.3% | Welsh | 1.3% |
West Indian No Hispanic Groups | 0% | Other Ancestries | 15% |
Family Type | Distribution |
---|---|
Total families | 99 |
Married couples | 83.84% |
Other couples | 16.16% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 28.28% | 42.14% |
$30,000 and $50,000 | 37.37% | 33.57% |
$50,000 and $100,000 | 29.29% | 20.71% |
$100,000 and $200,000 | 5.05% | 3.57% |
$200,000 or more | 0% | 0% |
English language | 100% |
Spanish language | 0% |
Other European language | 0% |
Asian language | 0% |
Other language | 0% |
Total Occupied housing units | 140 |
Detached housing units | 92.86% |
Attached housing units | 0% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 7.14% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 72.73% |
Use public transportation | 0% |
Use Motorcycle | 0% |
Use bicycle | 0% |
Walk to work | 9.92% |
Work at home | 17.36% |
Attent Preschool programs | 5.11% |
Attend Public School | 10.81% |
Attend college undergraduate program | 2.1% |
Attent graduate studies | 0% |
Not enrolled in school | 81.98% |
Less then 9th grade | 3.67% |
Grade 9 to 12, no diploma | 3.67% |
High school diploma | 30.61% |
Some college, no degree | 35.1% |
Associate degree | 17.96% |
Bachelor's degree | 8.98% |
Graduate or professional degree | 0% |
Housing occupied | 14.14% |
Housing vacant | 85.86% |
Housing occupied by owner | 89.29% |
Housing occupied by tenant | 10.71% |
Total Rented Units | 15 |
Median Contract Gross Rent | $0 |
Median Gross Rent | $0 |
Median Home Value | $200,900 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 04478 median gross rent is 0% larger then the median contract rent.
Studio | $0 |
1 Bedroom | $0 |
2 Bedrooms | $0 |
3 Bedrooms | $0 |
4 Bedrooms | $0 |
AVERAGE RENT | $0 |
Total housing units | 990 |
Detached housing units | 98.08% |
Attached housing units | 0% |
2 units | 0% |
3 - 4 units | 0% |
5 - 9 units | 0% |
10 - 19 units | 0% |
20 - 49 units | 0% |
50 or more units | 0% |
Mobile homes | 1.92% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $174,900 |
Real estate taxes paid for units with a mortgage | $96,500 |
Real estate taxes paid for units with no mortgage | $78,400 |
Zip Code | City | County | Distance |
---|---|---|---|
04961 | North New Portland | Somerset | 21.05 ml |
04920 | Bingham | Somerset | 21.05 ml |
04985 | West Forks | Somerset | 21.05 ml |
04925 | Caratunk | Somerset | 21.05 ml |
04954 | New Portland | Somerset | 21.05 ml |
04936 | Eustis | Franklin | 22.03 ml |
04982 | Stratton | Franklin | 22.03 ml |
04964 | Oquossoc | Franklin | 22.03 ml |
04947 | Kingfield | Franklin | 22.03 ml |
04966 | Phillips | Franklin | 22.03 ml |