Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 70072 | 56,307 residents | 411 |
2 | 70726 | 52,037 residents | 617 |
3 | 70065 | 50,957 residents | 677 |
4 | 70301 | 43,984 residents | 1130 |
5 | 70506 | 43,584 residents | 1176 |
6 | 70816 | 43,002 residents | 1234 |
7 | 70560 | 42,664 residents | 1262 |
8 | 70570 | 40,667 residents | 1468 |
9 | 70058 | 39,856 residents | 1573 |
10 | 70003 | 39,449 residents | 1618 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 70036 | 13.97% | 1193 |
2 | 70471 | 13.09% | 1345 |
3 | 70808 | 12.17% | 1513 |
4 | 71106 | 11.96% | 1554 |
5 | 70447 | 11.17% | 1708 |
6 | 70124 | 10.95% | 1757 |
7 | 70448 | 10.40% | 1871 |
8 | 70503 | 9.93% | 1988 |
9 | 70508 | 9.74% | 2028 |
10 | 70518 | 9.70% | 2042 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 70124 | $323,400 | 2859 |
2 | 70115 | $297,500 | 3320 |
3 | 70130 | $291,300 | 3472 |
4 | 70471 | $275,900 | 3878 |
5 | 70447 | $268,500 | 4081 |
6 | 70118 | $268,200 | 4093 |
7 | 70808 | $266,600 | 4136 |
8 | 70002 | $260,400 | 4285 |
9 | 70005 | $251,100 | 4571 |
10 | 70125 | $247,700 | 4672 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 70447 | $1,424 | 1223 |
2 | 70712 | $1,261 | 2090 |
3 | 70124 | $1,221 | 2368 |
4 | 70448 | $1,195 | 2582 |
5 | 71110 | $1,153 | 3007 |
6 | 70460 | $1,131 | 3238 |
7 | 70037 | $1,126 | 3288 |
8 | 70047 | $1,102 | 3569 |
9 | 70471 | $1,099 | 3599 |
10 | 70458 | $1,071 | 3926 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 71254 | 61.58% | 142 |
2 | 71282 | 60.94% | 156 |
3 | 71326 | 59.34% | 197 |
4 | 71375 | 58.61% | 215 |
5 | 70353 | 57.62% | 255 |
6 | 70117 | 57.05% | 278 |
7 | 70820 | 56.89% | 282 |
8 | 71245 | 56.49% | 300 |
9 | 71368 | 56.23% | 313 |
10 | 71367 | 55.96% | 331 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 70112 | 10.21% | 60 |
2 | 70820 | 7.51% | 141 |
3 | 70802 | 5.93% | 246 |
4 | 70118 | 5.26% | 315 |
5 | 70353 | 5.23% | 317 |
6 | 71270 | 4.94% | 365 |
7 | 70115 | 4.85% | 377 |
8 | 70130 | 4.62% | 413 |
9 | 71105 | 3.95% | 595 |
10 | 70809 | 3.83% | 632 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 70130 | $51,052.00 | 844 |
2 | 70124 | $45,385.00 | 1302 |
3 | 70471 | $41,751.00 | 1808 |
4 | 70809 | $41,507.00 | 1841 |
5 | 70810 | $41,408.00 | 1855 |
6 | 70005 | $41,271.00 | 1887 |
7 | 70808 | $41,154.00 | 1910 |
8 | 70447 | $40,519.00 | 2031 |
9 | 70115 | $39,324.00 | 2277 |
10 | 70817 | $38,856.00 | 2379 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 70397 | 60.80% | 43 |
2 | 70455 | 60.10% | 62 |
3 | 71030 | 59.70% | 74 |
4 | 71375 | 59.64% | 77 |
5 | 71108 | 58.87% | 115 |
6 | 71336 | 58.51% | 132 |
7 | 71326 | 58.37% | 140 |
8 | 70086 | 58.12% | 161 |
9 | 70753 | 57.50% | 228 |
10 | 70661 | 57.21% | 268 |
See all top Zip Codes in the USA with the highest percentage of females