Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 66062 | 74,922 residents | 93 |
2 | 66061 | 55,422 residents | 450 |
3 | 67401 | 51,209 residents | 657 |
4 | 67212 | 44,772 residents | 1070 |
5 | 66502 | 44,126 residents | 1118 |
6 | 66048 | 35,632 residents | 2144 |
7 | 67846 | 33,588 residents | 2463 |
8 | 66212 | 32,677 residents | 2606 |
9 | 66614 | 31,569 residents | 2811 |
10 | 67203 | 31,327 residents | 2867 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 66224 | 29.39% | 221 |
2 | 66211 | 27.21% | 282 |
3 | 66221 | 25.44% | 337 |
4 | 67230 | 24.20% | 384 |
5 | 66220 | 22.55% | 472 |
6 | 66209 | 21.86% | 503 |
7 | 66206 | 18.91% | 674 |
8 | 66085 | 16.01% | 927 |
9 | 66013 | 15.30% | 1003 |
10 | 66207 | 13.75% | 1232 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 66211 | $488,600 | 1075 |
2 | 66224 | $422,000 | 1589 |
3 | 66221 | $390,400 | 1857 |
4 | 66220 | $371,600 | 2105 |
5 | 66209 | $347,900 | 2454 |
6 | 66206 | $329,500 | 2742 |
7 | 66085 | $323,800 | 2852 |
8 | 66217 | $296,600 | 3329 |
9 | 67202 | $281,300 | 3714 |
10 | 66213 | $280,900 | 3725 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 66206 | $2,000+ | 141 |
2 | 66027 | $1,651 | 603 |
3 | 67230 | $1,636 | 642 |
4 | 66020 | $1,625 | 667 |
5 | 67235 | $1,493 | 981 |
6 | 66085 | $1,444 | 1151 |
7 | 66227 | $1,436 | 1180 |
8 | 66218 | $1,282 | 1957 |
9 | 66211 | $1,216 | 2412 |
10 | 66442 | $1,205 | 2499 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 66506 | 100.00% | 1 |
2 | 66751 | 51.84% | 631 |
3 | 67336 | 50.44% | 778 |
4 | 66044 | 48.56% | 1029 |
5 | 66439 | 46.62% | 1402 |
6 | 66712 | 46.17% | 1498 |
7 | 66434 | 44.76% | 1808 |
8 | 66762 | 44.64% | 1834 |
9 | 67349 | 44.44% | 1881 |
10 | 66783 | 44.28% | 1931 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 66044 | 7.43% | 144 |
2 | 66027 | 7.10% | 171 |
3 | 66020 | 6.91% | 177 |
4 | 66049 | 5.61% | 268 |
5 | 66502 | 5.60% | 269 |
6 | 66202 | 5.31% | 304 |
7 | 66046 | 4.52% | 431 |
8 | 66047 | 4.34% | 475 |
9 | 66503 | 4.23% | 502 |
10 | 66103 | 4.10% | 541 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 66211 | $97,373.00 | 50 |
2 | 66209 | $65,693.00 | 325 |
3 | 66224 | $59,863.00 | 452 |
4 | 66208 | $54,815.00 | 628 |
5 | 66221 | $52,482.00 | 755 |
6 | 67230 | $52,275.00 | 769 |
7 | 66207 | $52,054.00 | 781 |
8 | 66085 | $51,552.00 | 808 |
9 | 66206 | $51,506.00 | 814 |
10 | 66205 | $48,209.00 | 1045 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 66506 | 59.88% | 70 |
2 | 66615 | 58.62% | 128 |
3 | 67834 | 57.87% | 186 |
4 | 66411 | 57.47% | 232 |
5 | 66211 | 56.88% | 313 |
6 | 67333 | 56.72% | 345 |
7 | 66872 | 56.57% | 369 |
8 | 66611 | 55.68% | 658 |
9 | 67554 | 55.45% | 768 |
10 | 66112 | 55.24% | 864 |
See all top Zip Codes in the USA with the highest percentage of females