Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 83709 | 52,411 residents | 602 |
2 | 83301 | 52,184 residents | 611 |
3 | 83686 | 45,749 residents | 992 |
4 | 83704 | 39,232 residents | 1643 |
5 | 83605 | 38,688 residents | 1716 |
6 | 83201 | 38,477 residents | 1741 |
7 | 83401 | 38,361 residents | 1755 |
8 | 83854 | 37,545 residents | 1870 |
9 | 83642 | 35,978 residents | 2093 |
10 | 83440 | 35,179 residents | 2212 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 83452 | 11.03% | 1740 |
2 | 83616 | 9.77% | 2023 |
3 | 83712 | 8.95% | 2277 |
4 | 83353 | 8.53% | 2425 |
5 | 83716 | 8.45% | 2448 |
6 | 83340 | 7.39% | 2884 |
7 | 83702 | 7.04% | 3049 |
8 | 83404 | 6.13% | 3561 |
9 | 83864 | 4.54% | 4966 |
10 | 83346 | 4.15% | 5450 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 83353 | $872,900 | 182 |
2 | 83340 | $727,900 | 332 |
3 | 83836 | $414,100 | 1637 |
4 | 83333 | $372,100 | 2097 |
5 | 83616 | $326,400 | 2799 |
6 | 83833 | $325,000 | 2827 |
7 | 83712 | $318,300 | 2948 |
8 | 83313 | $315,200 | 2999 |
9 | 83702 | $295,200 | 3369 |
10 | 83638 | $277,100 | 3840 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 83669 | $1,262 | 2086 |
2 | 83616 | $1,114 | 3425 |
3 | 83634 | $1,072 | 3913 |
4 | 83835 | $1,046 | 4215 |
5 | 83716 | $1,036 | 4332 |
6 | 83836 | $1,017 | 4568 |
7 | 83860 | $978 | 5151 |
8 | 83340 | $960 | 5451 |
9 | 83801 | $959 | 5453 |
10 | 83713 | $958 | 5479 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 83836 | 55.69% | 344 |
2 | 83850 | 48.38% | 1063 |
3 | 83639 | 48.27% | 1080 |
4 | 83623 | 46.99% | 1312 |
5 | 83440 | 45.89% | 1553 |
6 | 83539 | 45.39% | 1675 |
7 | 83444 | 45.31% | 1687 |
8 | 83843 | 45.03% | 1746 |
9 | 83631 | 44.77% | 1807 |
10 | 83612 | 44.71% | 1818 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 83843 | 6.84% | 183 |
2 | 83712 | 4.04% | 560 |
3 | 83434 | 3.17% | 921 |
4 | 83226 | 2.90% | 1086 |
5 | 83855 | 2.78% | 1199 |
6 | 83201 | 2.64% | 1358 |
7 | 83702 | 2.63% | 1361 |
8 | 83706 | 2.49% | 1553 |
9 | 83204 | 2.18% | 2073 |
10 | 83716 | 2.15% | 2145 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 83353 | $44,875.00 | 1362 |
2 | 83712 | $43,515.00 | 1551 |
3 | 83340 | $41,329.00 | 1874 |
4 | 83616 | $39,805.00 | 2172 |
5 | 83702 | $37,025.00 | 2830 |
6 | 83716 | $36,608.00 | 2929 |
7 | 83333 | $33,802.00 | 3816 |
8 | 83452 | $30,142.00 | 5522 |
9 | 83833 | $29,970.00 | 5628 |
10 | 83404 | $29,814.00 | 5717 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 83332 | 56.13% | 495 |
2 | 83714 | 54.70% | 1177 |
3 | 83836 | 54.49% | 1332 |
4 | 83851 | 54.04% | 1765 |
5 | 83837 | 53.94% | 1900 |
6 | 83623 | 53.76% | 2144 |
7 | 83619 | 53.60% | 2370 |
8 | 83204 | 53.37% | 2736 |
9 | 83349 | 53.31% | 2830 |
10 | 83328 | 52.36% | 4995 |
See all top Zip Codes in the USA with the highest percentage of females