| Zip Code | Population | Rank In USA | |
|---|---|---|---|
| 1 | 30043 | 81,716 residents | 58 |
| 2 | 30044 | 79,381 residents | 72 |
| 3 | 30024 | 67,734 residents | 174 |
| 4 | 30349 | 67,332 residents | 179 |
| 5 | 30096 | 66,521 residents | 194 |
| 6 | 30281 | 64,962 residents | 208 |
| 7 | 30022 | 64,632 residents | 211 |
| 8 | 30062 | 63,193 residents | 241 |
| 9 | 30127 | 61,312 residents | 272 |
| 10 | 30906 | 61,149 residents | 274 |
See all top Zip Codes in the USA with the largest population
| Zip Code | Pct. Wealthy Households | Rank In USA | |
|---|---|---|---|
| 1 | 30327 | 35.86% | 105 |
| 2 | 31411 | 22.09% | 491 |
| 3 | 30305 | 20.01% | 607 |
| 4 | 30306 | 19.32% | 649 |
| 5 | 30004 | 19.07% | 662 |
| 6 | 30005 | 18.32% | 713 |
| 7 | 30075 | 18.31% | 715 |
| 8 | 30097 | 18.12% | 739 |
| 9 | 30326 | 17.80% | 764 |
| 10 | 30068 | 17.64% | 776 |
See all top Zip Codes in the USA with the highest percentage of rich households
| Zip Code | Med. Home Value | Rank In USA | |
|---|---|---|---|
| 1 | 30905 | $1,000,000+ | 94 |
| 2 | 30327 | $757,800 | 280 |
| 3 | 31411 | $499,500 | 1013 |
| 4 | 30342 | $487,100 | 1081 |
| 5 | 30306 | $485,600 | 1089 |
| 6 | 30305 | $470,200 | 1179 |
| 7 | 30350 | $441,300 | 1411 |
| 8 | 30307 | $406,500 | 1706 |
| 9 | 30319 | $397,600 | 1788 |
| 10 | 30338 | $394,700 | 1817 |
See all top Zip Codes in the USA with the highest median home value
| Zip Code | Med. Rent | Rank In USA | |
|---|---|---|---|
| 1 | 31411 | $2,000+ | 142 |
| 2 | 31820 | $1,537 | 869 |
| 3 | 31804 | $1,443 | 1152 |
| 4 | 30019 | $1,404 | 1317 |
| 5 | 30326 | $1,401 | 1331 |
| 6 | 30327 | $1,356 | 1559 |
| 7 | 30024 | $1,327 | 1699 |
| 8 | 31756 | $1,315 | 1776 |
| 9 | 30087 | $1,300 | 1872 |
| 10 | 30290 | $1,287 | 1923 |
See all top Zip Codes in the USA with the highest median apartment rent
| Zip Code | Pct. Households | Rank In USA | |
|---|---|---|---|
| 1 | 30477 | 69.88% | 57 |
| 2 | 30821 | 68.87% | 64 |
| 3 | 31825 | 62.48% | 127 |
| 4 | 31648 | 61.74% | 139 |
| 5 | 30601 | 61.55% | 143 |
| 6 | 30631 | 59.88% | 182 |
| 7 | 31206 | 59.78% | 187 |
| 8 | 31415 | 59.30% | 200 |
| 9 | 31401 | 59.06% | 201 |
| 10 | 31714 | 58.58% | 216 |
See all top Zip Codes in the USA with the highest percentage of poor households
| Zip Code | Pct. Grads | Rank In USA | |
|---|---|---|---|
| 1 | 30308 | 8.54% | 96 |
| 2 | 30605 | 8.36% | 104 |
| 3 | 30309 | 7.28% | 152 |
| 4 | 30324 | 5.58% | 271 |
| 5 | 30318 | 5.30% | 306 |
| 6 | 30346 | 5.22% | 320 |
| 7 | 30306 | 5.20% | 323 |
| 8 | 30329 | 5.17% | 332 |
| 9 | 30030 | 5.01% | 358 |
| 10 | 30606 | 4.56% | 426 |
See all top Zip Codes in the USA with the highest percentage of college graduates
| Zip Code | Income Per Capita | Rank In USA | |
|---|---|---|---|
| 1 | 30327 | $93,825.00 | 57 |
| 2 | 30305 | $73,836.00 | 195 |
| 3 | 30309 | $70,477.00 | 235 |
| 4 | 31411 | $69,290.00 | 260 |
| 5 | 30306 | $69,088.00 | 268 |
| 6 | 30326 | $65,252.00 | 332 |
| 7 | 30319 | $61,125.00 | 415 |
| 8 | 30307 | $56,262.00 | 569 |
| 9 | 30339 | $53,288.00 | 708 |
| 10 | 30342 | $53,069.00 | 722 |
See all top Zip Codes in the USA with the highest income per capita
| Zip Code | Pct. Grads | Rank In USA | |
|---|---|---|---|
| 1 | 31756 | 64.93% | 15 |
| 2 | 31711 | 61.44% | 37 |
| 3 | 31017 | 60.98% | 38 |
| 4 | 31648 | 60.40% | 50 |
| 5 | 30602 | 59.21% | 95 |
| 6 | 30428 | 58.74% | 124 |
| 7 | 30821 | 57.87% | 183 |
| 8 | 30733 | 57.73% | 200 |
| 9 | 31816 | 57.59% | 210 |
| 10 | 30510 | 57.57% | 214 |
See all top Zip Codes in the USA with the highest percentage of females