Enter zip code or city to begin your search

Delaware Top 10 Zip Code Lists

  • Home
  • »
  • Delaware Top 10 Lists
The Top 10 Zip Codes lists page ranks best and worst zip codes in the State of Delaware by population density, apartment rent, home value, percentage of college graduates, and number of local businesses amongst other interresting categories. To compare zip codes, use our zip code comparison tool.

Largest Population

  Zip Code Population Rank In USA
1 19720 61,095 residents 276
2 19702 52,656 residents 588
3 19711 50,327 residents 697
4 19805 41,422 residents 1380
5 19701 40,443 residents 1496
6 19808 36,866 residents 1958
7 19709 35,438 residents 2174
8 19901 35,333 residents 2192
9 19904 33,183 residents 2522
10 19713 30,517 residents 3032

See all top Zip Codes in the USA with the largest population

Highest Pct. of Wealthy Households

  Zip Code Pct. Wealthy Households Rank In USA
1 19807 41.02% 58
2 19707 22.05% 494
3 19803 15.65% 968
4 19806 11.92% 1563
5 19971 9.61% 2070
6 19810 8.98% 2265
7 19951 8.74% 2352
8 19711 8.47% 2442
9 19709 7.41% 2868
10 19968 7.28% 2926

See all top Zip Codes in the USA with the highest percentage of rich households

Highest Median Home Value

  Zip Code Med. Home Value Rank In USA
1 19807 $763,600 274
2 19930 $537,500 879
3 19707 $408,300 1694
4 19971 $401,400 1755
5 19803 $350,100 2417
6 19970 $349,700 2424
7 19810 $326,900 2783
8 19958 $325,000 2825
9 19709 $316,000 2988
10 19951 $314,200 3014

See all top Zip Codes in the USA with the highest median home value

Highest Median Apartment Rent

  Zip Code Med. Rent Rank In USA
1 19707 $1,645 619
2 19951 $1,375 1465
3 19734 $1,370 1483
4 19803 $1,310 1809
5 19701 $1,308 1822
6 19970 $1,224 2343
7 19807 $1,163 2896
8 19702 $1,150 3044
9 19939 $1,127 3273
10 19709 $1,111 3446

See all top Zip Codes in the USA with the highest median apartment rent

Highest Pct. of Poor Households

  Zip Code Pct. Households Rank In USA
1 19802 40.51% 3142
2 19941 34.60% 5756
3 19956 33.53% 6356
4 19973 33.26% 6521
5 19933 33.02% 6658
6 19945 29.58% 8666
7 19975 29.26% 8842
8 19952 29.15% 8914
9 19901 28.98% 9006
10 19963 28.66% 9205

See all top Zip Codes in the USA with the highest percentage of poor households

Highest Pct. of College Graduates

  Zip Code Pct. Grads Rank In USA
1 19806 4.49% 436
2 19711 4.00% 582
3 19803 2.55% 1479
4 19713 2.46% 1595
5 19702 2.27% 1878
6 19807 2.19% 2053
7 19703 2.16% 2140
8 19810 2.04% 2426
9 19701 2.00% 2519
10 19809 1.93% 2749

See all top Zip Codes in the USA with the highest percentage of college graduates

Highest Income Per Capita

  Zip Code Income Per Capita Rank In USA
1 19807 $109,335.00 21
2 19806 $58,312.00 501
3 19707 $55,942.00 577
4 19803 $54,652.00 632
5 19930 $45,532.00 1285
6 19971 $44,409.00 1412
7 19810 $40,970.00 1953
8 19711 $35,948.00 3109
9 19951 $35,538.00 3209
10 19808 $35,370.00 3270

See all top Zip Codes in the USA with the highest income per capita

Highest Pct. of Families

  Zip Code Pct. Grads Rank In USA
1 19960 55.49% 744
2 19802 55.05% 953
3 19804 54.02% 1795
4 19930 53.92% 1918
5 19956 53.66% 2279
6 19958 53.59% 2388
7 19901 53.22% 2983
8 19963 53.21% 2991
9 19806 52.99% 3445
10 19953 52.94% 3572

See all top Zip Codes in the USA with the highest percentage of females