Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 80013 | 70,239 residents | 147 |
2 | 80015 | 64,040 residents | 223 |
3 | 80219 | 62,878 residents | 249 |
4 | 80134 | 56,044 residents | 420 |
5 | 80634 | 54,493 residents | 498 |
6 | 80229 | 50,553 residents | 693 |
7 | 80020 | 48,700 residents | 793 |
8 | 80631 | 48,154 residents | 822 |
9 | 80504 | 48,089 residents | 827 |
10 | 80011 | 47,631 residents | 857 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 80007 | 21.80% | 507 |
2 | 80124 | 18.17% | 730 |
3 | 80209 | 16.90% | 834 |
4 | 80118 | 16.52% | 873 |
5 | 81615 | 16.49% | 876 |
6 | 80121 | 16.36% | 891 |
7 | 80454 | 16.20% | 907 |
8 | 80921 | 15.18% | 1021 |
9 | 80439 | 15.09% | 1031 |
10 | 80125 | 15.06% | 1034 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 81615 | $979,700 | 108 |
2 | 81435 | $733,300 | 322 |
3 | 81657 | $675,000 | 427 |
4 | 80302 | $602,400 | 635 |
5 | 81611 | $592,400 | 669 |
6 | 80304 | $588,800 | 679 |
7 | 81621 | $580,500 | 717 |
8 | 81224 | $579,200 | 723 |
9 | 80487 | $543,100 | 860 |
10 | 81632 | $528,600 | 916 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 81621 | $1,719 | 485 |
2 | 80007 | $1,700 | 515 |
3 | 80516 | $1,611 | 701 |
4 | 80908 | $1,601 | 725 |
5 | 80443 | $1,585 | 760 |
6 | 80433 | $1,571 | 792 |
7 | 80116 | $1,548 | 844 |
8 | 80470 | $1,502 | 954 |
9 | 80118 | $1,471 | 1042 |
10 | 80125 | $1,436 | 1181 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 81152 | 58.45% | 223 |
2 | 81067 | 56.64% | 296 |
3 | 81089 | 52.67% | 548 |
4 | 81120 | 51.82% | 633 |
5 | 80631 | 50.82% | 737 |
6 | 81004 | 49.13% | 922 |
7 | 81149 | 49.10% | 927 |
8 | 81131 | 49.02% | 943 |
9 | 81001 | 48.83% | 979 |
10 | 81052 | 46.22% | 1487 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 80303 | 6.54% | 198 |
2 | 80203 | 6.38% | 210 |
3 | 80210 | 6.12% | 229 |
4 | 80206 | 5.32% | 302 |
5 | 80454 | 5.11% | 338 |
6 | 80302 | 4.99% | 360 |
7 | 80202 | 4.80% | 384 |
8 | 80230 | 4.47% | 443 |
9 | 80521 | 4.45% | 448 |
10 | 80526 | 4.27% | 492 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 81657 | $70,263.00 | 241 |
2 | 80209 | $63,983.00 | 350 |
3 | 80202 | $63,797.00 | 353 |
4 | 81611 | $59,176.00 | 471 |
5 | 80121 | $59,067.00 | 479 |
6 | 80206 | $56,924.00 | 551 |
7 | 80454 | $55,822.00 | 586 |
8 | 80007 | $53,469.00 | 699 |
9 | 80230 | $52,982.00 | 730 |
10 | 80439 | $52,648.00 | 743 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 80930 | 56.59% | 366 |
2 | 80019 | 56.05% | 523 |
3 | 81424 | 55.60% | 691 |
4 | 81418 | 55.56% | 714 |
5 | 80650 | 55.28% | 843 |
6 | 80237 | 54.81% | 1101 |
7 | 81423 | 54.81% | 1102 |
8 | 80459 | 54.24% | 1536 |
9 | 81055 | 54.24% | 1537 |
10 | 80014 | 54.22% | 1559 |
See all top Zip Codes in the USA with the highest percentage of females