Zip Code | Population | Rank In USA | |
---|---|---|---|
1 | 99654 | 52,551 residents | 596 |
2 | 99504 | 40,786 residents | 1450 |
3 | 99507 | 39,010 residents | 1674 |
4 | 99508 | 35,835 residents | 2113 |
5 | 99709 | 31,235 residents | 2884 |
6 | 99801 | 29,356 residents | 3308 |
7 | 99577 | 26,446 residents | 3981 |
8 | 99645 | 24,992 residents | 4334 |
9 | 99502 | 24,122 residents | 4565 |
10 | 99705 | 23,904 residents | 4621 |
See all top Zip Codes in the USA with the largest population
Zip Code | Pct. Wealthy Households | Rank In USA | |
---|---|---|---|
1 | 99516 | 24.34% | 379 |
2 | 99577 | 10.96% | 1754 |
3 | 99840 | 10.63% | 1818 |
4 | 99576 | 10.38% | 1879 |
5 | 99587 | 9.76% | 2026 |
6 | 99775 | 9.45% | 2131 |
7 | 99743 | 8.47% | 2444 |
8 | 99559 | 8.40% | 2465 |
9 | 99567 | 8.02% | 2593 |
10 | 99515 | 7.96% | 2618 |
See all top Zip Codes in the USA with the highest percentage of rich households
Zip Code | Med. Home Value | Rank In USA | |
---|---|---|---|
1 | 99516 | $411,300 | 1665 |
2 | 99587 | $389,700 | 1867 |
3 | 99567 | $327,400 | 2774 |
4 | 99835 | $319,500 | 2925 |
5 | 99685 | $309,500 | 3099 |
6 | 99577 | $306,400 | 3155 |
7 | 99840 | $306,200 | 3159 |
8 | 99801 | $305,600 | 3170 |
9 | 99515 | $288,100 | 3542 |
10 | 99824 | $281,400 | 3711 |
See all top Zip Codes in the USA with the highest median home value
Zip Code | Med. Rent | Rank In USA | |
---|---|---|---|
1 | 99702 | $1,954 | 235 |
2 | 99506 | $1,906 | 257 |
3 | 99703 | $1,889 | 268 |
4 | 99505 | $1,738 | 452 |
5 | 99577 | $1,534 | 875 |
6 | 99762 | $1,342 | 1616 |
7 | 99685 | $1,336 | 1644 |
8 | 99712 | $1,336 | 1645 |
9 | 99518 | $1,302 | 1852 |
10 | 99743 | $1,300 | 1871 |
See all top Zip Codes in the USA with the highest median apartment rent
Zip Code | Pct. Households | Rank In USA | |
---|---|---|---|
1 | 99556 | 34.20% | 5993 |
2 | 99674 | 31.97% | 7235 |
3 | 99780 | 30.48% | 8122 |
4 | 99603 | 30.40% | 8166 |
5 | 99929 | 30.22% | 8265 |
6 | 99921 | 29.06% | 8965 |
7 | 99664 | 28.28% | 9439 |
8 | 99694 | 27.32% | 9977 |
9 | 99701 | 26.54% | 10456 |
10 | 99833 | 24.25% | 11676 |
See all top Zip Codes in the USA with the highest percentage of poor households
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 99775 | 8.23% | 110 |
2 | 99709 | 3.58% | 734 |
3 | 99501 | 3.37% | 830 |
4 | 99518 | 3.05% | 995 |
5 | 99714 | 2.66% | 1340 |
6 | 99743 | 2.61% | 1404 |
7 | 99833 | 2.53% | 1506 |
8 | 99567 | 2.51% | 1529 |
9 | 99516 | 2.44% | 1625 |
10 | 99577 | 2.42% | 1647 |
See all top Zip Codes in the USA with the highest percentage of college graduates
Zip Code | Income Per Capita | Rank In USA | |
---|---|---|---|
1 | 99516 | $55,904.00 | 580 |
2 | 99587 | $55,538.00 | 603 |
3 | 99517 | $43,423.00 | 1569 |
4 | 99743 | $41,243.00 | 1895 |
5 | 99515 | $39,961.00 | 2147 |
6 | 99712 | $39,493.00 | 2247 |
7 | 99577 | $39,324.00 | 2278 |
8 | 99502 | $38,493.00 | 2452 |
9 | 99507 | $38,071.00 | 2550 |
10 | 99801 | $38,057.00 | 2553 |
See all top Zip Codes in the USA with the highest income per capita
Zip Code | Pct. Grads | Rank In USA | |
---|---|---|---|
1 | 99515 | 52.50% | 4630 |
2 | 99929 | 52.48% | 4676 |
3 | 99508 | 51.36% | 8543 |
4 | 99743 | 51.33% | 8642 |
5 | 99780 | 51.05% | 9759 |
6 | 99504 | 50.91% | 10383 |
7 | 99824 | 50.77% | 10907 |
8 | 99502 | 50.66% | 11368 |
9 | 99672 | 50.42% | 12342 |
10 | 99694 | 50.21% | 13092 |
See all top Zip Codes in the USA with the highest percentage of females