Enter zip code or city to begin your search

Wisconsin Top 10 Zip Code Lists

  • Home
  • »
  • Wisconsin Top 10 Lists
The Top 10 Zip Codes lists page ranks best and worst zip codes in the State of Wisconsin by population density, apartment rent, home value, percentage of college graduates, and number of local businesses amongst other interresting categories. To compare zip codes, use our zip code comparison tool.

Largest Population

  Zip Code Population Rank In USA
1 53215 59,066 residents 348
2 54601 49,395 residents 747
3 53511 48,932 residents 782
4 53209 45,295 residents 1034
5 53711 43,555 residents 1181
6 53081 43,462 residents 1186
7 54956 43,223 residents 1215
8 53704 43,142 residents 1224
9 54935 42,279 residents 1295
10 54915 41,715 residents 1351

See all top Zip Codes in the USA with the largest population

Highest Pct. of Wealthy Households

  Zip Code Pct. Wealthy Households Rank In USA
1 53092 23.13% 437
2 53122 22.07% 493
3 54082 18.32% 714
4 53217 17.02% 825
5 53097 15.71% 958
6 53125 15.34% 997
7 53045 14.33% 1131
8 53018 14.16% 1163
9 53017 13.90% 1205
10 53203 13.81% 1218

See all top Zip Codes in the USA with the highest percentage of rich households

Highest Median Home Value

  Zip Code Med. Home Value Rank In USA
1 53058 $377,300 2029
2 53125 $375,500 2050
3 53122 $372,800 2087
4 53018 $352,000 2393
5 53097 $341,300 2556
6 53092 $336,300 2636
7 53029 $335,500 2647
8 54212 $326,800 2788
9 53076 $322,200 2879
10 53017 $312,000 3052

See all top Zip Codes in the USA with the highest median home value

Highest Median Apartment Rent

  Zip Code Med. Rent Rank In USA
1 53706 $1,534 876
2 53045 $1,327 1700
3 53005 $1,307 1829
4 53017 $1,234 2274
5 53146 $1,201 2535
6 53103 $1,171 2802
7 53137 $1,168 2839
8 53718 $1,138 3169
9 53217 $1,116 3394
10 53158 $1,106 3512

See all top Zip Codes in the USA with the highest median apartment rent

Highest Pct. of Poor Households

  Zip Code Pct. Households Rank In USA
1 54150 59.45% 196
2 54527 46.89% 1338
3 54540 46.41% 1449
4 54213 45.40% 1672
5 54814 45.40% 1673
6 54104 44.48% 1872
7 54538 44.40% 1889
8 54547 44.01% 2001
9 54534 43.44% 2157
10 54554 43.41% 2165

See all top Zip Codes in the USA with the highest percentage of poor households

Highest Pct. of College Graduates

  Zip Code Pct. Grads Rank In USA
1 53703 12.37% 34
2 53705 12.21% 35
3 53715 8.57% 95
4 53203 7.80% 132
5 53233 7.29% 150
6 54119 6.15% 226
7 53202 5.53% 278
8 53211 4.06% 558
9 53213 3.78% 648
10 53125 3.45% 785

See all top Zip Codes in the USA with the highest percentage of college graduates

Highest Income Per Capita

  Zip Code Income Per Capita Rank In USA
1 53092 $65,032.00 336
2 53125 $56,876.00 552
3 53122 $56,368.00 565
4 53203 $55,542.00 602
5 53217 $53,563.00 692
6 53562 $51,450.00 821
7 53058 $50,157.00 893
8 53717 $49,889.00 908
9 54082 $47,795.00 1082
10 53045 $47,044.00 1142

See all top Zip Codes in the USA with the highest income per capita

Highest Pct. of Families

  Zip Code Pct. Grads Rank In USA
1 54119 57.79% 192
2 53205 57.00% 295
3 53153 56.74% 339
4 54234 55.85% 593
5 53218 55.45% 765
6 53225 55.39% 797
7 54128 55.30% 834
8 54209 55.22% 874
9 53209 55.15% 909
10 54469 54.85% 1065

See all top Zip Codes in the USA with the highest percentage of females