Enter zip code or city to begin your search

Oklahoma Top 10 Zip Code Lists

  • Home
  • »
  • Oklahoma Top 10 Lists
The Top 10 Zip Codes lists page ranks best and worst zip codes in the State of Oklahoma by population density, apartment rent, home value, percentage of college graduates, and number of local businesses amongst other interresting categories. To compare zip codes, use our zip code comparison tool.

Largest Population

  Zip Code Population Rank In USA
1 73099 58,595 residents 361
2 74012 56,789 residents 397
3 73160 53,446 residents 553
4 73505 50,015 residents 716
5 73013 44,714 residents 1076
6 74133 43,765 residents 1148
7 73072 43,536 residents 1183
8 73034 40,829 residents 1445
9 74055 38,410 residents 1746
10 73071 36,741 residents 1974

See all top Zip Codes in the USA with the largest population

Highest Pct. of Wealthy Households

  Zip Code Pct. Wealthy Households Rank In USA
1 73151 21.65% 513
2 74137 17.79% 765
3 73131 13.41% 1275
4 74114 13.19% 1324
5 73116 12.76% 1401
6 73034 11.69% 1606
7 73142 11.62% 1619
8 73741 10.40% 1872
9 73013 9.55% 2090
10 74103 8.33% 2491

See all top Zip Codes in the USA with the highest percentage of rich households

Highest Median Home Value

  Zip Code Med. Home Value Rank In USA
1 73151 $354,800 2336
2 74137 $276,100 3872
3 73007 $265,500 4167
4 73503 $256,800 4395
5 73131 $243,000 4845
6 73173 $230,800 5327
7 73034 $230,400 5338
8 74120 $209,700 6192
9 73116 $204,400 6420
10 73142 $203,200 6467

See all top Zip Codes in the USA with the highest median home value

Highest Median Apartment Rent

  Zip Code Med. Rent Rank In USA
1 74103 $1,400 1336
2 73179 $1,184 2684
3 74037 $1,044 4240
4 73131 $1,031 4398
5 73013 $997 4835
6 73128 $992 4918
7 73170 $986 5011
8 73078 $983 5057
9 73003 $980 5101
10 73145 $977 5173

See all top Zip Codes in the USA with the highest median apartment rent

Highest Pct. of Poor Households

  Zip Code Pct. Households Rank In USA
1 74939 70.95% 53
2 74463 63.46% 110
3 74901 57.57% 258
4 73550 56.35% 305
5 74339 56.29% 309
6 74126 55.75% 339
7 74743 55.08% 376
8 74366 54.83% 385
9 74523 54.66% 397
10 73129 54.62% 399

See all top Zip Codes in the USA with the highest percentage of poor households

Highest Pct. of College Graduates

  Zip Code Pct. Grads Rank In USA
1 74075 7.11% 170
2 73104 6.13% 227
3 73105 5.66% 264
4 74074 5.22% 318
5 73071 4.41% 460
6 73102 4.31% 484
7 73939 4.20% 513
8 73450 4.17% 522
9 73103 4.15% 523
10 73118 3.93% 598

See all top Zip Codes in the USA with the highest percentage of college graduates

Highest Income Per Capita

  Zip Code Income Per Capita Rank In USA
1 73142 $60,830.00 424
2 73116 $56,500.00 561
3 74137 $53,308.00 705
4 74114 $51,797.00 789
5 73151 $51,383.00 827
6 73007 $42,898.00 1650
7 73131 $42,347.00 1718
8 73013 $39,266.00 2288
9 74105 $39,195.00 2296
10 73103 $37,657.00 2660

See all top Zip Codes in the USA with the highest income per capita

Highest Pct. of Families

  Zip Code Pct. Grads Rank In USA
1 74851 57.90% 179
2 74867 57.57% 215
3 73724 57.51% 227
4 74347 57.02% 293
5 74126 56.73% 344
6 73117 56.43% 398
7 74637 56.26% 457
8 73105 55.87% 587
9 73546 55.81% 611
10 73763 55.72% 645

See all top Zip Codes in the USA with the highest percentage of females