Enter zip code or city to begin your search

Nebraska Top 10 Zip Code Lists

  • Home
  • »
  • Nebraska Top 10 Lists
The Top 10 Zip Codes lists page ranks best and worst zip codes in the State of Nebraska by population density, apartment rent, home value, percentage of college graduates, and number of local businesses amongst other interresting categories. To compare zip codes, use our zip code comparison tool.

Largest Population

  Zip Code Population Rank In USA
1 68516 38,965 residents 1682
2 68104 35,516 residents 2158
3 68521 32,618 residents 2616
4 68801 31,357 residents 2858
5 68701 30,266 residents 3088
6 68025 30,136 residents 3116
7 68134 30,026 residents 3137
8 69101 29,848 residents 3183
9 68107 28,069 residents 3615
10 68506 28,036 residents 3624

See all top Zip Codes in the USA with the largest population

Highest Pct. of Wealthy Households

  Zip Code Pct. Wealthy Households Rank In USA
1 68118 17.29% 806
2 68022 14.26% 1143
3 68142 14.14% 1169
4 68523 13.76% 1231
5 68130 13.73% 1236
6 68430 12.38% 1469
7 68526 11.15% 1712
8 68069 9.06% 2248
9 68512 8.83% 2321
10 68154 8.80% 2330

See all top Zip Codes in the USA with the highest percentage of rich households

Highest Median Home Value

  Zip Code Med. Home Value Rank In USA
1 68523 $295,100 3373
2 68526 $292,200 3447
3 68430 $288,200 3539
4 68102 $257,200 4384
5 68428 $256,600 4405
6 68022 $246,100 4725
7 68339 $233,200 5223
8 68118 $230,800 5326
9 68130 $226,400 5486
10 68133 $223,800 5597

See all top Zip Codes in the USA with the highest median home value

Highest Median Apartment Rent

  Zip Code Med. Rent Rank In USA
1 68113 $1,161 2915
2 68130 $1,147 3068
3 68118 $1,075 3879
4 68133 $1,071 3921
5 68007 $1,033 4357
6 68135 $1,021 4505
7 68402 $997 4831
8 68136 $992 4908
9 68073 $957 5503
10 68366 $952 5592

See all top Zip Codes in the USA with the highest median apartment rent

Highest Pct. of Poor Households

  Zip Code Pct. Households Rank In USA
1 68503 50.46% 774
2 68760 50.32% 791
3 68376 48.21% 1092
4 69210 46.31% 1469
5 69337 44.65% 1832
6 69347 44.44% 1882
7 68978 43.03% 2271
8 68420 42.88% 2322
9 68970 42.77% 2361
10 69339 41.15% 2924

See all top Zip Codes in the USA with the highest percentage of poor households

Highest Pct. of College Graduates

  Zip Code Pct. Grads Rank In USA
1 68102 8.81% 88
2 68503 6.97% 174
3 68131 5.17% 330
4 68132 5.02% 355
5 68106 4.74% 395
6 68114 4.51% 432
7 68967 3.72% 665
8 68122 3.61% 713
9 68136 3.49% 772
10 68508 3.35% 839

See all top Zip Codes in the USA with the highest percentage of college graduates

Highest Income Per Capita

  Zip Code Income Per Capita Rank In USA
1 68118 $47,092.00 1135
2 68130 $46,793.00 1164
3 68069 $46,374.00 1199
4 68526 $44,930.00 1355
5 68022 $44,493.00 1402
6 68154 $43,434.00 1566
7 68428 $41,420.00 1852
8 68523 $39,797.00 2173
9 68430 $39,461.00 2252
10 68007 $38,996.00 2341

See all top Zip Codes in the USA with the highest income per capita

Highest Pct. of Families

  Zip Code Pct. Grads Rank In USA
1 68930 56.57% 370
2 68371 55.96% 560
3 68624 55.74% 636
4 68466 55.65% 674
5 68134 55.43% 777
6 68443 54.94% 1004
7 69358 53.90% 1933
8 68142 53.89% 1956
9 69343 53.83% 2048
10 69360 53.82% 2062

See all top Zip Codes in the USA with the highest percentage of females