Population in zip code 02747 is 21,538 residents | Male to Female ratio is 1:0.90 | Zip Code 02747 land area is 48.8039 sq. miles | Population density is 441.32 residents per square mile
Median Age | |
---|---|
Zip Code Median Age | 37.5 |
Median Age - Male | 35.6 |
Median Age - Female | 40.3 |
Median age of zip code 02747 is 7.2% lower compared to nearby zip codes and 0.8% higher compared to the United States median age. Comparing gender-specific madian age yields the following results. Male median age of zip code 02747 is 9.2% lower compared to nearby zip codes and 0.6% lower compared to the United States male median age. Female zip code 02747 median age is 3.4% lower in comparison to nearby zip codes and 4.7% higher compared to female national median age average.
White population | 19957 |
Black or African American population | 613 |
Asian population | 356 |
American Indian and Alaska Native population | 0 |
Native Hawaiian and other Pacific Islander population | 0 |
Other population | 201 |
Arab | 0.4% | Czech | 0.1% |
Danish | 0.3% | Dutch | 0.1% |
English | 9.6% | French No Basque | 10.5% |
French Canadian | 6.5% | German | 2.6% |
Greek | 0.2% | Hungarian | 0.1% |
Irish | 12.4% | Italian | 5.4% |
Lithuanian | 0.3% | Norwegian | 1.1% |
Polish | 4.2% | Portuguese | 41% |
Russian | 1% | Scotch-Irish | 1% |
Scottish | 0.9% | Slovak | 0% |
Subsaharan African | 2.5% | Swedish | 0.4% |
Swiss | 0% | Ukrainian | 0.2% |
USA | 2.5% | Welsh | 0.1% |
West Indian No Hispanic Groups | 0% | Other Ancestries | 6.8% |
Family Type | Distribution |
---|---|
Total families | 5036 |
Married couples | 78.2% |
Other couples | 21.8% |
Family income (%) | Household income (%) | |
---|---|---|
$30,000 or less | 10.64% | 20.3% |
$30,000 and $50,000 | 12.59% | 13.03% |
$50,000 and $100,000 | 39.36% | 35.68% |
$100,000 and $200,000 | 34.35% | 28.17% |
$200,000 or more | 3.06% | 2.81% |
English language | 75.85% |
Spanish language | 2.11% |
Other European language | 20.59% |
Asian language | 0.84% |
Other language | 0.61% |
Total Occupied housing units | 6723 |
Detached housing units | 83.19% |
Attached housing units | 1.49% |
2 units | 4.51% |
3 - 4 units | 2.72% |
5 - 9 units | 1.9% |
10 - 19 units | 2.77% |
20 - 49 units | 1.95% |
50 or more units | 1.06% |
Mobile homes | 0.42% |
Boats, RVs, Vans | 0% |
Use car, track or Van | 90.76% |
Use public transportation | 0.9% |
Use Motorcycle | 0.43% |
Use bicycle | 0% |
Walk to work | 3.77% |
Work at home | 4.14% |
Attent Preschool programs | 2.18% |
Attend Public School | 13.04% |
Attend college undergraduate program | 15.28% |
Attent graduate studies | 0.79% |
Not enrolled in school | 68.71% |
Less then 9th grade | 13.45% |
Grade 9 to 12, no diploma | 10.25% |
High school diploma | 26.33% |
Some college, no degree | 18.76% |
Associate degree | 11.9% |
Bachelor's degree | 18.71% |
Graduate or professional degree | 0.6% |
Housing occupied | 92.31% |
Housing vacant | 7.69% |
Housing occupied by owner | 81.73% |
Housing occupied by tenant | 18.27% |
Total Rented Units | 1228 |
Median Contract Gross Rent | $857 |
Median Gross Rent | $1,044 |
Median Home Value | $318,100 |
Contract rent is the monthly cash rent agreed to, regardless of any furnishings, utilities, fees, meals, or services that may be included. Gross rent is the contract rent plus the estimated average monthly cost of utilities and fuels if these are paid by the renter. In zip code 02747 median gross rent is 21.82% larger then the median contract rent.
Studio | $740 |
1 Bedroom | $950 |
2 Bedrooms | $1,090 |
3 Bedrooms | $1,310 |
4 Bedrooms | $1,760 |
AVERAGE RENT | $1,170 |
Average rent in zip code 02747 ($1,170.00) is 18.4% higher compared to nearby zip codes and 25.1% higher compared to the average rent in the US. The following illustrates how zip code 02747 rent compares to the nearby zip code rents by unit type: studio apartment rent is 15% higher, one bedroom apartment rent is 17.9% higher, two bedroom rent is 17.9% higher, three bedroom rent is 18.3% higher, four bedroom rent is 20.4% higher.
Total housing units | 7283 |
Detached housing units | 81.31% |
Attached housing units | 1.37% |
2 units | 4.27% |
3 - 4 units | 2.92% |
5 - 9 units | 2.53% |
10 - 19 units | 3.23% |
20 - 49 units | 2.38% |
50 or more units | 1.61% |
Mobile homes | 0.38% |
Boats, RVs, Vans | 0% |
Total Real Estate Taxes | $15,320,900 |
Real estate taxes paid for units with a mortgage | $10,370,100 |
Real estate taxes paid for units with no mortgage | $4,950,800 |
Zip Code | City | County | Distance |
---|---|---|---|
02740 | New Bedford | Bristol | 2.93 ml |
02746 | New Bedford | Bristol | 3.78 ml |
02790 | Westport | Bristol | 4.05 ml |
02744 | New Bedford | Bristol | 5.12 ml |
02748 | South Dartmouth | Bristol | 5.14 ml |
02745 | New Bedford | Bristol | 5.69 ml |
02719 | Fairhaven | Bristol | 7.08 ml |
02743 | Acushnet | Bristol | 7.13 ml |
02723 | Fall River | Bristol | 7.44 ml |
02717 | East Freetown | Bristol | 7.56 ml |