Enter zip code or city to begin your search

Indiana Top 10 Zip Code Lists

  • Home
  • »
  • Indiana Top 10 Lists
The Top 10 Zip Codes lists page ranks best and worst zip codes in the State of Indiana by population density, apartment rent, home value, percentage of college graduates, and number of local businesses amongst other interresting categories. To compare zip codes, use our zip code comparison tool.

Largest Population

  Zip Code Population Rank In USA
1 47906 67,388 residents 177
2 46307 59,749 residents 324
3 46227 56,449 residents 403
4 46143 50,241 residents 702
5 47150 47,415 residents 878
6 47374 46,669 residents 926
7 46226 45,998 residents 975
8 47130 44,354 residents 1097
9 46360 44,106 residents 1122
10 46350 43,249 residents 1210

See all top Zip Codes in the USA with the largest population

Highest Pct. of Wealthy Households

  Zip Code Pct. Wealthy Households Rank In USA
1 46077 22.51% 473
2 46814 22.28% 484
3 46278 22.13% 490
4 46033 19.29% 650
5 46032 17.25% 807
6 46055 12.91% 1377
7 47930 11.24% 1694
8 46530 10.02% 1957
9 46373 9.42% 2137
10 47119 9.23% 2203

See all top Zip Codes in the USA with the highest percentage of rich households

Highest Median Home Value

  Zip Code Med. Home Value Rank In USA
1 46556 $342,900 2532
2 46077 $332,300 2695
3 46033 $291,200 3475
4 46814 $280,300 3742
5 46278 $274,500 3922
6 46032 $270,200 4031
7 46204 $266,700 4135
8 46373 $254,100 4474
9 46074 $237,200 5063
10 46571 $212,900 6061

See all top Zip Codes in the USA with the highest median home value

Highest Median Apartment Rent

  Zip Code Med. Rent Rank In USA
1 46231 $1,321 1735
2 46913 $1,266 2050
3 47456 $1,259 2103
4 46167 $1,258 2111
5 46077 $1,168 2838
6 46278 $1,164 2881
7 47234 $1,153 3002
8 46128 $1,149 3054
9 47725 $1,143 3114
10 46033 $1,133 3211

See all top Zip Codes in the USA with the highest median apartment rent

Highest Pct. of Poor Households

  Zip Code Pct. Households Rank In USA
1 47901 63.75% 107
2 46218 56.75% 290
3 46404 56.71% 291
4 47713 56.52% 299
5 47408 55.87% 333
6 47140 52.63% 552
7 47427 51.19% 689
8 47230 50.72% 748
9 46406 50.24% 800
10 46613 49.93% 842

See all top Zip Codes in the USA with the highest percentage of poor households

Highest Pct. of College Graduates

  Zip Code Pct. Grads Rank In USA
1 47408 10.82% 50
2 47901 9.93% 67
3 46202 7.89% 122
4 47906 7.83% 126
5 47401 7.21% 163
6 46204 6.39% 209
7 46556 6.28% 217
8 46617 6.22% 219
9 46637 5.15% 334
10 47807 4.13% 532

See all top Zip Codes in the USA with the highest percentage of college graduates

Highest Income Per Capita

  Zip Code Income Per Capita Rank In USA
1 46278 $59,928.00 451
2 46814 $53,206.00 714
3 46077 $52,069.00 778
4 46032 $51,699.00 799
5 46033 $50,729.00 862
6 47612 $41,294.00 1881
7 46256 $40,103.00 2114
8 46220 $39,706.00 2190
9 46250 $38,922.00 2361
10 46074 $38,297.00 2492

See all top Zip Codes in the USA with the highest income per capita

Highest Pct. of Families

  Zip Code Pct. Grads Rank In USA
1 47135 60.82% 42
2 46216 58.96% 109
3 47872 57.87% 185
4 47955 56.80% 321
5 46403 56.69% 352
6 47949 56.63% 358
7 47957 56.58% 367
8 46407 56.53% 378
9 47804 55.83% 602
10 47406 55.56% 708

See all top Zip Codes in the USA with the highest percentage of females