Enter zip code or city to begin your search

Hawaii Top 10 Zip Code Lists

  • Home
  • »
  • Hawaii Top 10 Lists
The Top 10 Zip Codes lists page ranks best and worst zip codes in the State of Hawaii by population density, apartment rent, home value, percentage of college graduates, and number of local businesses amongst other interresting categories. To compare zip codes, use our zip code comparison tool.

Largest Population

  Zip Code Population Rank In USA
1 96797 75,313 residents 90
2 96706 63,491 residents 233
3 96817 56,018 residents 421
4 96789 54,479 residents 500
5 96744 53,095 residents 572
6 96734 52,650 residents 589
7 96818 51,220 residents 655
8 96816 51,067 residents 671
9 96819 50,175 residents 707
10 96720 47,796 residents 847

See all top Zip Codes in the USA with the largest population

Highest Pct. of Wealthy Households

  Zip Code Pct. Wealthy Households Rank In USA
1 96821 22.69% 460
2 96825 13.79% 1220
3 96790 12.37% 1472
4 96734 11.90% 1567
5 96816 9.23% 2204
6 96701 8.88% 2303
7 96712 8.86% 2308
8 96779 7.95% 2619
9 96761 7.49% 2820
10 96744 7.41% 2867

See all top Zip Codes in the USA with the highest percentage of rich households

Highest Median Home Value

  Zip Code Med. Home Value Rank In USA
1 96821 $899,400 158
2 96712 $894,300 167
3 96722 $828,000 218
4 96734 $789,800 253
5 96790 $744,600 307
6 96816 $731,100 327
7 96825 $702,000 364
8 96754 $693,500 377
9 96708 $690,700 386
10 96762 $690,100 390

See all top Zip Codes in the USA with the highest median home value

Highest Median Apartment Rent

  Zip Code Med. Rent Rank In USA
1 96707 $2,000+ 202
2 96734 $2,000+ 203
3 96786 $2,000+ 204
4 96818 $2,000+ 205
5 96825 $2,000+ 206
6 96754 $1,939 244
7 96821 $1,871 285
8 96706 $1,843 312
9 96730 $1,828 331
10 96789 $1,792 369

See all top Zip Codes in the USA with the highest median apartment rent

Highest Pct. of Poor Households

  Zip Code Pct. Households Rank In USA
1 96783 53.20% 506
2 96737 51.53% 653
3 96771 49.33% 900
4 96772 47.27% 1263
5 96778 44.74% 1812
6 96749 44.56% 1858
7 96729 42.28% 2528
8 96760 37.68% 4324
9 96748 34.15% 6021
10 96815 32.94% 6693

See all top Zip Codes in the USA with the highest percentage of poor households

Highest Pct. of College Graduates

  Zip Code Pct. Grads Rank In USA
1 96815 4.26% 495
2 96822 3.84% 628
3 96814 3.25% 883
4 96826 3.17% 918
5 96762 2.51% 1528
6 96707 1.97% 2616
7 96719 1.89% 2894
8 96816 1.66% 3789
9 96821 1.63% 3957
10 96730 1.60% 4083

See all top Zip Codes in the USA with the highest percentage of college graduates

Highest Income Per Capita

  Zip Code Income Per Capita Rank In USA
1 96821 $52,560.00 750
2 96825 $44,773.00 1370
3 96790 $38,740.00 2400
4 96822 $36,941.00 2850
5 96814 $36,857.00 2875
6 96730 $35,910.00 3122
7 96734 $35,846.00 3139
8 96789 $35,798.00 3150
9 96813 $35,225.00 3315
10 96816 $34,729.00 3488

See all top Zip Codes in the USA with the highest income per capita

Highest Pct. of Families

  Zip Code Pct. Grads Rank In USA
1 96762 54.33% 1469
2 96756 53.70% 2232
3 96722 53.53% 2493
4 96717 53.36% 2758
5 96708 52.82% 3801
6 96730 52.77% 3931
7 96795 52.54% 4534
8 96790 52.37% 4976
9 96771 52.19% 5523
10 96732 52.11% 5790

See all top Zip Codes in the USA with the highest percentage of females