Enter zip code or city to begin your search

District Of Columbia Top 10 Zip Code Lists

  • Home
  • »
  • District Of Columbia Top 10 Lists
The Top 10 Zip Codes lists page ranks best and worst zip codes in the State of District Of Columbia by population density, apartment rent, home value, percentage of college graduates, and number of local businesses amongst other interresting categories. To compare zip codes, use our zip code comparison tool.

Largest Population

  Zip Code Population Rank In USA
1 20011 59,379 residents 334
2 20002 55,023 residents 470
3 20019 52,103 residents 613
4 20020 51,213 residents 656
5 20009 47,537 residents 867
6 20001 38,570 residents 1730
7 20032 35,349 residents 2189
8 20016 33,991 residents 2390
9 20010 31,139 residents 2904
10 20008 27,527 residents 3727

See all top Zip Codes in the USA with the largest population

Highest Pct. of Wealthy Households

  Zip Code Pct. Wealthy Households Rank In USA
1 20015 37.72% 90
2 20016 30.41% 198
3 20007 25.58% 330
4 20004 24.59% 371
5 20037 20.05% 605
6 20003 18.29% 716
7 20008 17.82% 760
8 20012 13.49% 1262
9 20009 13.46% 1265
10 20036 11.85% 1577

See all top Zip Codes in the USA with the highest percentage of rich households

Highest Median Home Value

  Zip Code Med. Home Value Rank In USA
1 20015 $850,000 198
2 20016 $821,000 226
3 20007 $793,200 250
4 20008 $677,200 420
5 20003 $603,100 634
6 20037 $554,200 819
7 20012 $544,600 851
8 20009 $528,300 918
9 20005 $500,800 1008
10 20001 $490,600 1066

See all top Zip Codes in the USA with the highest median home value

Highest Median Apartment Rent

  Zip Code Med. Rent Rank In USA
1 20004 $2,000+ 93
2 20037 $1,781 379
3 20036 $1,750 424
4 20016 $1,742 439
5 20007 $1,651 605
6 20008 $1,628 659
7 20015 $1,562 812
8 20006 $1,472 1033
9 20003 $1,446 1135
10 20009 $1,432 1193

See all top Zip Codes in the USA with the highest median apartment rent

Highest Pct. of Poor Households

  Zip Code Pct. Households Rank In USA
1 20001 24.31% 11635
2 20012 19.81% 14036
3 20009 16.57% 15528
4 20003 14.61% 16282
5 20007 14.12% 16441
6 20015 12.35% 17032
7 20016 11.51% 17272
8 20008 11.23% 17343

See all top Zip Codes in the USA with the highest percentage of poor households

Highest Pct. of College Graduates

  Zip Code Pct. Grads Rank In USA
1 20037 14.49% 16
2 20036 12.63% 30
3 20006 9.96% 65
4 20008 8.76% 89
5 20007 7.25% 160
6 20001 6.86% 180
7 20005 6.74% 186
8 20004 6.15% 224
9 20009 6.08% 233
10 20016 5.06% 347

See all top Zip Codes in the USA with the highest percentage of college graduates

Highest Income Per Capita

  Zip Code Income Per Capita Rank In USA
1 20004 $125,453.00 10
2 20008 $85,379.00 96
3 20007 $82,291.00 110
4 20015 $81,087.00 118
5 20036 $77,901.00 143
6 20016 $77,494.00 148
7 20005 $69,698.00 250
8 20037 $64,214.00 345
9 20009 $61,995.00 393
10 20003 $58,266.00 502

See all top Zip Codes in the USA with the highest income per capita

Highest Pct. of Families

  Zip Code Pct. Grads Rank In USA
1 20018 58.27% 147
2 20019 56.77% 327
3 20020 56.29% 448
4 20008 55.46% 754
5 20016 54.74% 1154
6 20007 54.38% 1421
7 20017 54.35% 1454
8 20032 54.02% 1796
9 20024 53.65% 2302
10 20015 53.34% 2782

See all top Zip Codes in the USA with the highest percentage of females